674 | Bromyard ↔ Bishops Frome ↔ Bosbury ↔ Ledbury via Munderfield, Fromes Hill and Staplow |
| bBromyard, Pump Street |
| Bromyard, Winslow Road |
| Munderfield, Stocks Farm |
| bBishops Frome, Chase Inn |
| Castle Frome, Church Turn |
| Fromes Hill, Telephone Box |
| bCradley, Finchers Corner |
| Bosbury, Bell Inn |
| Staplow, Oak Inn |
| Lower Egleton, Court |
| Newtown, Crossroads |
| Stretton Grandison, Church Turn |
| Canon Frome, Grain Dryer |
| Ashperton, Telephone Box |
| Trumpet, Trumpet Inn |
| Ledbury, Rail Station |
| bLedbury, Market House |
| bJohn Masefield School |
| bNew Mills, Aldi Store |
| 674 Sch | | | 482 | ||||||
| . | 0735 | ... | ... | 1300 | ... | ... | ... | ... | ... |
| . | ... | ... | 1305 | ... | ... | ... | ... | ... | |
| . | 0743 | ... | ... | 1315 | ... | ... | ... | ... | ... |
| . | 0748 | ... | ... | 1319 | ... | ... | ... | ... | ... |
| . | ... | ... | ... | ... | ... | ... | ... | ||
| . | 0755 | ... | ... | 1324 | ... | ... | ... | ... | ... |
| . | 0800 | ... | ... | 1332 | ... | ... | ... | ... | ... |
| . | 0810 | ... | ... | 1340 | ... | ... | ... | ... | ... |
| . | 0812 | ... | ... | 1344 | ... | ... | ... | ... | ... |
| . | ... | ... | ... | ... | ... | ... | ... | ||
| . | ... | ... | ... | ... | ... | ... | ... | ||
| . | ... | ... | ... | ... | ... | ... | ... | ||
| . | ... | ... | ... | ... | ... | ... | ... | ||
| . | ... | ... | ... | ... | ... | ... | ... | ||
| . | ... | ... | ... | ... | ... | ... | ... | ||
| . | 0817 | ... | ... | 1348 | ... | ... | ... | ... | ... |
| . | 0820 | ... | ... | 1351 | ... | ... | ... | ... | ... |
| . | 0825 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| bNew Mills, Aldi Store |
| bJohn Masefield School |
| bLedbury, Memorial (arrive) |
| bLedbury, Memorial (depart) |
| Ledbury, Rail Station |
| Trumpet, Trumpet Inn |
| Ashperton, Telephone Box |
| Canon Frome, Grain Dryer |
| Stretton Grandison, Church Turn |
| Newtown, Crossroads |
| Lower Egleton, Court |
| Staplow, Oak Inn |
| Bosbury, Bell Inn |
| bCradley, Finchers Corner |
| Fromes Hill, Telephone Box |
| Castle Frome, Church Turn |
| bBishops Frome, Chase Inn |
| Munderfield, Stocks Farm |
| bBromyard, Pump Street |
| Bromyard, Winslow Road |
| Flaggoners Green |
| Bromyard, Tower Hill |
| 482 | | | 674 Sch | 674 Sch | |||||
| . | ... | ... | ... | ▲ | ▼ | ... | ... | ... | ... |
| . | ... | ... | ... | 1315 | 1520 | ... | ... | ... | ... |
| . | ... | ... | ... | 1320 | 1525 | ... | ... | ... | ... |
| . | 0900 | ... | ... | 1320 | 1525 | ... | ... | ... | ... |
| . | 0902 | ... | ... | 1322 | 1527 | ... | ... | ... | ... |
| . | ... | ... | ... | ... | ... | ... | |||
| . | ... | ... | ... | ... | ... | ... | |||
| . | ... | ... | ... | ... | ... | ... | |||
| . | ... | ... | ... | ... | ... | ... | |||
| . | ... | ... | ... | ... | ... | ... | |||
| . | ... | ... | ... | ... | ... | ... | |||
| . | 0907 | ... | ... | 1327 | 1532 | ... | ... | ... | ... |
| . | 0911 | ... | ... | 1331 | 1536 | ... | ... | ... | ... |
| . | 0919 | ... | ... | 1339 | 1544 | ... | ... | ... | ... |
| . | 0927 | ... | ... | 1347 | 1552 | ... | ... | ... | ... |
| . | ... | ... | ... | ... | ... | ... | |||
| . | 0932 | ... | ... | 1352 | 1557 | ... | ... | ... | ... |
| . | 0936 | ... | ... | 1357 | 1602 | ... | ... | ... | ... |
| . | 0945 | ... | ... | ... | ... | ... | ... | ||
| . | ... | ... | ... | ... | ... | ... | |||
| . | 0947 | ... | ... | ... | ... | ... | ... | ||
| . | ... | ... | ... | 1402 | 1607 | ... | ... | ... | ... |
This timetable includes extracts from Service 482 shown in italics.
| Service 482 | (Ledbury ↔ Baron's Cross) | Hide Extracts | Full Timetable |
| Sch | Journey operates on Schooldays only. |
| ▲ | Runs on John Masefield School Half-days only. |
| ▼ | Runs on John Masefield School Full-days only. |
Service 674 operates on School days only.