First Midland Red Buses Limited
Service 482 — Timetable Archive
MondayTuesdayWednesdayThursdayFridaySaturdaySunday
From Monday 14th May 2018
Until Monday 6th April 2020
|
| bLedbury, Memorial |
| Ledbury, Rail Station |
| Staplow, Oak Inn |
| Bosbury, Bell Inn |
| bCradley, Finchers Corner |
| Fromes Hill, Telephone Box |
| bBishops Frome, Chase Inn |
| Munderfield, Stocks Lane |
| bBromyard, Pump Street |
| Flaggoners Green, Shop |
| Bredenbury, Barnaby Arms |
| Grendon Green |
| Docklow, The Kings Head |
| Steens Bridge, Humber Close |
| Drum Crossroads |
| Leominster, Rail Station |
| Leominster, Bus Station (stand 4) |
| Baron's Cross, Morrisons |
|
| 482 ECP | | | | | | | | |
| . | 0900 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 0902 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 0907 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 0911 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 0919 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 0927 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 0932 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 0936 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 0945 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 0947 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 0955 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 0957 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1000 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1005 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1007 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1012 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1015 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1020 | ... | ... | ... | ... | ... | ... | ... | ... |
| |
|
| Baron's Cross, Morrisons |
| Leominster, Bus Station (stand 4) |
| Leominster, Rail Station |
| Drum Crossroads |
| Steens Bridge, Humber Close |
| Docklow, The Kings Head |
| Grendon Green |
| Bredenbury, Barnaby Arms |
| Flaggoners Green, opp. Shop |
| bBromyard, Pump Street |
| Bromyard, Winslow Road |
| Munderfield, Stocks Lane |
| bBishops Frome, Chase Inn |
| Fromes Hill, Telephone Box |
| bCradley, Finchers Corner |
| Bosbury, Bell Inn |
| Staplow, Oak Inn |
| Ledbury, Rail Station |
| bLedbury, Market House |
|
| 482 | 482 | | | | | | | |
| . | 1120 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1125 | 1230 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1232 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1237 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1240 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1242 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1247 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1249 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1256 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1300 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1305 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1315 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1319 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1324 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1332 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1340 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1344 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1348 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1351 | ... | ... | ... | ... | ... | ... | ... |
| | |
| ECP | English Concessionary Passes are valid before 09 |
Notes
Service 482 operates on Fridays only.