| 536 | NOE 536R | B49F | 11351A/1R | 03540 | - | |  |  |
|---|
| 537 | NOE 537R | B49F | 11351A/1R | 03541 | – | |
|---|
| 538 | NOE 538R | B49F | 11351A/1R | 03542 | – | |
|---|
| 539 | NOE 539R | B49F | 11351A/1R | 03543 | – | |
|---|
| 540 | NOE 540R | B49F | 11351A/1R | 03544 | – | |
|---|
| 541 | NOE 541R | B49F | 11351A/1R | 03545 | – | |
|---|
| 542 | NOE 542R | B49F | 11351A/1R | 03546 | – | |
|---|
| 543 | NOE 543R | B49F | 11351A/1R | 03547 | – | |
|---|
| 544 | NOE 544R | B49F | 11351A/1R | 03548 | – | |
|---|
| 545 | NOE 545R | B49F | 11351A/1R | 03549 | – | |
|---|
| 546 | NOE 546R | B49F | 11351A/1R | 03572 | – | |
|---|
| 547 | NOE 547R | B49F | 11351A/1R | 03573 | – | |
|---|
| 548 | NOE 548R | B49F | 11351A/1R | 03574 | – | |
|---|
| 549 | NOE 549R | B49F | 11351A/1R | 03575 | – | |
|---|
| 550 | NOE 550R | B49F | 11351A/1R | 03576 | – | |
|---|
| 551 | NOE 551R | B49F | 11351A/1R | 03577 | – | |
|---|
| 552 | NOE 552R | B49F | 11351A/1R | 03578 | – | |
|---|
| 553 | NOE 553R | B49F | 11351A/1R | 03579 | – | |
|---|
| 554 | NOE 554R | B49F | 11351A/1R | 03580 | – | |
|---|
| 555 | NOE 555R | B49F | 11351A/1R | 03581 | – | |
|---|
| 556 | NOE 556R | B49F | 11351A/1R | 03818 | – | Roof pod removed (10/88) by Midland Red
North. |
|---|
| 557 | NOE 557R | B49F | 11351A/1R | 03819 | – | |
|---|
| 558 | NOE 558R | B49F | 11351A/1R | 03820 | – | |
|---|
| 559 | NOE 559R | B49F | 11351A/1R | 03821 | – | Re-built as B46D (dual doors) by MROC
(c.9/84). Re-seated to B30D (8/88)
by East Kent Road Car Company. |
|---|
| 560 | NOE 560R | B49F | 11351A/1R | 03822 | – | |
|---|
| 561 | NOE 561R | B49F | 11351A/1R |
03823 |
– | |
|---|
| 562 | NOE 562R | B49F | 11351A/1R |
03824 |
– |
East Lancashire Coachbuilders “Greenway” conversion(8/94) for Guildford & West Surry. |
|---|
| 563 | NOE 563R | B49F | 11351A/1R | 03825 | – | |
|---|
| 564 | NOE 564R | B49F | 11351A/1R | 03826 | – | |
|---|
| 565 | NOE 565R | B49F | 11351A/1R |
03837 |
– | |
|---|
| 566 | NOE 566R | B49F | 11351A/1R | 03828 | – | |
|---|
| 567 | NOE 567R | B49F | 11351A/1R | 03829 | – | |
|---|
| 568 | NOE 568R | B49F | 11351A/1R | 03830 | – | |
|---|
| 569 | NOE 569R | B49F | 11351A/1R | 03842 | – | |
|---|
| 570 | NOE 570R | B49F | 11351A/1R | 03843 | – | |
|---|
| 571 | NOE 571R | B49F | 11351A/1R | 03844 | – | |
|---|
| 572 | NOE 572R | B49F | 11351A/1R | 03845 | – | |
|---|
| 573 | NOE 573R | B49F | 11351A/1R | 03846 | – | |
|---|
| 574 | NOE 574R | B49F | 11351A/1R | 03847 | – | |
|---|
| 575 | NOE 575R | B49F | 11351A/1R | 03848 | – | |
|---|
| 576 | NOE 576R | B49F | 11351A/1R | 03948 | – | |
|---|
| 577 | NOE 577R | B49F | 11351A/1R | 03949 | – | |
|---|
| 578 | NOE 578R | B49F | 11351A/1R | 03950 | – | |
|---|
| 579 | NOE 579R | B49F | 11351A/1R | 03951 | – | |
|---|
| 580 | NOE 580R | B49F | 11351A/1R | 03952 | – | |
|---|
| 581 | NOE 581R | B49F | 11351A/1R | 03953 | – | |
|---|
| 582 | NOE 582R | B49F | 11351A/1R | 03954 | – | |
|---|
| 583 | NOE 583R | B49F | 11351A/1R | 03955 | – | |
|---|
| 584 | NOE 584R | B49F | 11351A/1R | 03956 | – | |
|---|
| 585 | NOE 585R | B49F | 11351A/1R | 03957 | – | |
|---|
| 586 | NOE 586R | B49F | 11351A/1R | 03958 | – | |
|---|
| 587 | NOE 587R | B49F | 11351A/1R | 03959 | – | |
|---|
| 588 | NOE 588R | B49F | 11351A/1R | 03966 | – | |
|---|
| 589 | NOE 589R | B49F | 11351A/1R | 03967 | – | |
|---|
| 590 | NOE 590R | B49F | 11351A/1R | 03968 | – |
Rebuilt (10/92) to B45DL with capacity
for 5 wheelchairs. |
|---|
| 591 | NOE 591R | B49F | 11351A/1R | 03969 | – | |
|---|
| 592 | NOE 592R | B49F | 11351A/1R | 03970 | – | |
|---|
| 593 | NOE 593R | B49F | 11351A/1R | 03971 | – | |
|---|
| 594 | NOE 594R | B49F | 11351A/1R | 03972 | – | |
|---|
| 595 | NOE 595R | B49F | 11351A/1R | 03973 | – |
East Lancashire Coachbuilders “Greenway” conversion(10/92) for SUT. |
|---|
| 596 | NOE 596R | B49F | 11351A/1R | 04109 | – | |
|---|
| 597 | NOE 597R | B49F | 11351A/1R | 04110 | – | |
|---|
| 598 | NOE 598R | B49F | 11351A/1R | 04111 | – |
East Lancashire Coachbuilders “Greenway” conversion(8/94) for Guildford & West Surrey. |
|---|
| 599 | NOE 599R | B49F | 11351A/1R | 04112 | – | |
|---|
| 600 | NOE 600R | B49F | 11351A/1R | 04113 | – | |
|---|
| 601 | NOE 601R | B49F | 11351A/1R | 04114 | – | |
|---|
| 602 | NOE 602R | B49F | 11351A/1R | 04115 | – | |
|---|
| 603 | NOE 603R | B49F | 11351A/1R | 04116 | – | |
|---|
| 604 | NOE 604R | B49F | 11351A/1R | 04117 | – | |
|---|
| 605 | NOE 605R | B49F | 11351A/1R | 04123 | – | |
|---|
| 606 | NOE 606R | B49F | 11351A/1R | 04124 | – | |
|---|
| 607 | NOE 607R | B49F | 11351A/1R | 04125 | – | |
|---|
| 608 | NOE 608R | B49F | 11351A/1R | 04126 | – | |
|---|
| 609 | NOE 609R | B49F | 11351A/1R | 04127 | – | |
|---|
| 610 | NOE 610R | B49F | 11351A/1R | 04128 | – | |
|---|