| Chassis: | BMMO CM6 |
| Bodywork: | CM6T: C44Ft Carlyle CM6: C46F Carlyle (fleet numbers 5667–5671) |
| Engine: | BMMO 10.45 litre, 6-cyl diesel. |
| Power Output: | 163 bhp @ 1700 rpm |
| Gearbox: | SCG RV45 5 speed semi-automatic. |
| Brakes: | Disc brakes on front & rear. Servo assistance from constant flow Servo pump with constantly charged system for high speed braking performance. Transmission handbrake. |
| Suspension: | Rubber suspension: Front Metalistic interleaf rubber mountings (independent - no axle) with telescopic shock absorbers. Rear Metalastic Toggle Link (4 units) on rear axle with telescopic dampers. |
| Length: | 36′ 0″ |
| Width: | 8′ 2½″ |
| Height: | |
| Livery: | BMMO Coach livery of red body with black roof from new. Repainted to overall red livery, or NBC “National White” livery from 1972. |
| Cost: | Unknown. |