First Midland Red Buses Limited
Service 420 — Current Timetable
From Monday 1st January 2024
Until Further NoticeCurrent
|
| bWorcester, Crowngate Bus Station |
| Crown East, Crown East Lane |
| Broadwas, opp. Post Box |
| Knightwick, opp Surgery |
| Whitbourne, Bus Shelter |
| Bringsty, Cafe |
| bBromyard, Pump Street |
| Flaggoners Green, Shop |
|
| 420 | 420 | | | | | | | |
| . | 1200 | 1700 | ... | ... | ... | ... | ... | ... | ... |
| . | 1210 | 1710 | ... | ... | ... | ... | ... | ... | ... |
| . | 1217 | 1717 | ... | ... | ... | ... | ... | ... | ... |
| . | 1222 | 1722 | ... | ... | ... | ... | ... | ... | ... |
| . | 1226 | 1726 | ... | ... | ... | ... | ... | ... | ... |
| . | 1230 | 1730 | ... | ... | ... | ... | ... | ... | ... |
| . | 1239 | 1739 | ... | ... | ... | ... | ... | ... | ... |
| . | 1241 | 1741 | ... | ... | ... | ... | ... | ... | ... |
| | |
|
| Flaggoners Green, Shop |
| bBromyard, Pump Street |
| Bringsty, Cafe |
| Whitbourne, Bus Shelter |
| Knightwick, Surgery |
| Broadwas, Post Box |
| Crown East, Crown East Lane |
| bWorcester, Crowngate Bus Station |
|
| 420 | 420 | | | | | | | |
| . | 0705 | 0945 | ... | ... | ... | ... | ... | ... | ... |
| . | 0712 | 0952 | ... | ... | ... | ... | ... | ... | ... |
| . | 0718 | 0958 | ... | ... | ... | ... | ... | ... | ... |
| . | 0724 | 1004 | ... | ... | ... | ... | ... | ... | ... |
| . | 0727 | 1007 | ... | ... | ... | ... | ... | ... | ... |
| . | 0734 | 1014 | ... | ... | ... | ... | ... | ... | ... |
| . | 0741 | 1021 | ... | ... | ... | ... | ... | ... | ... |
| . | 0755 | 1035 | ... | ... | ... | ... | ... | ... | ... |
| | |
Notes
Service 420 does not run at weekends.