Photograph | Comments | Favourites | Vehicle | Timetables |
Vehicle | Dennis Lance 11SDA3107 B49F Plaxton Verde |
Number | 67203 (L203 AAB) New as fleet number 203 |
Operator | First Midland Red Buses Limited, Kidderminster depot New (3/94) to Midland Red West Ltd., Worcester. Passed (3/06) to Northampton Transport Ltd. (“First Northampton”), Northampton. Passed (4/11) to Passenger Vehicle Spares (Barnsley) Ltd. (dealer), Carlton |
Location | Crowngate Bus Station, Worcester |
Description | Probably on loan to Worcester depot |
Date | Saturday 3rd July 2004 |
Source | Photograph © Ben Morroll |
No comments have been made about this photograph.
Login to the MidlandRed.net forum to leave a comment about this photograph.
LoginLogin to the MidlandRed.net forum to add this photograph to your Favourites List.
Login420 | MRW | September | 1981 | Worcester • Bromyard • Hereford |
March | 1982 | Worcester • Bromyard • Hereford | ||
Sprint | 1983 | Worcester • Bromyard • Hereford | ||
July | 1986 | Worcester • Bromyard • Hereford | ||
July | 1989 | Worcester • Bromyard • Hereford | ||
September | 1990 | Worcester • Bromyard • Hereford | ||
April | 1992 | Worcester • Bromyard • Hereford | ||
October | 1994 | Worcester • Bromyard • Hereford | ||
August | 1996 | Worcester • Bromyard • Hereford | ||
November | 1998 | Worcester • Bromyard • Hereford | ||
FMR | February | 2001 | Worcester • Bromyard • Hereford | |
September | 2002 | Worcester • Bromyard • Hereford | ||
September | 2003 | Worcester • Bromyard • HerefordBest Match | ||
September | 2004 | Worcester • Bromyard • Hereford | ||
September | 2005 | Worcester • Bromyard • Hereford | ||
September | 2013 | Worcester • Bromyard • Hereford | ||
August | 2014 | Worcester • Bromyard • Hereford | ||
September | 2015 | Worcester • Bromyard | ||
April | 2016 | Worcester • Bromyard | ||
September | 2016 | Worcester • Bromyard | ||
July | 2017 | Worcester • Bromyard | ||
September | 2017 | Worcester • Bromyard | ||
January | 2024 | Worcester • Bromyard | ||
Service 420 timetable dated 1st September 2003 is the Best Match for this photograph.
The Best Match is selected from the timetable database as being the timetable most likely operated by the vehicle in the photograph, based on the date of the photograph, vehicle operator, and destination route number.