Photograph | Comments | Favourites | Vehicle | Timetables |
Vehicle | Alexander Dennis Enviro300 11.8m B44F ADL Enviro300 Integral |
Number | 67665 (FN08 AZZ) |
Operator | First Midland Red Buses Limited, Worcester depot New (5/08) to Unknown dealer. Passed (9/08) to Premiere Travel Ltd., Nottingham. Withdrawn (25/1/13). Passed (26/7/13) to First Midland Red Buses Ltd., Worcester. Withdrawn (19/5/18). Passed (21/5/18) to First Potteries Ltd., Stoke-on-Trent. Withdrawn (?/21) |
Location | Stoulton, Hawbridge. |
Description | Stopped for a photograph while operating a Service 551 in the low winter sunshine. Sporting a poppy for remembrance. |
Date | Monday 7th November 2016 |
Source | Photograph by Webmaster © Adam Harber |
No comments have been made about this photograph.
Login to the MidlandRed.net forum to leave a comment about this photograph.
LoginLogin to the MidlandRed.net forum to add this photograph to your Favourites List.
Login551 | MRW | October | 1986 | Worcester • Pershore • Fladbury • Evesham |
December | 1986 | Worcester • Pershore • Fladbury • Evesham | ||
January | 1997 | Worcester • Pershore • Fladbury • Evesham | ||
FMR | September | 2000 | Worcester • Pershore • Fladbury • Evesham | |
January | 2002 | Worcester • Pershore • Fladbury • Evesham | ||
September | 2003 | Worcester • Pershore • Fladbury • Evesham | ||
September | 2015 | Worcester • Pershore • Fladbury • Evesham | ||
April | 2016 | Worcester • Pershore • Upper Moor | ||
September | 2016 | Worcester • Pershore • Lower MoorBest Match | ||
Service 551 timetable dated 4th September 2016 is the Best Match for this photograph.
The Best Match is selected from the timetable database as being the timetable most likely operated by the vehicle in the photograph, based on the date of the photograph, vehicle operator, and destination route number.