Photograph | Comments | Favourites | Vehicle | Timetables |
Vehicle | Alexander Dennis Enviro300 11.8m B44F ADL Enviro300 Integral |
Number | 67665 (FN08 AZZ) |
Operator | First Midland Red Buses Limited, Worcester depot New (5/08) to Unknown dealer. Passed (9/08) to Premiere Travel Ltd., Nottingham. Withdrawn (25/1/13). Passed (26/7/13) to First Midland Red Buses Ltd., Worcester. Withdrawn (19/5/18). Passed (21/5/18) to First Potteries Ltd., Stoke-on-Trent. Withdrawn (?/21) |
Location | Tewkesbury. |
Description | Waiting time before a Service 363 to Worcester. |
Date | Tuesday 6th October 2015 |
Source | Photograph by Webmaster © Adam Harber |
No comments have been made about this photograph.
Login to the MidlandRed.net forum to leave a comment about this photograph.
LoginLogin to the MidlandRed.net forum to add this photograph to your Favourites List.
Login363 | MRW | Summer | 1985 | Worcester • Old Hills • Welland |
June | 1986 | Worcester • Old Hills | ||
April | 1987 | Worcester • Old Hills • Welland | ||
July | 1989 | Worcester • Old Hills • Welland | ||
October | 1989 | Worcester • Old Hills • Welland • Malvern Wells | ||
January | 1990 | Worcester • Old Hills • Welland • Malvern Wells | ||
August | 1992 | Worcester • Old Hills • Welland • Great Malvern | ||
August | 1993 | Worcester • Old Hills • Welland • Great Malvern | ||
October | 1994 | Worcester • Old Hills • Welland • Great Malvern | ||
September | 1995 | Worcester • Old Hills • Welland • Great Malvern | ||
October | 1998 | Worcester • Old Hills • Upton-upon-Severn • Great Malvern | ||
March | 1999 | Worcester • Old Hills • Upton-upon-Severn • Great Malvern | ||
FMR | September | 1999 | Worcester • Old Hills • Upton-upon-Severn • Great Malvern | |
February | 2000 | Worcester • Old Hills • Upton-upon-Severn • Great Malvern | ||
April | 2001 | Worcester • Old Hills • Upton-upon-Severn • Great Malvern | ||
September | 2004 | Worcester • Old Hills • Upton-upon-Severn • Great Malvern | ||
November | 2013 | Worcester • Old Hills • Upton-upon-Severn | ||
September | 2014 | Worcester • Old Hills • Upton-upon-Severn • Tewkesbury | ||
September | 2015 | Worcester • Old Hills • Upton-upon-Severn • TewkesburyBest Match | ||
April | 2016 | Worcester • Old Hills • Upton-upon-Severn • Tewkesbury | ||
October | 2017 | Worcester • Old Hills • Upton-upon-Severn • Tewkesbury | ||
April | 2018 | Worcester • Old Hills • Upton-upon-Severn • Tewkesbury | ||
April | 2018 | Worcester • Old Hills • Upton-upon-Severn • Tewkesbury | ||
September | 2018 | Worcester • Old Hills • Upton-upon-Severn • Tewkesbury | ||
October | 2018 | Worcester • Old Hills • Upton-upon-Severn • Tewkesbury | ||
Service 363 timetable dated 7th September 2015 is the Best Match for this photograph.
The Best Match is selected from the timetable database as being the timetable most likely operated by the vehicle in the photograph, based on the date of the photograph, vehicle operator, and destination route number.