Photograph | Comments | Favourites | Vehicle | Timetables |
Vehicle | Volvo B7RLE B43F Wright Eclipse Urban |
Number | 66976 (KX05 MGZ) New to Leicester Citybus Ltd. (“First Leicester”) as fleet number 66976 |
Operator | First Midland Red Buses Limited, Worcester depot New (4/05) to Leicester Citybus Ltd. (“First Leicester”), Leicester. Hire or loan (16/9/05–11/11/05) to First Midland Red Buses Ltd., Worcester. Withdrawn (10/09). Passed (6/10/09) to First Midland Red Buses Ltd., Worcester. Passed (3/13) to First Essex Buses Ltd., Chelmsford. Passed (?/14) to First Eastern Counties Buses Ltd., Norwich |
Location | Crowngate Bus Station, Worcester |
Description | Operating a through service from Great Malvern to Worcestershire Royal Hospital This service has since been cut back with most journeys terminating in Crowngate Bus Station |
Date | Saturday 15th October 2005 |
Source | Photograph © Ben Morroll |
No comments have been made about this photograph.
Login to the MidlandRed.net forum to leave a comment about this photograph.
LoginLogin to the MidlandRed.net forum to add this photograph to your Favourites List.
Login44 | MRW | October | 1987 | Worcester • Blackpole • Warndon • Tunnel Hill |
April | 1989 | Worcester • Malvern Link • Great Malvern • Malvern Wells | ||
September | 1991 | Worcester • Malvern Link • Great Malvern • Malvern Wells | ||
FMR | January | 2004 | Worcester • Malvern Link • Great MalvernBest Match | |
October | 2017 | Royal Hospital • Worcester • Malvern Link • Great Malvern | ||
Service 44 timetable dated 18th January 2004 is the Best Match for this photograph.
The Best Match is selected from the timetable database as being the timetable most likely operated by the vehicle in the photograph, based on the date of the photograph, vehicle operator, and destination route number.