389 PHA 489M B49F 11351/1R 01496 -  
390 PHA 490M B49F 11351/1R 01497  
391 PHA 491M B49F 11351/1R 01498  
392 GOL 392N B49F 11351/1R 02035  
393 GOL 393N B49F 11351/1R 01910  
394 GOL 394N B49F 11351/1R 01911  
395 GOL 395N B49F 11351/1R 01912  
396 GOL 396N B49F 11351/1R 01913  
397 GOL 397N B49F 11351/1R 01914  
398 GOL 398N B49F 11351/1R 01954 -  
399 GOL 399N B49F 11351/1R 01955  
400 GOL 400N B49F 11351/1R 01956  
401 GOL 401N B49F 11351/1R 01957  
402 GOL 402N B49F 11351/1R 01958  
403 GOL 403N B49F 11351/1R 01959 East Lancashire Coachbuilders “Greenway” conversion(11/94) for Guildford & West Surry.
404 GOL 404N B49F 11351/1R 01960  
405 GOL 405N B49F 11351/1R 02036  
406 GOL 406N B49F 11351/1R 02037  
407 GOL 407N B49F 11351/1R 02038  
408 GOL 408N B49F 11351/1R 02039  
409 GOL 409N B49F 11351/1R 02040  
410 GOL 410N B49F 11351/1R 02041  
411 GOL 411N B49F 11351/1R 02042  
412 GOL 412N B49F 11351/1R 02121  
413 GOL 413N B49F 11351/1R 02122  
414 GOL 414N B49F 11351/1R 02123 -  
415 GOL 415N B49F 11351/1R 02124  
416 GOL 416N B49F 11351/1R 02214  
417 GOL 417N B49F 11351/1R 02215  
418 GOL 418N B49F 11351/1R 02217  
419 GOL 419N B49F 11351/1R 02218  
420 GOL 420N B49F 11351/1R 02220 -  
421 GOL 421N B49F 11351/1R 02219  
422 GOL 422N B49F 11351/1R 02290  
423 GOL 423N B49F 11351/1R 02291  
424 GOL 424N B49F 11351/1R 02292  
425 GOL 425N B49F 11351/1R 02293  
426 GOL 426N B49F 11351/1R 02294  
427 GOL 427N B49F 11351/1R 02323  
428 GOL 428N B49F 11351/1R 02324  
429 GOL 429N B49F 11351/1R 02325  
430 GOL 430N B49F 11351/1R 02337  
431 GOL 431N B49F 11351/1R 02338  
432 GOL 432N B49F 11351/1R 02339  
433 GOL 433N B49F 11351/1R 02340  
434 GOL 434N B49F 11351/1R 02378  
435 GOL 435N B49F 11351/1R 02379  
436 GOL 436N B49F 11351/1R 02380  
437 GOL 437N B49F 11351/1R 02381  
438 GOL 438N B49F 11351/1R 01495 Built as a “Lifeliner” Ambulance demonstrator, R/No: LSN3N. Reconstructed (7/75) by Leyland to bus specification.