| Birmingham–Aberystwyth Saturday, Sunday & Bank Holiday |
|||
| BIRMINGHAM, Bus Station | |||
| Halesowen, Bus Station | |||
| Stourbridge, Foster St. Coach Stop | |||
| Kidderminster, Corp. Street | |||
| Stourport, York Street | |||
| Great Witley, Hundred House | |||
| Tenbury Wells, Teme Street | |||
| LEOMINSTER, Bus Station | arrive | ||
| depart | |||
| Eardisland, White Swan | |||
| Pembridge, Greyhound | |||
| Kington, Royal Oak | |||
| New Radnor, Eagle Hotel | |||
| Penybont, Severn Arms | |||
| Cross Gates, Post Office | |||
| LLANDRINDOD WELLS, Station | |||
| Ryayader, Dark Lane | arrive | ||
| depart | |||
| Llangurig, Post Office | |||
| Ponterwyde, Bridge | |||
| Devils Bridge, VOR Station | |||
| ABERYSTWYTH, Bus Station | |||
| X91 SSu* |
641 TWTh |
X92 D |
640 FSSuM |
||
| 0832 | 1500 | 1502 | . . . | ||
| 0855 | 1525 | 1525 | . . . | ||
| 1535 | . . . | ||||
| 0920 | 1550 | 1550 | . . . | ||
| 0934 | 1600 | . . . | |||
| 0944 | 1610 | . . . | |||
| 1005 | 1630 | . . . | |||
| 1025 | 1652 | 1721 | . . . | ||
| 1030 | 1732 | 1732 | |||
| 1038 | 1739 | . . . | 1739 | ||
| 1042 | 1745 | . . . | 1745 | ||
| 1055 | 1801 | . . . | 1801 | ||
| 1105 | 1811 | . . . | 1811 | ||
| 1117 | 1825 | . . . | 1825 | ||
| 1122 | 1828 | . . . | 1828 | ||
| 1132 | 1839 | . . . | 1839 | ||
| 1150 | 1916 | . . . | 1916 | ||
| 1205 | 1916 | . . . | 1916 | ||
| 1220 | 1930 | . . . | 1930 | ||
| 1240 | 1949 | . . . | 1949 | ||
| 1250 | . . . | ||||
| 1330 | 2010 | . . . | 2010 |
| Aberystwyth–Birmingham Saturday, Sunday & Bank Holiday |
|||
| ABERYSTWYTH, Rail Station | |||
| Delils Bridge, VOR Station | |||
| Ponterwyd, Bridge | |||
| Llangurig, Post Office | |||
| Rhayader, Dark Lane | arrive | ||
| depart | |||
| LLANDRINDOD WELLS, Station | |||
| Cross Gates, Post Office | |||
| Penybont, Post Office | |||
| New Radnor, Eagle Hotel | |||
| Kington, Swan | |||
| Pembridge, Greyhound | |||
| Eardisland, White Swan | |||
| LEOMINSTER, Bus Station | arrive | ||
| depart | |||
| Tenbury Wells, Teme Street | |||
| Great Witley, Hundred House | |||
| Stourport, High Street | |||
| Kidderminster, Corp. Street | |||
| Stourbridge, Foster St. Coach Stn. | |||
| Halesowen, Bus Station | |||
| BIRMINGHAM, Bus Station | |||
| 640 TWTh |
640 FsSuM |
X92 NSu |
X92 Su |
X91 SSu* |
||
| 0910 | 0910 | . . . | . . . | 1725 | ||
| . . . | . . . | 1750 | ||||
| 0931 | 0931 | . . . | . . . | 1800 | ||
| 0950 | 0950 | . . . | . . . | 1820 | ||
| 1004 | 1004 | . . . | . . . | 1840 | ||
| 1004 | 1004 | . . . | . . . | 1855 | ||
| 1046 | 1046 | . . . | . . . | 1915 | ||
| 1052 | 1052 | . . . | . . . | 1928 | ||
| 1055 | 1055 | . . . | . . . | 1931 | ||
| 1109 | 1109 | . . . | . . . | 1945 | ||
| 1122 | 1122 | . . . | . . . | 2000 | ||
| 1135 | 1135 | . . . | . . . | 2013 | ||
| 1139 | 1139 | . . . | . . . | 2017 | ||
| 1148 | 1148 | . . . | . . . | 2025 | ||
| 1218 | 1236 | 1436 | 2030 | |||
| 1240 | . . . | 2050 | ||||
| 1300 | . . . | 2111 | ||||
| 1310 | . . . | 2122 | ||||
| 1320 | . . . | 1405 | 1605 | 2138 | ||
| 1335 | . . . | |||||
| 1345 | . . . | 1430 | 1630 | 2200 | ||
| 1410 | 1453 | 1653 | 2223 |