| School Services | ||
| A1 | Redditch Town Centre - Crabbs Cross - Alcester Grammar School - Alcester St. Benedicts R.C. Scool | New Service starting 4th Sept 2001 |
| A2 | Studley - Littlewood Green - Alcester Grammar School - Alcester St. Benedicts R.C. Scool | New Service starting 4th Sept 2001 |
| A3 | Crabbs Cross - Studley - Alcester Grammar School - Alcester St. Benedicts R.C. Scool | New Service starting 4th Sept 2001 |
| A4 | Alcester St. Benedicts R.C. Scool - Littlewood Green - Studley - Crabbs Cross | New Service starting 4th Sept 2001 |
| A5 | Alcester St. Benedicts R.C. Scool - Alcester Grammar School - Studley - Crabbs Cross - Redditch Town Centre | New Service starting 4th Sept 2001 |
| A6 | Alcester Grammar School - Littlewood Green - Studley - Crabbs Cross - Redditch Town Centre | New Service starting 4th Sept 2001 |
| 44A | Malvern Link - Barnards Green | |
| 123 | Westlands Estate - Droitwich Spa - Elgar High School / Worcester Sixth Form College | Service withdrawn |
| 126 | Redditch - Crabbs Cross - Alcester Schools (via Studley) | Service withdrawn 2nd Sept 2001 |
| 128 | Alcester Schools - Studley - Crabbs Cross - Redditch | Service withdrawn 2nd Sept 2001 |
| 131 | Alcester St. Benedicts R.C. School - Studley | Service withdrawn 2nd Sept 2001 |
| 136 | Alcester Schools - Wootton Wawen - Claverdon - Snitterfield | |
| 148 | Alcester Schools - Bidford - Cookhill - Astwood Bank | |
| 155 | Droitwich Schools - Crowle | |
| 156 | Droitwich Schools - The Ridings | |
| 302 | Worcester Sixth Form College - Ombersley - Harlebury - Stourport - Kidderminster - Bewdley | |
| 317 | Worcester King's School - Broadheath Common - Bromyard | Service withdrawn 1st Sept 2002 |
| 539 | Evesham - Sedgeberrow - Ashton Under Hill | |
| 564 | Evesham Schools - The Lenches - Abbots Morton | |
| 571 | Evesham Schools - Cropthorne - Elmley Castle | |
| 718 | Hagley R.C. School - Spennells | |
| 732 | Hagley R.C. School - Halesowen - Bearwood | |
| 736 | Hagley R.C. School - Warley | |
| 738 | Hagley R.C. School - Hurst Green | |
| 752 | Hagley R.C. School - Halesowen | |
| 801 | Ivington School - Leominster | |
| 823 | Aston Fields Middle School - Stoke Heath | |
| 839 | Fernhill Heath - Bishops Perowene C.E. High School | |
| 869 | Sion Hill Middle School - Ferndale | |
| 871 | Wolverley High and Sion Hill Middle Schools - Caunsall | |
| 877 | Offmore First School - Greenhill | |
| 878 | Chase High School - Upper Welland | |
| 879 | Dyson Perrin High School - Chase High School - Upton | |
| 884 | Comberton School - Greenhill | |
| 886 | Wolverley High and Sion Hill Middle Schools - Blakedown | |
| 924 | Hindlip Police H.Q. - Hindlip College - Worcester (via Brickfields and Tolladine) | |
| 925 | Hindlip Police H.Q. - Hindlip College - Worcester (via Fernhill Heath & Perdiswell) | |
| S4 | Pershore High School - County Hall | |
| S19 | Witton Middle School - Droitwich Spa(via Primsland) | |
| S22 | Blessed Edward Oldcorne School - Droitwich Spa (via Fernhill Heath) | |
| S23 | Worcester Sixth Form College - Droitwich Spa - Bromsgrove - Redditch | |
| S27 | Blessed Edward Oldcorne School - Worcester | |
| S28 | Ombersley Road - Worcester Sixth Form College | |
| S40 | Dyson Perrin High School - Callow End - Worcester (via St. Johns) | |
| S49 | Nunnery Wood High School - St. Peters | |
| S50 | Nunnery Wood High School - Timberdine Avenue | |
| S57 | Washford Mill - Redditch - St. Augustines R.C. School | |
| S58 | St. Augustines R.C. School - Redditch - Washford Mill | |
| S69 | Foxlydiate Inn - Webheath - Ridgeway Middle School | New Service starting 4th Sept 2001 |
| S71 | Walkwood Middle School - Webheath | |
| S72 | Ridgeway Middle School - Redditch | |
| S73 | Bridley Moor High and Birchensale Middle Schools - Crabbs Cross | |
| S74 | Leys High and Dingleside Middle School - Headless Cross | |
| S75 | St. Augustines R.C. School - Greenlands | |
| S76 | St. Augustines R.C. School - Astwood Bank | |
| S78 | Bridley Moor High and Birchensale Middle Schools - Hunt End | Service withdrawn 2nd Sept 2001 |
| S79 | Bridley Moor High and Birchensale Middle Schools - Crabbs Cross | Service withdrawn 2nd Sept 2001 |
| S80 | Bridley Moor High and Abbey High Schools - Cofton Common | Service withdrawn 2nd Sept 2001 |
| S81 | Mount Carmel R.C. School - Hopwood | |
| S82 | Astwood Bank Primary School - Redditch | |
| S83 | Bridley Moor High and Birchensale Middle Schools - Webheath | |
| S84 | Studley High School - Redditch | |
| S85 | Studley High School - Church Hill | |
| S86 | St. Bedes R.C. School - Cofton Common | |
| S91 | New Service starting 4th Sept 2001 | |
| S92 | New Service starting 4th Sept 2001 | |
| S93 | New Service starting 4th Sept 2001 | |
|
[ Services
Map ] [ Wyre Forest Local Services ] [ Droitwich Spa Local Services ] [ Worcester City Services ] [ Malvern Local Services ] [ Redditch Local Services ] [ Bromsgrove Local Services ] [ Hereford City Services ] [ County Services ] [ Leominster Town Services ] [ Bridgnorth Town Services ] [ Evesham Town Services ] [ Birmingham & Black Country Local Services ] [ Works Services ] [ School Services ] |