| Worcester - Great Malvern Monday - Friday |
|||
| Worcs. Royal Hospital, Main Entrance | |||
| County Hall | |||
| Red Hill, Traffic Island | |||
| Worcester, Bus Station | arr | ||
| Worcester, Bus Station | dep | ||
| Lower Wick, Traffic Island | |||
| Powick, Hospital Lane | |||
| Malvern Link, Retail Park, Morrisons | |||
| Malvern Link, Co-op Store | |||
| Pound Bank, Moat Way | |||
| Chase High School | |||
| Barnards Green, Clock Bus Shelter | |||
| Great Malvern, Railway Station | |||
| Malvern Link, Railway Station. | |||
| Belmont, Dyson Perrins School | |||
| Great Malvern, Graham Road | |||
| Link Top | |||
| 44 |
44 |
44 |
44 |
44A |
44 |
44A SD |
44A NSD |
44 SD |
44 SD |
44 NSD |
44A SD |
44A NSD |
44 |
44A |
44 |
44A |
44 |
44A |
44 |
then at these mins past each hour |
44A |
44 |
44A |
44 |
until | 44A |
44 |
44A SD |
44A NSD |
44 SD |
44 NSD |
44A SD |
44A NSD |
44 |
44A |
44 |
44A |
44 |
44A CD |
44A NCD |
44 CD |
44 CD |
44 |
44A |
44 |
44 |
44 |
44 |
44 |
44 |
44 |
44 |
||
| . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 0730 | 0730 | . . . | . . . | 0750 | . . . | 0820 | 0850 | 0905 | 0920 | 35 | 50 | 05 | 20 | 1335 | 1350 | 1400 | 1405 | 1415 | 1420 | 1430 | 1435 | 1450 | 1505 | 1520 | 1535 | 1552 | 1610 | 1615 | . . . | . . . | 1630 | 1645 | 1700 | 1720 | 1745 | 1820 | . . . | . . . | . . . | . . . | ||||
| . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 0735 | 0735 | . . . | . . . | 0755 | . . . | 0825 | 0855 | 0910 | 0925 | 40 | 55 | 10 | 25 | 1340 | 1355 | 1405 | 1410 | 1420 | 1425 | 1435 | 1440 | 1455 | 1510 | 1525 | 1540 | 1557 | 1615 | 1620 | 1620 | 1625 | 1635 | 1650 | 1705 | 1725 | 1750 | 1825 | . . . | . . . | . . . | . . . | ||||
| . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 0738 | 0738 | . . . | . . . | 0758 | . . . | 0828 | 0858 | 0913 | 0928 | 43 | 58 | 13 | 28 | 1343 | 1358 | 1408 | 1413 | 1423 | 1428 | 1438 | 1443 | 1458 | 1513 | 1528 | 1543 | 1600 | 1618 | 1623 | 1623 | 1628 | 1638 | 1653 | 1708 | 1728 | 1753 | 1828 | . . . | . . . | . . . | . . . | ||||
| . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 0747 | 0747 | . . . | . . . | 0815 | . . . | 0845 | 0912 | 0925 | 0940 | 55 | 10 | 25 | 40 | 1355 | 1410 | 1420 | 1425 | 1435 | 1440 | 1450 | 1455 | 1510 | 1525 | 1540 | 1555 | 1612 | 1635 | 1635 | 1638 | 1643 | 1653 | 1708 | 1723 | 1743 | 1805 | 1840 | . . . | . . . | . . . | . . . | ||||
| 0540 | 0620 | 0640 | 0650 | 0705 | 0715 | 0728 | 0735 | 0737 | 0747 | 0749 | 0753 | 0758 | 0810 | 0825 | . . . | 0857 | 0917 | 0932 | 0947 | 02 | 17 | 32 | 47 | 1402 | 1417 | 1423 | 1432 | 1438 | 1447 | 1453 | 1502 | 1517 | 1532 | 1547 | 1602 | 1620 | 1640 | 1640 | . . . | . . . | 1658 | 1713 | 1728 | 1748 | 1810 | 1845 | 1945 | 2045 | 2145 | 2300 | ||||
| 0546 | 0626 | 0646 | 0656 | 0711 | 0721 | 0735 | 0742 | 0744 | 0755 | 0756 | 0801 | 0806 | 0818 | 0833 | . . . | 0905 | 0924 | 0939 | 0954 | 09 | 24 | 39 | 54 | 1409 | 1424 | 1430 | 1439 | 1445 | 1454 | 1500 | 1509 | 1524 | 1540 | 1555 | 1610 | 1628 | 1648 | 1648 | . . . | . . . | 1706 | 1721 | 1736 | 1756 | 1817 | 1851 | 1951 | 2051 | 2151 | 2306 | ||||
| 0549 | 0629 | 0649 | 0700 | 0715 | 0725 | 0739 | 0746 | 0748 | 0759 | 0800 | 0805 | 0810 | 0822 | 0837 | . . . | 0910 | 0928 | 0943 | 0958 | 13 | 28 | 43 | 58 | 1413 | 1428 | 1434 | 1443 | 1449 | 1458 | 1504 | 1513 | 1528 | 1544 | 1559 | 1614 | 1632 | 1652 | 1652 | . . . | . . . | 1710 | 1725 | 1740 | 1800 | 1821 | 1855 | 1955 | 2055 | 2155 | 2310 | ||||
| 0706 | 0722 | 0733 | 0747 | 0754 | 0756 | 0807 | 0808 | 0814 | 0818 | 0830 | 0845 | 0905 | 0918 | 0935 | 0950 | 1005 | 20 | 35 | 50 | 05 | 1420 | 1435 | 1441 | 1450 | 1456 | 1505 | 1511 | 1520 | 1535 | 1551 | 1606 | 1621 | 1639 | 1659 | 1659 | . . . | . . . | 1718 | 1733 | 1748 | 1808 | 1829 | 1901 | 2001 | 2101 | |||||||||
| 0554 | 0634 | 0654 | 0709 | 0725 | 0736 | 0750 | 0757 | 0759 | 0811 | 0811 | 0818 | 0821 | 0833 | 0848 | 0908 | 0923 | 0938 | 0953 | 1008 | 23 | 38 | 53 | 08 | 1423 | 1438 | 1444 | 1453 | 1459 | 1508 | 1514 | 1523 | 1538 | 1554 | 1609 | 1624 | 1642 | 1703 | 1703 | . . . | . . . | 1722 | 1737 | 1752 | 1812 | 1833 | 1903 | 2003 | 2103 | 2202 | 2317 | ||||
| 0559 | 0639 | 0659 | 0714 | 0741 | 0806 | 0819 | 0818 | 0840 | 0915 | 0945 | 1015 | 45 | 15 | 1445 | 1506 | 1515 | 1545 | 1616 | 1649 | . . . | . . . | 1729 | 1759 | 1819 | 1839 | 1909 | 2009 | 2109 | 2207 | 2322 | ||||||||||||||||||||||||
| 0829 | 1516 | . . . | . . . | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0602 | 0642 | 0702 | 0718 | 0745 | 0810 | 0834 | 0822 | 0845 | 0919 | 0949 | 1019 | 49 | 19 | 1449 | 1520 | 1519 | 1549 | 1620 | 1653 | . . . | . . . | 1733 | 1803 | 1823 | 1843 | 1913 | 2013 | 2113 | 2211 | 2326 | ||||||||||||||||||||||||
| 0604 | 0644 | 0704 | 0720 | 0747 | 0812 | 0836 | 0824 | 0847 | 0921 | 0951 | 1021 | 51 | 21 | 1451 | 1522 | 1521 | 1551 | 1622 | 1655 | . . . | . . . | 1735 | 1805 | 1825 | 1845 | 1914 | 2014 | 2114 | 2212 | 2327 | ||||||||||||||||||||||||
| 0727 | 0752 | 0759 | 0821 | 0823 | 0850 | 0925 | 0955 | 25 | 55 | 1425 | 1446 | 1455 | 1516 | 1525 | 1557 | 1627 | 1706 | 1706 | . . . | . . . | 1740 | |||||||||||||||||||||||||||||||||
| 0737 | 0803 | 0809 | 0833 | 0833 | 0902 | 0935 | 1005 | 35 | 05 | 1435 | 1456 | 1505 | 1526 | 1535 | 1607 | 1637 | 1717 | 1717 | . . . | . . . | 1750 | |||||||||||||||||||||||||||||||||
| 0608 | 0648 | 0708 | 0725 | 0752 | 0819 | 0843 | 0829 | 0852 | 0926 | 0956 | 1026 | 56 | 26 | 1456 | 1527 | 1526 | 1556 | 1627 | 1700 | . . . | . . . | 1740 | 1810 | 1830 | 1850 | 1918 | 2018 | 2118 | 2216 | 2331 | ||||||||||||||||||||||||
| 0610 | 0650 | 0710 | . . . | 0743 | . . . | 0810 | 0815 | . . . | . . . | 0840 | 0840 | . . . | 0909 | . . . | 0941 | . . . | 1011 | . . . | 41 | . . . | 11 | . . . | 1441 | 1502 | 1511 | . . . | . . . | 1535 | 1541 | . . . | 1613 | . . . | 1643 | . . . | 1723 | 1723 | . . . | . . . | . . . | 1756 | . . . | 1833 | 1853 | 1920 | 2020 | 2120 | 2218 | 2333 |
| Great Malvern - Worcester Monday - Friday |
|||
| Link Top, Bus Shelter | |||
| Great Malvern, Foley Arms Hotel | |||
| Great Malvern, Church Street | |||
| Great Malvern, Railway Station | |||
| Great Malvern, Graham Road | |||
| Link Top, Newtown Road | |||
| Belmont, Dyson Perrins School | |||
| Malvern Link, Railway Station | |||
| Barnards Green, Shopping Parade | |||
| Chase High School | |||
| Pound Bank, Moat Way | |||
| Malvern Link, opposite Co-op Store | |||
| Malvern Link, Retail Park, Morrisons | |||
| Powick, Hospital Lane | |||
| Lower Wick, Traffic Island | |||
| Worcester, Bus Station | arr | ||
| Worcester, Bus Station | dep | ||
| Red Hill, Goodman Baylis | |||
| County Hall | |||
| Worcs. Royal Hospital, Main Entrance | |||
| 44 |
44 |
44 |
44 NCD |
44 CD |
44A NCD |
44 CD |
44A CD |
44 CD |
44 NCD |
44 CD |
44A |
44 SD |
44 NSD |
44A SD |
44A NSD |
44 SD |
44 NSD |
44A |
44 |
44A |
44 |
44A |
then at these mins past each hour |
44 |
44A |
44 |
44A |
until | 44 |
44A |
44 |
44A |
44A SD |
44 SD |
44 NSD |
44A |
44 SD |
44 NSD |
44A |
44 |
44A |
44 |
44A |
44 |
44A |
44 |
44A |
44 |
44 |
44 |
44 |
44 |
44 |
44 |
||
| 0614 | 0654 | 0714 | 0721 | 0721 | . . . | . . . | . . . | . . . | 0744 | 0744 | . . . | 0812 | 0817 | . . . | . . . | 0842 | 0844 | . . . | 0914 | . . . | 0944 | . . . | 14 | . . . | 44 | . . . | 1414 | . . . | 1444 | . . . | . . . | 1504 | 1514 | . . . | 1540 | 1544 | . . . | 1616 | . . . | 1646 | . . . | 1726 | . . . | 1759 | . . . | 1840 | 1900 | 1929 | 2023 | 2123 | 2220 | 2335 | ||||
| 0615 | 0655 | 0715 | 0722 | 0722 | . . . | . . . | . . . | . . . | 0745 | 0745 | . . . | 0813 | 0818 | . . . | . . . | 0843 | 0845 | . . . | 0915 | . . . | 0945 | . . . | 15 | . . . | 45 | . . . | 1415 | . . . | 1445 | . . . | . . . | 1505 | 1515 | . . . | 1542 | 1545 | . . . | 1617 | . . . | 1647 | . . . | 1727 | . . . | 1800 | . . . | 1841 | 1901 | 1924 | 2024 | 2124 | 2221 | 2336 | ||||
| 0617 | 0657 | 0717 | 0724 | 0724 | . . . | . . . | . . . | . . . | 0747 | 0747 | . . . | 0815 | 0820 | . . . | . . . | 0845 | 0847 | . . . | 0917 | . . . | 0947 | . . . | 17 | . . . | 47 | . . . | 1417 | . . . | 1447 | . . . | . . . | 1507 | 1517 | . . . | 1544 | 1547 | . . . | 1619 | . . . | 1649 | . . . | 1729 | . . . | 1802 | . . . | 1843 | 1903 | 1926 | 2026 | 2126 | 2223 | 2338 | ||||
| 0619 | 0659 | 0719 | 0726 | 0726 | . . . | . . . | . . . | . . . | 0749 | 0749 | . . . | 0817 | 0822 | . . . | . . . | 0847 | 0849 | . . . | 0919 | . . . | 0949 | . . . | 19 | . . . | 49 | . . . | 1419 | . . . | 1449 | . . . | . . . | 1509 | 1519 | . . . | 1546 | 1549 | . . . | 1621 | . . . | 1651 | . . . | 1731 | . . . | 1804 | . . . | 1845 | 1905 | 1928 | 2028 | 2128 | 2225 | 2340 | ||||
| 0731 | . . . | 0726 | . . . | 0754 | 0821 | 0830 | 0856 | 0928 | 0958 | 28 | 58 | 1428 | 1458 | . . . | 1529 | 1558 | 1629 | 1703 | 1744 | 1812 | ||||||||||||||||||||||||||||||||||||
| 0734 | . . . | 0729 | . . . | 0757 | 0824 | 0833 | 0859 | 0931 | 1001 | 31 | 01 | 1431 | 1501 | . . . | 1532 | 1601 | 1632 | 1706 | 1747 | 1815 | ||||||||||||||||||||||||||||||||||||
| 0735 | . . . | 0733 | . . . | 0802 | 0831 | 0837 | 0903 | 0935 | 1005 | 35 | 05 | 1435 | 1505 | . . . | 1536 | 1605 | 1636 | 1710 | 1752 | 1820 | ||||||||||||||||||||||||||||||||||||
| 0743 | . . . | 0741 | . . . | 0812 | 0842 | 0847 | 0914 | 0945 | 1015 | 45 | 15 | 1445 | 1515 | 1530 | 1546 | 1615 | 1646 | 1720 | 1802 | 1830 | ||||||||||||||||||||||||||||||||||||
| 0621 | 0701 | 0721 | 0729 | 0729 | . . . | . . . | 0752 | 0752 | 0821 | 0826 | 0851 | 0853 | 0923 | 0953 | 23 | 53 | 1423 | 1453 | 1513 | 1523 | 1550 | 1553 | 1625 | 1655 | 1735 | 1808 | 1847 | 1907 | 1930 | 2030 | 2130 | 2227 | 2342 | |||||||||||||||||||||||
| . . . | . . . | 0825 | 1519 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0623 | 0703 | 0723 | 0731 | 0731 | . . . | . . . | 0754 | 0754 | 0828 | 0828 | 0853 | 0855 | 0925 | 0955 | 25 | 55 | 1425 | 1455 | 1527 | 1525 | 1552 | 1555 | 1627 | 1657 | 1737 | 1810 | 1849 | 1909 | 1932 | 2032 | 2132 | 2229 | 2344 | |||||||||||||||||||||||
| 0628 | 0708 | 0728 | 0737 | 0737 | 0746 | . . . | 0744 | . . . | 0800 | 0802 | 0815 | 0836 | 0836 | 0845 | 0850 | 0900 | 0902 | 0917 | 0932 | 0947 | 1002 | 1017 | 32 | 47 | 02 | 17 | 1432 | 1447 | 1502 | 1517 | 1533 | 1534 | 1532 | 1548 | 1559 | 1602 | 1617 | 1635 | 1648 | 1705 | 1722 | 1745 | 1804 | 1817 | 1832 | 1856 | 1916 | 1938 | 2038 | 2138 | 2235 | 2350 | ||||
| 0733 | 0743 | 0743 | 0753 | . . . | 0751 | . . . | 0806 | 0809 | 0821 | 0841 | 0841 | 0853 | 0857 | 0909 | 0909 | 0924 | 0939 | 0954 | 1009 | 1024 | 39 | 54 | 09 | 24 | 1439 | 1454 | 1509 | 1524 | 1538 | 1539 | 1537 | 1554 | 1605 | 1609 | 1624 | 1641 | 1653 | 1711 | 1728 | 1751 | 1810 | 1823 | 1838 | 1900 | 1920 | 1941 | 2041 | 2141 | ||||||||
| 0635 | 0715 | 0739 | 0750 | 0751 | 0800 | . . . | 0759 | . . . | 0813 | 0817 | 0829 | 0846 | 0846 | 0900 | 0904 | 0916 | 0916 | 0931 | 0946 | 1001 | 1016 | 1031 | 46 | 01 | 16 | 31 | 1446 | 1501 | 1516 | 1531 | 1545 | 1546 | 1544 | 1601 | 1612 | 1616 | 1631 | 1648 | 1700 | 1718 | 1735 | 1758 | 1817 | 1830 | 1845 | 1907 | 1927 | 1948 | 2048 | 2148 | 2243 | 2358 | ||||
| 0639 | 0719 | 0744 | 0755 | 0757 | 0805 | . . . | 0805 | . . . | 0818 | 0822 | 0834 | 0854 | 0854 | 0906 | 0909 | 0921 | 0921 | 0936 | 0951 | 1006 | 1021 | 1036 | 51 | 06 | 21 | 36 | 1451 | 1506 | 1521 | 1536 | 1550 | 1551 | 1549 | 1606 | 1617 | 1621 | 1636 | 1653 | 1705 | 1723 | 1740 | 1803 | 1822 | 1835 | 1850 | 1912 | 1932 | 1953 | 2053 | 2153 | 2248 | 0003 | ||||
| 0645 | 0725 | 0754 | 0805 | 0810 | 0815 | . . . | 0820 | . . . | 0828 | 0835 | 0846 | 0906 | 0906 | 0918 | 0919 | 0931 | 0931 | 0946 | 1001 | 1016 | 1031 | 1046 | 01 | 16 | 31 | 46 | 1501 | 1516 | 1531 | 1546 | 1600 | 1601 | 1559 | 1616 | 1628 | 1631 | 1648 | 1705 | 1715 | 1735 | 1751 | 1813 | 1832 | 1845 | 1859 | 1920 | 1940 | 2000 | 2100 | 2200 | 2255 | 0010 | ||||
| . . . | 0730 | 0756 | 0812 | 0820 | 0822 | 0825 | 0830 | 0835 | 0835 | 0840 | 0851 | 0911 | 0911 | 0926 | 0926 | 0938 | 0938 | 0953 | 1008 | 1023 | 1038 | 1053 | 08 | 23 | 38 | 53 | 1508 | 1523 | 1538 | . . . | . . . | 1603 | 1603 | 1620 | 1633 | 1636 | 1653 | 1713 | . . . | 1740 | 1756 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | ||||
| . . . | 0738 | 0805 | 0823 | 0831 | 0833 | 0836 | 0841 | 0846 | 0846 | 0851 | 0902 | 0922 | 0922 | 0937 | 0937 | 0949 | 0949 | 1004 | 1019 | 1034 | 1049 | 1104 | 19 | 34 | 49 | 04 | 1519 | 1534 | 1549 | . . . | . . . | 1614 | 1614 | 1632 | 1645 | 1647 | 1705 | 1725 | . . . | 1752 | 1807 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | ||||
| . . . | 0740 | 0807 | 0825 | 0835 | 0835 | 0840 | 0845 | 0850 | 0848 | 0855 | 0904 | 0924 | 0924 | 0939 | 0939 | 0951 | 0951 | 1006 | 1021 | 1036 | 1051 | 1106 | 21 | 36 | 51 | 06 | 1521 | 1536 | 1551 | . . . | . . . | 1616 | 1616 | 1634 | 1647 | 1649 | 1707 | 1727 | . . . | 1754 | 1809 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | ||||
| . . . | 0745 | 0813 | 0831 | 0845 | 0841 | . . . | 0855 | . . . | 0854 | 0905 | 0910 | 0930 | 0930 | 0945 | 0945 | 0957 | 0957 | 1012 | 1027 | 1042 | 1057 | 1112 | 27 | 42 | 57 | 12 | 1527 | 1542 | 1557 | . . . | . . . | 1622 | 1622 | 1640 | 1653 | 1655 | 1713 | 1733 | . . . | 1800 | 1815 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
| Key | |
| SD | ONLY operate on School Days |
| NSD | Does NOT operate on School Days |
| CD | ONLY operate on College Days |
| NCD | Does NOT operate on College Days |