| Hereford-Bromyard-Worcester Monday - Saturday |
||
| HEREFORD, Shire Hall | ||
| Ledbury Road, Bodenham Road | ||
| Whitestone | ||
| Withington, Cross Keys | ||
| Whitestone | ||
| Shucknall, Spout | ||
| Newtown | ||
| Burley Gate | ||
| Stoke Lacy, Plough | ||
| Bromyard, Pump Street | ||
| Bringsty, Garage | ||
| Whitbourne, Shelter | ||
| Broadwas-on-Teme | ||
| Rushwick, Broadheath Turn | ||
| WORCESTER, Bus Station |
| 420 |
420 |
420 |
419 |
419 |
420 |
420 |
420 |
||
| 0700 | 0910 | 1110 | 1245 | 1430 | 1615 | 1740 | . . . | ||
| 0704 | 0914 | 1114 | 1249 | 1434 | 1744 | . . . | |||
| 0717 | 0927 | 1127 | 1628 | 1757 | . . . | ||||
| 0722 | 0932 | 1132 | 1302 | 1447 | 1633 | 1802 | . . . | ||
| 1307 | 1452 | . . . | |||||||
| 1311 | 1456 | . . . | |||||||
| 1316 | 1501 | . . . | |||||||
| 0728 | 0938 | 1138 | 1321 | 1506 | 1639 | 1808 | . . . | ||
| 0734 | 0944 | 1144 | 1327 | 1512 | 1645 | 1814 | . . . | ||
| 0742 | 0952 | 1152 | 1335 | 1520 | 1653 | 1822 |
|||
| 0748 | 0958 | 1158 | 1341 | 1526 | . . . | . . . | 1831 | ||
| 0753 | 1003 | 1203 | 1346 | 1531 | . . . | . . . | 1836 | ||
| 0803 | 1013 | 1213 | 1356 | 1541 | . . . | . . . | 1846 | ||
| 0813 | 1023 | 1223 | 1406 | 1551 | . . . | . . . | 1854 | ||
| 0823 | 1033 | 1233 | 1416 | 1601 | . . . | . . . | 1905 | ||
| Worcester-Bromyard-Hereford Monday - Saturday |
||
| WORCESTER, Bus Station | ||
| WORCESTER, Angel Place | ||
| Rushwick, Broadheath Turn | ||
| Broadwas-on-Teme | ||
| Whitbourne, Shelter | ||
| Bringsty, Garage | ||
| Bromyard, Pump Street | ||
| Stoke Lacy, Plough | ||
| Burley Gate | ||
| Newtown | ||
| Shucknall, Spout | ||
| Whitestone | ||
| Withington, Cross Keys | ||
| Whitestone | ||
| Ledbury Road, Bodenham Road | ||
| HEREFORD, Shirehall |
| 420 NS | 420 S | 419 | 420 | 420 | 420 | 420 | 420 | 420 | ||
| . . . | . . . | 0848 | 1048 | 1238 | 1421 | 1608 | 1738 | . . . | ||
| . . . | . . . | 0851 | 1051 | 1241 | 1424 | 1611 | 1741 | . . . | ||
| . . . | . . . | 0902 | 1102 | 1252 | 1435 | 1622 | 1752 | . . . | ||
| . . . | . . . | 0912 | 1112 | 1302 | 1445 | 1632 | 1802 | . . . | ||
| . . . | . . . | 0922 | 1122 | 1312 | 1455 | 1642 | 1812 | . . . | ||
| . . . | . . . | 0927 | 1127 | 1317 | 1500 | 1647 | 1817 | . . . | ||
| 0804 | 0810 | 0933 | 1133 | 1323 | 1506 | 1653 | 1823 |
|||
| 0812 | 0818 | 0941 | 1141 | 1331 | 1514 | 1701 | . . . | 1833 | ||
| 0818 | 0824 | 0947 | 1147 | 1337 | 1520 | 1707 | . . . | 1839 | ||
| 0952 | . . . | |||||||||
| 0957 | . . . | |||||||||
| 1001 | . . . | |||||||||
| 0824 | 0830 | 1006 | 1153 | 1343 | 1526 | 1713 | . . . | 1845 | ||
| 0829 | 1158 | 1348 | 1531 | 1718 | . . . | |||||
| 1019 | 1211 | 1401 | . . . | |||||||
| 0842 | 0843 | 1023 | 1215 | 1405 | 1544 | 1731 | . . . | 1858 | ||
| Key | |
| NS | not Saturdays. |
| S | Saturdays only. |
| connects, change vehicles at Bromyard. | |
| * | connects on Saturdays |