| Worcester–Cradley Monday–Saturday |
||
| WORCESTER, Angel Place | ||
| Rushwick, Broadheath Turn | ||
| Hereford | ||
| Rushwick, Grange Lane Turn | ||
| Bransford, Fox | ||
| Leigh Sinton, Somers Arms | ||
| Storridge, Church | ||
| Cradley, Buryfields | ||
| CRADLEY, Finchers Corner | ||
| Cradley, Prestons Cross |
| 417 NS |
417 S |
419 |
417 NS |
420 |
417 |
420 |
420 |
420 |
417 VNS |
420 C |
417 NS |
||
| 0722 | 0823 | 0851 | 0850 | 1051 | 1215 | 1241 | 1424 | 1611 | 1615 | 1741 | 1815 | ||
| 0902 | 1102 | 1252 | 1435 | 1632 | 1752 | ||||||||
| 1023 | 1215 | 1405 | 1544 | 1731 | 1858 | ||||||||
| 0730 | 0833 | . . . | 0900 | . . . | 1225 | . . . | . . . | . . . | 1625 | . . . | 1825 | ||
| 0735 | 0838 | . . . | 0905 | . . . | 1230 | . . . | . . . | . . . | 1630 | . . . | 1830 | ||
| 0742 | 0843 | . . . | 0913 | . . . | 1238 | . . . | . . . | . . . | 1638 | . . . | 1838 | ||
| 0749 | 0848 | . . . | 0921 | . . . | 1246 | . . . | . . . | . . . | 1646 | . . . | 1846 | ||
| 0753 | 0852 | . . . | 0925 | . . . | 1250 | . . . | . . . | . . . | 1650 | . . . | 1850 | ||
| 0758 | 0855 | . . . | 0935 | . . . | 1256 | . . . | . . . | . . . | 1656 | . . . | 1856 | ||
| 0800 | 0857 | . . . | 0937 | . . . | 1258 | . . . | . . . | . . . | 1658 | . . . | 1858 |
| Cradley–Worcester Monday–Saturday |
||
| Cradley, Buryfields | ||
| CRADLEY, Finchers Corner | ||
| Cradley, Prestons Cross | ||
| Storridge, Church | ||
| Leigh Sinton, Somers Arms | ||
| Bransford, Fox | ||
| Rushwick, Grange Lane Turn | ||
| Hereford | ||
| Rushwick, Broadheath Turn | ||
| WORCESTER, Angel Place * |
| 420 |
417 VNS |
417 S |
417 NS |
420 |
420 |
417 |
419 |
419 |
417 NS |
420 C |
417 NS |
||
| . . . | 0755 | 0852 | 0932 | . . . | . . . | 1253 | . . . | . . . | 1653 | . . . | 1853 | ||
| . . . | 0758 | 0855 | 0935 | . . . | . . . | 1256 | . . . | . . . | 1656 | . . . | 1856 | ||
| . . . | 0800 | 0857 | 0937 | . . . | . . . | 1258 | . . . | . . . | 1658 | . . . | 1858 | ||
| . . . | 0807 | 0904 | 0944 | . . . | . . . | 1305 | . . . | . . . | 1705 | . . . | 1905 | ||
| . . . | 0815 | 0912 | 0952 | . . . | . . . | 1313 | . . . | . . . | 1713 | . . . | 1913 | ||
| . . . | 0823 | 0920 | 1000 | . . . | . . . | 1321 | . . . | . . . | 1721 | . . . | 1921 | ||
| . . . | 0827 | 0924 | 1004 | . . . | . . . | 1325 | . . . | . . . | 1725 | . . . | 1925 | ||
| 0700 | 0910 | 1110 | 1245 | 1430 | 1740 | ||||||||
| 0813 | 1023 | 1223 | 1406 | 1551 | 1854 | ||||||||
| 0823 | 0838 | 0935 | 1015 | 1033 | 1233 | 1336 | 1416 | 1601 | 1736 | 1905 | 1936 |
| Key | |
| NS | not Saturdays |
| S | Saturdays only |
| V | to/from Girls Grammar School via Battenhall Convent School |
| C | change at Bromyard |
| * | Services 419 & 420 terminate at BUS STATION, not Angel Place |