| Hereford–Ledbury–Worcester Sunday |
||
| HEREFORD, Bus Station | ||
| Lugwardine, Church | ||
| Bartestree | ||
| Dormington, Farm | ||
| Tarrington, Foley Arms | ||
| Pool End | ||
| Trumpet Inn | ||
| LEDBURY, Memorial | ||
| Wellington Inn | ||
| Colwall Green, Yew Tree | ||
| Wyche Cutting | ||
| GREAT MALVERN, Public Gardens | ||
| Bosbury, Bell Inn | ||
| Mathon, Cuddington Turn | ||
| Cradley, Prestons Cross | ||
| Stiffords Bridge, Seven Stars | ||
| Storridge, Church | ||
| New Inn | ||
| Leigh Sinton, Somers Arms | ||
| Bransford, Fox Inn | ||
| WORCESTER, Newport Street |
| X91 H |
477 |
477 |
417 |
477 |
X91 H |
417 |
477 |
477 |
417 |
||
| 0920 | 1200 | 1400 | . . . | 1600 | 1620 | . . . | 1800 | 2000 | . . . | ||
| 0929 | 1211 | 1411 | . . . | 1611 | 1629 | . . . | 1811 | 2011 | . . . | ||
| 0932 | 1214 | 1414 | . . . | 1614 | 1632 | . . . | 1814 | 2014 | . . . | ||
| 0936 | 1219 | 1419 | . . . | 1619 | 1636 | . . . | 1819 | 2019 | . . . | ||
| 0942 | 1225 | 1425 | . . . | 1625 | 1642 | . . . | 1825 | 2025 | . . . | ||
| 0948 | 1232 | 1432 | . . . | 1632 | 1648 | . . . | 1832 | 2032 | . . . | ||
| 0950 | 1234 | 1434 | . . . | 1634 | 1650 | . . . | 1834 | 2034 | . . . | ||
| 1000 | 1248 | 1450 | 1535 | 1650 | 1700 | 1850 | 1850 | 2048 | 2048 | ||
| 1008 | . . . | 1500 | 1700 | 1708 | 1900 | 2100 | |||||
| B | . . . | 1505 | 1705 | B | 1905 | 2105 | |||||
| . . . | 1512 | 1712 | 1912 | 2112 | |||||||
| 1023 | . . . | 1520 | 1720 | 1723 | 1920 | 2120 | |||||
| . . . | . . . | 1553 | . . . | 1908 | . . . | . . . | 2106 | ||||
| . . . | . . . | . . . | . . . | . . . | |||||||
| . . . | . . . | 1607 | . . . | 1922 | . . . | . . . | 2120 | ||||
| . . . | . . . | 1610 | . . . | 1925 | . . . | . . . | 2123 | ||||
| . . . | . . . | 1614 | . . . | 1929 | . . . | . . . | 2127 | ||||
| . . . | . . . | 1618 | . . . | 1933 | . . . | . . . | 2131 | ||||
| . . . | . . . | 1622 | . . . | 1937 | . . . | . . . | 2135 | ||||
| . . . | . . . | 1630 | . . . | 1945 | . . . | . . . | 2143 | ||||
| 1048 | . . . | . . . | 1645 | . . . | 1748 | 2000 | . . . | . . . | 2158 |
| Worcester–Ledbury–Hereford Sunday |
||
| WORCESTER, Newport Street | ||
| Bransford, Fox Inn | ||
| Leigh Sinton, Somers Arms | ||
| New Inn | ||
| Storridge, Church | ||
| Stiffords Bridge, Seven Stars | ||
| Cradley, Prestons Cross | ||
| Mathon, Coddington Turn | ||
| Bosbury, Bell Inn | ||
| GREAT MALVERN, Belle Vue Terrace | ||
| Wyche Cutting | ||
| Colwall Green, Yew Tree | ||
| Wellington Inn | ||
| LEDBURY, Memorial | ||
| Trumpet Inn | ||
| Pool End | ||
| Tarrington, Foley Arms | ||
| Dormington, Farm | ||
| Bartestree, Cross Roads | ||
| Lugwardine, Church | ||
| HEREFORD, Bus Station |
| 477 |
X91 H |
477 |
417 |
477 |
417 |
477 |
417 |
477 |
X91 H |
||
| . . . | 1317 | . . . | 1410 | . . . | 1730 | . . . | 1910 | . . . | 2017 | ||
| . . . | . . . | 1425 | . . . | 1745 | . . . | 1925 | . . . | ||||
| . . . | . . . | 1433 | . . . | 1753 | . . . | 1933 | . . . | ||||
| . . . | . . . | 1437 | . . . | 1757 | . . . | 1937 | . . . | ||||
| . . . | . . . | 1441 | . . . | 1801 | . . . | 1941 | . . . | ||||
| . . . | . . . | 1445 | . . . | 1805 | . . . | 1945 | . . . | ||||
| . . . | . . . | 1448 | . . . | 1808 | . . . | 1948 | . . . | ||||
| . . . | . . . | . . . | . . . | . . . | |||||||
| . . . | . . . | 1502 | . . . | 1822 | . . . | 2002 | . . . | ||||
| . . . | 1342 | 1405 | 1605 | 1810 | 2005 | 2042 | |||||
| . . . | B | 1413 | 1613 | 1818 | 2013 | B | |||||
| . . . | 1420 | 1620 | 1825 | 2020 | |||||||
| . . . | 1357 | 1425 | 1625 | 1830 | 2025 | 2057 | |||||
| 1250 | 1405 | 1435 | 1520 | 1635 | 1840 | 1840 | 2020 | 2035 | 2105 | ||
| 1304 | 1415 | 1449 | . . . | 1649 | . . . | 1854 | . . . | 2049 | 2115 | ||
| 1306 | 1417 | 1451 | . . . | 1651 | . . . | 1856 | . . . | 2051 | 2117 | ||
| 1313 | 1423 | 1458 | . . . | 1658 | . . . | 1903 | . . . | 2058 | 2123 | ||
| 1319 | 1429 | 1504 | . . . | 1704 | . . . | 1909 | . . . | 2104 | 2129 | ||
| 1324 | 1433 | 1509 | . . . | 1709 | . . . | 1914 | . . . | 2109 | 2133 | ||
| 1327 | 1436 | 1512 | . . . | 1712 | . . . | 1917 | . . . | 2112 | 2136 | ||
| 1338 | 1445 | 1523 | . . . | 1723 | . . . | 1928 | . . . | 2123 | 2145 |
| Key | |
| B | Runs via British Camp. |
| H | Minimum Fare Service. |