| Hereford–Ledbury–Worcester Saturday |
||
| HEREFORD, Bus Station | ||
| Lugwardine, Church | ||
| Bartestree | ||
| Dormington, Farm | ||
| Tarrington, Foley Arms | ||
| Pool End | ||
| Trumpet Inn | ||
| LEDBURY, Memorial | ||
| Wellington Inn | ||
| Colwall Green, Yew Tree | ||
| Wyche Cutting | ||
| GREAT MALVERN, Public Gardens | ||
| Bosbury, Bell Inn | ||
| Mathon, Cuddington Turn | ||
| Cradley, Prestons Cross | ||
| Stiffords Bridge, Seven Stars | ||
| Storridge, Church | ||
| New Inn | ||
| Leigh Sinton, Somers Arms | ||
| Bransford, Fox Inn | ||
| WORCESTER, Newport Street |
| 477 |
477 |
417 |
465 |
477 |
479 |
411 ‡ |
417 |
477 |
465 |
X91 H |
477 |
417 |
417 |
477 |
477 |
411 |
465 |
477 |
417 |
477 |
477 |
417 |
X91 H |
477 |
411 |
417 |
477 |
477 |
417 |
417 |
465 |
||
| 0607 | 0707 | . . . | 0800 | 0807 | 0851 | 0854 | . . . | . . . | 0915 | 0920 | 0937 | . . . | . . . | 1107 | 1202 | 1300 | 1305 | 1307 | . . . | 1407 | 1537 | . . . | 1620 | 1707 | 1730 | . . . | 1807 | 2007 | . . . | . . . | 2145 | ||
| 0618 | 0718 | . . . | 0811 | 0818 | 0902 | . . . | . . . | 0926 | 0929 | 0948 | . . . | . . . | 1118 | 1213 | 1316 | 1318 | . . . | 1418 | 1548 | . . . | 1629 | 1718 | . . . | 1818 | 2018 | . . . | . . . | 2156 | |||||
| 0621 | 0721 | . . . | 0814 | 0821 | 0905 | . . . | . . . | 0929 | 0932 | 0951 | . . . | . . . | 1121 | 1216 | 1319 | 1321 | . . . | 1421 | 1551 | . . . | 1632 | 1721 | . . . | 1821 | 2021 | . . . | . . . | 2159 | |||||
| 0626 | 0726 | . . . | 0819 | 0826 | 0910 | . . . | . . . | 0934 | 0936 | 0956 | . . . | . . . | 1126 | 1221 | 1324 | 1326 | . . . | 1426 | 1556 | . . . | 1636 | 1726 | . . . | 1826 | 2026 | . . . | . . . | 2204 | |||||
| 0632 | 0732 | . . . | . . . | 0832 | 0916 | . . . | . . . | . . . | 0942 | 1002 | . . . | . . . | 1132 | 1227 | . . . | 1332 | . . . | 1432 | 1602 | . . . | 1642 | 1732 | . . . | 1832 | 2032 | . . . | . . . | . . . | |||||
| 0639 | 0739 | . . . | . . . | 0839 | 0923 | . . . | . . . | . . . | 0948 | 1009 | . . . | . . . | 1139 | 1234 | . . . | 1339 | . . . | 1439 | 1609 | . . . | 1648 | 1739 | . . . | 1839 | 2039 | . . . | . . . | . . . | |||||
| 0641 | 0741 | . . . | . . . | 0841 | E | . . . | . . . | . . . | 0950 | 1011 | . . . | . . . | 1141 | 1236 | . . . | 1341 | . . . | 1441 | 1611 | . . . | 1650 | 1741 | . . . | 1841 | 2041 | . . . | . . . | . . . | |||||
| 0655 | 0755 | . . . | . . . | 0855 | 1003 | 0915 | 0918 | . . . | 1000 | 1025 | 1040 | . . . | 1155 | 1250 | . . . | 1355 | 1415 | 1455 | 1625 | 1625 | 1700 | 1755 | 1825 | 1855 | 2055 | 2055 | 2225 | . . . | |||||
| . . . | . . . | . . . | . . . | . . . | . . . | 0928 | . . . | 1008 | . . . | . . . | 1205 | . . . | . . . | . . . | 1505 | 1635 | 1708 | 1805 | 1905 | 2105 | . . . | ||||||||||||
| . . . | . . . | . . . | . . . | . . . | . . . | 0933 | . . . | B | . . . | . . . | 1210 | . . . | . . . | . . . | 1510 | 1640 | B | 1810 | 1910 | 2110 | F | . . . | |||||||||||
| . . . | . . . | . . . | . . . | . . . | . . . | 0940 | . . . | . . . | . . . | 1217 | . . . | . . . | . . . | 1517 | 1647 | 1817 | 1917 | 2117 | . . . | ||||||||||||||
| . . . | . . . | . . . | . . . | . . . | . . . | 0948 | . . . | 1023 | . . . | . . . | 1225 | . . . | . . . | . . . | 1525 | 1655 | 1723 | 1825 | 1925 | 2125 | . . . | ||||||||||||
| . . . | . . . | . . . | . . . | . . . | . . . | 0933 | . . . | . . . | . . . | 1058 | . . . | . . . | . . . | . . . | . . . | 1433 | . . . | . . . | 1643 | . . . | 1843 | . . . | . . . | 2113 | 2253 | . . . | |||||||
| . . . | . . . | . . . | . . . | . . . | . . . | 0942 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 1442 | . . . | . . . | . . . | . . . | . . . | . . . | ||||||||||||
| . . . | . . . | 0812 | . . . | . . . | . . . | 0955 | 0947 | . . . | . . . | . . . | 1112 | 1157 | . . . | . . . | 1409 | . . . | . . . | 1447 | . . . | . . . | 1657 | . . . | 1831 | 1857 | . . . | . . . | 2127 | 2307 | . . . | ||||
| . . . | . . . | 0816 | . . . | . . . | . . . | D | 0950 | . . . | . . . | . . . | . . . | 1200 | . . . | . . . | D | . . . | . . . | 1450 | . . . | . . . | 1700 | . . . | 1834 | 1900 | . . . | . . . | 2130 | 2310 | . . . | ||||
| . . . | . . . | 0819 | . . . | . . . | . . . | 1003 | 0954 | . . . | . . . | . . . | . . . | 1204 | . . . | . . . | 1417 | . . . | . . . | 1454 | . . . | . . . | 1704 | . . . | 1838 | 1904 | . . . | . . . | 2134 | 2314 | . . . | ||||
| . . . | . . . | 0823 | . . . | . . . | . . . | 1007 | 0958 | . . . | . . . | . . . | . . . | 1208 | . . . | . . . | 1421 | . . . | . . . | 1458 | . . . | . . . | 1708 | . . . | 1842 | 1908 | . . . | . . . | 2138 | 2318 | . . . | ||||
| . . . | . . . | 0827 | . . . | . . . | . . . | 1011 | 1002 | . . . | . . . | . . . | . . . | 1212 | . . . | . . . | 1425 | . . . | . . . | 1502 | . . . | . . . | 1712 | . . . | 1846 | 1912 | . . . | . . . | 2142 | 2322 | . . . | ||||
| . . . | . . . | 0835 | . . . | . . . | . . . | 1019 | 1010 | . . . | . . . | . . . | . . . | 1220 | . . . | . . . | 1433 | . . . | . . . | 1510 | . . . | . . . | 1720 | . . . | 1854 | 1920 | . . . | . . . | 2150 | 2330 | . . . | ||||
| . . . | . . . | 0850 | . . . | . . . | . . . | 1034 | 1025 | . . . | . . . | 1048 | . . . | . . . | 1235 | . . . | . . . | 1448 | . . . | . . . | 1525 | . . . | . . . | 1735 | 1748 | . . . | 1909 | 1935 | . . . | . . . | 2205 | 2345 | . . . |
| Worcester–Ledbury–Hereford Saturday |
||
| WORCESTER, Newport Street | ||
| Bransford, Fox Inn | ||
| Leigh Sinton, Somers Arms | ||
| New Inn | ||
| Storridge, Church | ||
| Stiffords Bridge, Seven Stars | ||
| Cradley, Prestons Cross | ||
| Mathon, Coddington Turn | ||
| Bosbury, Bell Inn | ||
| GREAT MALVERN, Belle Vue Terrace | ||
| Wyche Cutting | ||
| Colwall Green, Yew Tree | ||
| Wellington Inn | ||
| LEDBURY, Memorial | ||
| Trumpet Inn | ||
| Pool End | ||
| Tarrington, Foley Arms | ||
| Dormington, Farm | ||
| Bartestree, Cross Roads | ||
| Lugwardine, Church | ||
| HEREFORD, Bus Station |
| 477 |
477 |
465 |
417 |
417 |
477 |
465 |
477 |
411 ‡ |
477 |
417 |
417 |
477 |
477 |
465 |
417 |
411 |
477 |
X91 H |
477 |
417 |
477 |
417 |
477 |
411 |
477 |
417 |
477 |
X91 H |
465 |
417 |
477 |
||
| . . . | . . . | . . . | 0725 | 0745 | . . . | . . . | . . . | 0900 | . . . | . . . | 1115 | . . . | . . . | . . . | 1225 | 1230 | . . . | 1317 | . . . | 1500 | . . . | 1705 | . . . | 1810 | . . . | 1905 | . . . | 2017 | . . . | 2110 | . . . | ||
| . . . | . . . | . . . | 0740 | 0800 | . . . | . . . | . . . | 0915 | . . . | . . . | 1130 | . . . | . . . | . . . | 1240 | 1245 | . . . | . . . | 1515 | . . . | 1720 | . . . | 1825 | . . . | 1920 | . . . | . . . | 2125 | . . . | ||||
| . . . | . . . | . . . | 0748 | 0808 | . . . | . . . | . . . | 0923 | . . . | . . . | 1138 | . . . | . . . | . . . | 1248 | 1253 | . . . | . . . | 1523 | . . . | 1728 | . . . | 1833 | . . . | 1928 | . . . | . . . | 2133 | . . . | ||||
| . . . | . . . | . . . | 0752 | 0812 | . . . | . . . | . . . | 0927 | . . . | . . . | 1142 | . . . | . . . | . . . | 1252 | 1257 | . . . | . . . | 1527 | . . . | 1732 | . . . | 1837 | . . . | 1932 | . . . | . . . | 2137 | . . . | ||||
| . . . | . . . | . . . | 0756 | 0816 | . . . | . . . | . . . | 0931 | . . . | . . . | 1146 | . . . | . . . | . . . | 1256 | 1301 | . . . | . . . | 1531 | . . . | 1736 | . . . | 1841 | . . . | 1936 | . . . | . . . | 2141 | . . . | ||||
| . . . | . . . | . . . | 0800 | 0820 | . . . | . . . | . . . | 0935 | . . . | . . . | 1150 | . . . | . . . | . . . | 1300 | D | . . . | . . . | 1535 | . . . | 1740 | . . . | D | . . . | 1940 | . . . | . . . | 2145 | . . . | ||||
| . . . | . . . | . . . | 0803 | 0823 | . . . | . . . | . . . | 0938 | . . . | 1117 | 1153 | . . . | . . . | . . . | 1303 | 1309 | . . . | . . . | 1538 | . . . | 1743 | . . . | 1849 | . . . | 1943 | . . . | . . . | 2148 | . . . | ||||
| . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 1308 | . . . | . . . | . . . | 1748 | . . . | . . . | . . . | . . . | 2153 | . . . | |||||||||||
| . . . | . . . | . . . | . . . | 0837 | . . . | . . . | . . . | . . . | 1131 | . . . | . . . | . . . | . . . | 1317 | . . . | . . . | 1552 | . . . | 1757 | . . . | . . . | 1957 | . . . | . . . | 2202 | . . . | |||||||
| . . . | . . . | . . . | . . . | 0847 | . . . | . . . | . . . | . . . | 1145 | . . . | . . . | . . . | 1342 | 1445 | 1615 | 1745 | 1915 | . . . | 2042 | . . . | 2215 | ||||||||||||
| . . . | . . . | . . . | . . . | 0855 | . . . | . . . | . . . | . . . | 1153 | . . . | . . . | . . . | B | 1453 | 1623 | 1753 | 1923 | . . . | B | . . . | 2223 | ||||||||||||
| . . . | . . . | . . . | . . . | 0902 | . . . | . . . | . . . | . . . | 1200 | . . . | . . . | . . . | 1500 | 1630 | 1800 | 1930 | . . . | . . . | 2230 | ||||||||||||||
| . . . | . . . | . . . | . . . | 0907 | . . . | . . . | . . . | . . . | 1205 | . . . | . . . | . . . | 1357 | 1505 | 1635 | 1805 | 1935 | . . . | 2057 | . . . | 2235 | ||||||||||||
| 0700 | 0800 | . . . | . . . | 0855 | 0917 | . . . | 0917 | 1045 | 1149 | . . . | 1215 | 1255 | . . . | 1335 | 1400 | 1405 | 1515 | 1610 | 1645 | 1815 | 1815 | 1945 | 2015 | 2015 | 2105 | . . . | 2220 | 2245 | |||||
| 0714 | 0814 | . . . | . . . | . . . | . . . | . . . | 0931 | 1059 | . . . | . . . | 1229 | 1309 | . . . | . . . | 1414 | 1415 | 1529 | . . . | 1659 | . . . | 1829 | . . . | . . . | 2029 | 2115 | . . . | . . . | 2259 | |||||
| 0716 | 0816 | . . . | . . . | . . . | . . . | . . . | 0933 | 1101 | . . . | . . . | 1231 | 1311 | . . . | . . . | 1416 | 1417 | 1531 | . . . | 1701 | . . . | 1831 | . . . | . . . | 2031 | 2117 | . . . | . . . | 2301 | |||||
| 0723 | 0823 | . . . | . . . | . . . | . . . | . . . | 0940 | 1108 | . . . | . . . | 1238 | 1318 | . . . | . . . | 1423 | 1423 | 1538 | . . . | 1708 | . . . | 1838 | . . . | . . . | 2038 | 2123 | . . . | . . . | 2308 | |||||
| 0729 | 0829 | 0830 | . . . | . . . | . . . | 0945 | 0946 | 1114 | . . . | . . . | 1244 | 1324 | 1335 | . . . | 1429 | 1429 | 1544 | . . . | 1714 | . . . | 1844 | . . . | . . . | 2044 | 2129 | 2215 | . . . | 2314 | |||||
| 0734 | 0834 | 0835 | . . . | . . . | . . . | 0950 | 0951 | 1119 | . . . | . . . | 1249 | 1329 | 1340 | . . . | 1434 | 1433 | 1549 | . . . | 1719 | . . . | 1849 | . . . | . . . | 2049 | 2133 | 2220 | . . . | 2319 | |||||
| 0737 | 0937 | 0838 | . . . | . . . | . . . | 0953 | 0954 | 1122 | . . . | . . . | 1252 | 1332 | 1343 | . . . | 1437 | 1436 | 1552 | . . . | 1722 | . . . | 1852 | . . . | . . . | 2052 | 2136 | 2223 | . . . | 2322 | |||||
| 0748 | 0848† | 0852† | . . . | . . . | . . . | 1004 | 1005 | 1047 | 1133 | . . . | . . . | 1303 | 1343 | 1354 | . . . | 1410 | 1448 | 1445 | 1603 | . . . | 1733 | . . . | 1903 | 1950 | . . . | . . . | 2103 | 2145 | 2234 | . . . | 2333 |
| Key | |
| B | Runs via British Camp. |
| D | Runs via Buryfields Estate, Cradley. |
| E | Runs via Kynaston and Much Marcle. |
| F | Runs via Willington Heath. |
| H | Minimum Fare Service. |
| † | Runs via St Owens Street, St Perters Church, Hereford. |
| ‡ | Through passengers change at Fromes Hill. |