| Hereford–Ledbury–Worcester Wednesday |
||||
| Hereford (Bus Station) | dep. | |||
| Lugwardine (Church) | approx. | ” | ||
| Bartestree (Cross Roads) | ” | ” | ||
| Dormington (Farm) | ” | ” | ||
| Tarrington (Foley Arms) | ” | ” | ||
| Ledbury (Memorial) | ” | ” | ||
| Bosbury (Bell Inn) | ” | ” | ||
| Mathon (Cliffes Arms) | ” | ” | ||
| Cradley (Prestons Cross) | ” | ” | ||
| Stiffords Bridge | ” | ” | ||
| Storridge (Church) | ” | ” | ||
| Leigh Sinton (Somers Arms) | ” | ” | ||
| Bransford (Fox Inn) | ” | ” | ||
| Worcester (Newport St.) | ” | arr. | ||
| 417 |
416 |
411 |
417 |
417 |
465 |
477 |
417 |
411 |
417 |
465 |
477 |
417 |
479 |
477 |
X91 § |
465 |
417 |
477 |
417 |
477 |
||
| . . . | 0800 | . . . | 0815 | 0850 | 0910 | 0920 | 1030 | . . . | 1300 | 1305 | 1400 | 1500 | 1555 | 1600 | 1620 | 1630 | 1700 | 1800 | . . . | 1800 | ||
| . . . | 0811 | . . . | 0826 | 0901 | 0921 | 0931 | 1041 | . . . | 1311 | 1316 | 1411 | 1511 | 1606 | 1611 | 1627 | 1641 | 1711 | 1811 | . . . | 1811 | ||
| . . . | 0814 | . . . | 0829 | 0904 | 0924 | 0934 | 1044 | . . . | 1314 | 1319 | 1414 | 1514 | 1609 | 1614 | 1629 | 1644 | 1714 | 1814 | . . . | 1814 | ||
| . . . | 0819 | . . . | 0834 | 0909 | 0929 | 0939 | 1049 | . . . | 1319 | 1324 | 1419 | 1519 | 1614 | 1619 | 1634 | 1649 | 1719 | 1819 | . . . | 1819 | ||
| . . . | 0825 | . . . | 0840 | 0915 | . . . | 0945 | 1055 | . . . | 1325 | . . . | 1425 | 1525 | 1620 | 1625 | 1640 | . . . | 1725 | 1825 | . . . | 1825 | ||
| . . . | . . . | . . . | 0903 | 0940 | . . . | 1008 | 1118 | . . . | 1350 | . . . | 1448 | 1550 | . . . | 1648 | 1700 | . . . | 1750 | 1848 | . . . | 1848 | ||
| . . . | . . . | . . . | . . . | 0958 | . . . | . . . | . . . | . . . | 1408 | . . . | . . . | 1608 | . . . | . . . | . . . | 1808 | . . . | . . . | . . . | |||
| . . . | . . . | . . . | . . . | 1007 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | ||||||
| 0812 | . . . | 0920 | . . . | 1012 | . . . | . . . | . . . | 1340 | 1422 | . . . | . . . | 1622 | . . . | . . . | . . . | 1822 | . . . | 1857 | . . . | |||
| 0815 | . . . | 0923 | . . . | 1015 | . . . | . . . | . . . | 1343 | 1425 | . . . | . . . | 1625 | . . . | . . . | . . . | 1825 | . . . | 1900 | . . . | |||
| 0819 | . . . | 0927 | . . . | 1019 | . . . | . . . | . . . | 1347 | 1429 | . . . | . . . | 1629 | . . . | . . . | . . . | 1829 | . . . | 1904 | . . . | |||
| 0827 | . . . | 0935 | . . . | 1027 | . . . | . . . | . . . | 1355 | 1437 | . . . | . . . | 1637 | . . . | . . . | . . . | 1837 | . . . | 1912 | . . . | |||
| 0835 | . . . | 0943 | . . . | 1035 | . . . | . . . | . . . | 1403 | 1445 | . . . | . . . | 1645 | . . . | . . . | . . . | 1845 | . . . | 1920 | . . . | |||
| 0850 | . . . | 0958 | . . . | 1050 | . . . | . . . | . . . | 1418 | 1500 | . . . | . . . | 1700 | . . . | . . . | 1748 | . . . | 1900 | . . . | 1935 | . . . |
| Worcester–Ledbury–Hereford Wednesday |
||||
| Worcester (Newport St.) | dep. | |||
| Bransford (Fox Inn) | approx. | ” | ||
| Leigh Sinton (Somers Arms) | ” | ” | ||
| Storridge (Church) | ” | ” | ||
| Stiffords Bridge | ” | ” | ||
| Cradley (Prestons Cross) | ” | ” | ||
| Mathon (Cliffes Arms) | ” | ” | ||
| Bosbury (Bell Inn) | ” | ” | ||
| Ledbury (Memorial) | ” | ” | ||
| Tarrington (Foley Arms) | ” | ” | ||
| Dormington (Farm) | ” | ” | ||
| Bartestree (Cross Roads) | ” | ” | ||
| Lugwardine (Church) | ” | ” | ||
| Hereford (Bus Station) | ” | arr. | ||
| 417 |
416 |
417 |
479 |
411 |
417 |
411 |
465 |
417 |
X91 § |
477 |
417 |
465 |
477 |
417 |
417 |
477 |
417 |
417 |
477 |
||
| 0725 | . . . | 0810 | . . . | 0810 | . . . | 1230 | . . . | 1230 | 1317 | . . . | 1500 | . . . | . . . | . . . | 1700 | . . . | 1810 | . . . | . . . | ||
| 0740 | . . . | 0819 | . . . | 0825 | . . . | 1245 | . . . | 1245 | . . . | 1515 | . . . | . . . | . . . | 1715 | . . . | 1825 | . . . | . . . | |||
| 0748 | . . . | 0826 | . . . | 0833 | . . . | 1253 | . . . | 1253 | . . . | 1523 | . . . | . . . | . . . | 1723 | . . . | 1833 | . . . | . . . | |||
| 0756 | . . . | 0831 | . . . | 0841 | . . . | 1301 | . . . | 1301 | . . . | 1531 | . . . | . . . | . . . | 1731 | . . . | 1841 | . . . | . . . | |||
| 0800 | . . . | 0835 | . . . | 0845 | . . . | 1305 | . . . | 1305 | . . . | 1535 | . . . | . . . | . . . | 1735 | . . . | 1845 | . . . | . . . | |||
| 0803 | . . . | 0838 | . . . | 0848 | . . . | 1308 | . . . | 1308 | . . . | 1538 | . . . | . . . | . . . | 1738 | . . . | 1848 | . . . | . . . | |||
| . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 1543 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | ||||||
| . . . | . . . | 0852 | . . . | . . . | . . . | . . . | . . . | 1322 | . . . | 1552 | . . . | . . . | . . . | 1752 | . . . | . . . | . . . | . . . | |||
| . . . | * | 0910 | . . . | . . . | 1130 | . . . | . . . | 1340 | 1405 | 1430 | 1610 | . . . | 1630 | 1510 | 1810 | 1830 | . . . | 1850 | 2030 | ||
| . . . | 0825 | 0933 | 0950 | . . . | 1153 | . . . | . . . | 1403 | 1425 | 1455 | 1633 | . . . | 1655 | 1533 | 1833 | 1855 | . . . | 1913 | 2055 | ||
| . . . | 0830 | 0939 | 0956 | . . . | 1159 | . . . | 1335 | 1409 | 1431 | 1501 | 1639 | 1700 | 1701 | 1539 | 1839 | 1901 | . . . | 1919 | 2101 | ||
| . . . | 0835 | 0944 | 1001 | . . . | 1204 | . . . | 1340 | 1414 | 1436 | 1506 | 1644 | 1705 | 1706 | 1544 | 1844 | 1906 | . . . | 1924 | 2106 | ||
| . . . | 0838 | 0947 | 1004 | . . . | 1207 | . . . | 1343 | 1417 | 1438 | 1509 | 1647 | 1708 | 1709 | 1547 | 1847 | 1909 | . . . | 1927 | 2109 | ||
| . . . | 0852 | 0958 | 1015 | . . . | 1218 | . . . | 1354 | 1428 | 1445 | 1520 | 1658 | 1719 | 1720 | 1558 | 1858 | 1920 | . . . | 1938 | 2120 |
| Key | |
| § | Service No. X91, Leicester and Hereford, on which a minimum fare of 6d. is charged. |
| * | Runs into Hereford via St. Peter’s Square. |