| Hereford–Ledbury–Worcester Monday, Tuesdays and Fridays |
||||
| Hereford (Bus Station) | dep. | |||
| Lugwardine (Church) | approx. | ” | ||
| Bartestree (Cross Roads) | ” | ” | ||
| Dormington (Farm) | ” | ” | ||
| Tarrington (Foley Arms) | ” | ” | ||
| Ledbury (Memorial) | ” | ” | ||
| Bosbury (Bell Inn) | ” | ” | ||
| Mathon (Cliffes Arms) | ” | ” | ||
| Cradley (Prestons Cross) | ” | ” | ||
| Stiffords Bridge | ” | ” | ||
| Storridge (Church) | ” | ” | ||
| Leigh Sinton (Somers Arms) | ” | ” | ||
| Bransford (Fox Inn) | ” | ” | ||
| Worcester (Newport St.) | ” | arr. | ||
| 417 |
416 |
417 |
477 |
417 |
417 |
477 |
417 |
477 |
X91 § |
465 |
417 |
417 |
477 |
477 |
||
| . . . | 0800 | 0850 | 0920 | 1030 | 1300 | 1400 | 1505 | 1600 | 1620 | 1630 | 1700 | . . . | 1800 | 2000 | ||
| . . . | 0811 | 0901 | 0931 | 1041 | 1311 | 1411 | 1516 | 1611 | 1627 | 1641 | 1711 | . . . | 1811 | 2011 | ||
| . . . | 0814 | 0904 | 0934 | 1044 | 1314 | 1414 | 1519 | 1614 | 1629 | 1644 | 1714 | . . . | 1814 | 2014 | ||
| . . . | 0819 | 0909 | 0939 | 1049 | 1319 | 1419 | 1524 | 1619 | 1634 | 1649 | 1719 | . . . | 1819 | 2019 | ||
| . . . | 0825 | 0915 | 0945 | 1055 | 1325 | 1425 | 1530 | 1625 | 1640 | . . . | 1725 | . . . | 1825 | 2025 | ||
| . . . | . . . | 0940 | 1008 | 1118 | 1348 | 1448 | 1555 | 1648 | 1700 | . . . | 1748 | . . . | 1848 | 2048 | ||
| . . . | . . . | 0958 | . . . | . . . | . . . | . . . | 1613 | . . . | . . . | . . . | . . . | . . . | . . . | |||
| . . . | . . . | 1007 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | ||||
| 0812 | . . . | 1012 | . . . | . . . | . . . | . . . | 1627 | . . . | . . . | . . . | 1857 | . . . | . . . | |||
| 0815 | . . . | 1015 | . . . | . . . | . . . | . . . | 1630 | . . . | . . . | . . . | 1900 | . . . | . . . | |||
| 0819 | . . . | 1019 | . . . | . . . | . . . | . . . | 1634 | . . . | . . . | . . . | 1904 | . . . | . . . | |||
| 0827 | . . . | 1027 | . . . | . . . | . . . | . . . | 1642 | . . . | . . . | . . . | 1912 | . . . | . . . | |||
| 0835 | . . . | 1035 | . . . | . . . | . . . | . . . | 1650 | . . . | . . . | . . . | 1920 | . . . | . . . | |||
| 0850 | . . . | 1050 | . . . | . . . | . . . | . . . | 1705 | . . . | 1748 | . . . | . . . | 1935 | . . . | . . . |
| Worcester–Ledbury–Hereford Monday, Tuesdays and Fridays |
||||
| Worcester (Newport St.) | dep. | |||
| Bransford (Fox Inn) | approx. | ” | ||
| Leigh Sinton (Somers Arms) | ” | ” | ||
| Storridge (Church) | ” | ” | ||
| Stiffords Bridge | ” | ” | ||
| Cradley (Prestons Cross) | ” | ” | ||
| Mathon (Cliffes Arms) | ” | ” | ||
| Bosbury (Bell Inn) | ” | ” | ||
| Ledbury (Memorial) | ” | ” | ||
| Tarrington (Foley Arms) | ” | ” | ||
| Dormington (Farm) | ” | ” | ||
| Bartestree (Cross Roads) | ” | ” | ||
| Lugwardine (Church) | ” | ” | ||
| Hereford (Bus Station) | ” | arr. | ||
| 417 |
416 |
417 |
417 |
417 |
417 |
X91 § |
477 |
417 |
477 |
417 |
477 |
417 |
417 |
477 |
||
| 0725 | . . . | 0810 | . . . | . . . | . . . | 1317 | . . . | 1500 | . . . | . . . | . . . | 1810 | . . . | . . . | ||
| 0740 | . . . | 0819 | . . . | . . . | . . . | . . . | 1515 | . . . | . . . | . . . | 1825 | . . . | . . . | |||
| 0748 | . . . | 0826 | . . . | . . . | . . . | . . . | 1523 | . . . | . . . | . . . | 1833 | . . . | . . . | |||
| 0756 | . . . | 0831 | . . . | . . . | . . . | . . . | 1531 | . . . | . . . | . . . | 1841 | . . . | . . . | |||
| 0800 | . . . | 0835 | . . . | . . . | . . . | . . . | 1535 | . . . | . . . | . . . | 1845 | . . . | . . . | |||
| 0803 | . . . | 0838 | . . . | . . . | . . . | . . . | 1538 | . . . | . . . | . . . | 1848 | . . . | . . . | |||
| . . . | . . . | . . . | . . . | . . . | . . . | 1543 | . . . | . . . | . . . | . . . | . . . | . . . | ||||
| . . . | . . . | 0852 | . . . | . . . | . . . | . . . | 1552 | . . . | . . . | . . . | . . . | . . . | . . . | |||
| . . . | * | 0910 | 1010 | 1130 | 1400 | 1405 | 1430 | 1610 | 1630 | 1800 | 1830 | . . . | 1850 | 2030 | ||
| . . . | 0825 | . . . | 1033 | 1153 | 1423 | 1425 | 1455 | 1633 | 1655 | 1823 | 1855 | . . . | 1913 | 2055 | ||
| . . . | 0830 | . . . | 1039 | 1159 | 1429 | 1431 | 1501 | 1639 | 1701 | 1829 | 1901 | . . . | 1919 | 2101 | ||
| . . . | 0835 | . . . | 1044 | 1204 | 1434 | 1436 | 1506 | 1644 | 1706 | 1834 | 1906 | . . . | 1924 | 2106 | ||
| . . . | 0838 | . . . | 1047 | 1207 | 1437 | 1438 | 1509 | 1647 | 1709 | 1837 | 1909 | . . . | 1927 | 2109 | ||
| . . . | 0852 | . . . | 1058 | 1218 | 1448 | 1445 | 1520 | 1658 | 1720 | 1848 | 1920 | . . . | 1938 | 2120 |
| Key | |
| § | Service No. X91, Leicester and Hereford, on which a minimum fare of 6d. is charged. |
| * | Runs into Hereford via St. Peter’s Square. |