| Birmingham–Worcester Monday–Friday |
||
| BIRMINGHAM, Smallbrook Queensway | ||
| Selly Oak, Oak Tree Lane | ||
| Northfield, Bell Inn | ||
| Longbridge, Traffic Island | ||
| Rubery, St. Chads Church | ||
| Lickey End, School Lane | ||
| Marlbrook Golden Cross Lane | ||
| Catshill, Post Office | ||
| Princess of Wales Hospital | ||
| BROMSGROVE, Bus Station | arrive |
|
| BROMSGROVE, Bus Station | depart |
|
| Wychbold, Poachers Pocket Inn | ||
| Droitwich Spa, Ombersley St. East | ||
| Fernhill Heath, Halfway House | ||
| Forgate Street, Railway Station | ||
| WORCESTER, Bus Station | ||
| Worcester, County Hall | ||
| 144 |
144 |
144 |
144 Sch |
144 H |
144 Sch |
144 |
144 |
144 |
144 |
144 |
144 |
then every mins until |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 F |
144 |
144 |
||
| . . . | . . . | . . . | . . . | . . . | . . . | 0708 | 0728 | 0748 | . . . | 0815 | 0845 | 1515 | 1545 | 1620 | 1655 | 1725 | 1755 | 1825 | 1900 | 1938 | 2038 | 2138 | 2320 | |||
| . . . | . . . | . . . | . . . | . . . | . . . | 0720 | 0740 | 0800 | . . . | 0830 | 0900 | 1530 | 1600 | 1640 | 1716 | 1746 | 1816 | 1840 | 1913 | 1949 | 2049 | 2149 | 2331 | |||
| . . . | . . . | . . . | . . . | . . . | . . . | 0725 | 0745 | 0805 | . . . | 0835 | 0905 | 1535 | 1605 | 1647 | 1725 | 1755 | 1825 | 1845 | 1918 | 1954 | 2054 | 2154 | 2336 | |||
| . . . | . . . | . . . | . . . | . . . | . . . | 0729 | 0749 | 0809 | . . . | 0839 | 0909 | 1539 | 1609 | 1653 | 1732 | 1802 | 1832 | 1849 | 1922 | 1958 | 2058 | 2158 | 2340 | |||
| . . . | . . . | . . . | . . . | . . . | . . . | 0735 | 0755 | 0815 | . . . | 0845 | 0915 | 1545 | 1615 | 1701 | 1741 | 1811 | 1841 | 1857 | 1928 | 2003 | 2103 | 2203 | 2345 | |||
| . . . | . . . | 0649 | . . . | 0721 | 0721 | . . . | ||||||||||||||||||||
| . . . | . . . | 0652 | . . . | 0724 | 0724 | 0742 | 0802 | 0822 | . . . | 0852 | 0922 | 1552 | 1622 | 1709 | 1749 | 1819 | 1849 | 1904 | 1935 | 2010 | 2110 | 2210 | 2352 | |||
| . . . | . . . | 0655 | . . . | 0727 | 0727 | 0745 | 0805 | 0825 | . . . | 0855 | 0925 | 1555 | 1625 | 1712 | 1752 | 1822 | 1852 | 1907 | 1938 | 2012 | 2112 | 2212 | 2354 | |||
| . . . | . . . | 0701 | . . . | 0733 | 0733 | 0751 | 0811 | 0831 | . . . | 0901 | 0931 | 1601 | 1631 | 1718 | 1758 | 1828 | 1858 | 1912 | ||||||||
| . . . | . . . | 0705 | . . . | 0737 | 0737 | 0755 | 0815 | 0835 | . . . | 0905 | 0935 | 1605 | 1635 | 1722 | 1804 | 1834 | 1902 | 1916 | 1944 | 2018 | 2118 | 2218 | 0000 | |||
| 0622 | 0652 | 0708 | 0728 | 0738 | 0740 | 0800 | . . . | . . . | . . . | 0910 | 0940 | 1610 | 1642 | 1727 | 1809 | 1839 | 1905 | 1921 | 1945 | 2019 | 2119 | 2219 | 0001 | |||
| 0630 | 0700 | 0718 | 0738 | 0748 | 0750 | 0810 | . . . | . . . | . . . | 0920 | 0950 | 1620 | 1652 | 1737 | 1819 | 1849 | 1914 | 1929 | 1953 | 2027 | 2127 | 2227 | 0009 | |||
| 0638 | 0708 | 0728 | 0748 | 0758 | 0800 | 0820 | . . . | . . . | 0900 | 0930 | 1000 | 1630 | 1702 | 1747 | 1829 | 1859 | 1922 | 1937 | 2001 | 2035 | 2135 | 2235 | 0017 | |||
| 0645 | 0715 | 0735 | 0755 | 0805 | 0810 | 0829 | . . . | . . . | 0907 | 0937 | 1007 | 1637 | 1709 | 1754 | 1836 | 1906 | 1929 | 1944 | 2008 | 2042 | 2142 | 2242 | 0024 | |||
| 0654 | 0724 | 0747 | 0807 | 0817 | 0830 | 0849 | . . . | . . . | 0919 | 0949 | 1019 | 1649 | 1721 | 1806 | 1848 | 1918 | 1938 | 1953 | 2017 | 2051 | 2151 | 2251 | 0033 | |||
| 0656 | 0726 | 0750 | 0810 | 0820 | 0833 | 0852 | . . . | . . . | 0922 | 0952 | 1022 | 1652 | 1724 | 1809 | 1851 | 1921 | 1940 | 1955 | 2019 | 2053 | 2153 | 2253 | 0035 | |||
| . . . | . . . | . . . | . . . | . . . | 0848 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
| Worcester–Birmingham Monday–Friday |
||
| WORCESTER, Bus Station | ||
| Forgate Street, Railway Station | ||
| Fernhill Heath, Halfway House | ||
| Droitwich Spa, Victoria Square | ||
| Wychbold, Poachers Pocket Inn | ||
| BROMSGROVE, Bus Station | arrive |
|
| BROMSGROVE, Bus Station | depart |
|
| Princess of Wales Hospital | ||
| Catshill, Post Office | ||
| Marlbrook Hotel | ||
| Lickey End, School Lane | ||
| Rubery, St. Chads Church | ||
| Longbridge, Traffic Island | ||
| Northfield, Bell Inn | ||
| Selly Oak, Oak Tree Lane | ||
| BIRMINGHAM, Smallbrook Queensway | ||
| 144 |
144 |
144 |
144 |
144 |
then every mins until |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 NF |
144 F |
144 |
144 |
144 |
||
| 0605 | 0625 | 0715 | 0800 | 0830 | 1400 | 1430 | 1503 | 1533 | 1603 | 1633 | 1708 | 1738 | 1808 | 1913 | 1913 | 2013 | 2155 | 2315 | |||
| 0607 | 0627 | 0717 | 0802 | 0832 | 1402 | 1432 | 1505 | 1535 | 1605 | 1635 | 1710 | 1740 | 1810 | 1915 | 1915 | 2015 | 2157 | 2317 | |||
| 0615 | 0935 | 0725 | 0810 | 0840 | 1410 | 1440 | 1513 | 1543 | 1613 | 1643 | 1718 | 1748 | 1818 | 1923 | 1923 | 2023 | 2205 | 2325 | |||
| 0623 | 0645 | 0735 | 0820 | 0850 | 1420 | 1450 | 1524 | 1555 | 1625 | 1655 | 1730 | 1800 | 1826 | 1931 | 1931 | 2031 | 2213 | 2333 | |||
| 0631 | 0655 | 0745 | 0830 | 0900 | 1430 | 1500 | 1535 | 1605 | 1635 | 1705 | 1740 | 1810 | 1834 | 1939 | 1939 | 2039 | 2221 | 2341 | |||
| 0639 | 0705 | 0755 | 0840 | 0910 | 1440 | 1510 | 1545 | 1615 | 1645 | 1715 | 1750 | 1820 | 1842 | 1947 | 1947 | 2047 | 2229 | 2349 | |||
| . . . | 0707 | 0759 | 0843 | 0913 | 1443 | 1513 | 1553 | 1623 | 1653 | 1723 | 1758 | 1828 | 1846 | . . . | 1948 | 2048 | 2230 | . . . | |||
| . . . | 0711 | 0805 | 0847 | 0917 | 1447 | 1517 | 1557 | 1637 | 1657 | 1727 | 1802 | 1832 | . . . | . . . | |||||||
| . . . | 0717 | 0809 | 0853 | 0923 | 1453 | 1523 | 1603 | 1633 | 1703 | 1733 | 1808 | 1838 | 1854 | . . . | 1956 | 2056 | 2238 | . . . | |||
| . . . | 0720 | 0813 | 0856 | 0926 | 1456 | 1526 | 1607 | 1637 | 1707 | 1737 | 1812 | 1842 | 1856 | . . . | 1958 | 2058 | 2240 | . . . | |||
| . . . | 1845 | . . . | . . . | ||||||||||||||||||
| . . . | 0728 | 0825 | 0903 | 0933 | 1503 | 1533 | 1614 | 1644 | 1714 | 1744 | 1819 | . . . | 1903 | . . . | 2005 | 2105 | 2247 | . . . | |||
| . . . | 0735 | 0831 | 0909 | 0939 | 1509 | 1539 | 1619 | 1649 | 1719 | 1749 | 1824 | . . . | 1908 | . . . | 2010 | 2110 | 2252 | . . . | |||
| . . . | 0739 | 0836 | 0914 | 0944 | 1514 | 1544 | 1624 | 1654 | 1724 | 1754 | 1829 | . . . | 1912 | . . . | 2014 | 2114 | 2256 | . . . | |||
| . . . | 0746 | 0844 | 0921 | 0951 | 1521 | 1551 | 1631 | 1701 | 1731 | 1801 | 1836 | . . . | 1917 | . . . | 2019 | 2119 | 2301 | . . . | |||
| . . . | 0808 | 0908 | 0940 | 1010 | 1540 | 1615 | 1650 | 1720 | 1750 | 1820 | 1855 | . . . | 1932 | . . . | 2034 | 2134 | 2306 | . . . |
| Key | |
F: |
Journeys in RED ONLY operate on Fridays |
NF: |
Journeys in GREEN do NOT operate on Fridays |
Sch: |
Journeys in BLUE ONLY operate on Schooldays |
| H: |
Journeys in PURPLE ONLY operate during School Holidays |