| Birmingham–Worcester Monday–Saturday |
|||
| BIRMINGHAM, Bullring Bus Stn | |||
| Selly Oak, Oak Tree Lane | |||
| Northfield, Bell Inn | |||
| Longbridge, Traffic Island | |||
| Rubery, St Chads Church | |||
| Marlbrook Golden Cross Lane | |||
| Catshill, Post Office | |||
| Sidemore, Duke of York Inn | |||
| BROMSGROVE, Bus Station | arrive |
||
| BROMSGROVE, Bus Station | depart |
||
| Wychbold, Crown Inn | |||
| Droitwich Spa, Ombersley St. East | |||
| Fernhill Heath, Halfway House | |||
| WORCESTER, Bus Station | |||
| 144 NS |
144 |
144 NS |
144 NS |
144 |
144 NS |
144 NS |
144 NS |
144 S |
144 |
144 NS |
144 NS |
144 S |
144 |
144 |
then at these mins past each hour |
144 |
144 |
until |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
142 |
144 |
144 |
144 |
144 |
||
| … | 0523 | … | … | 0643 | … | 0723 | 0738 | 0738 | 0803 | … | … | 0845 | 0915 | 0945 | 15 | 45 | 1515 | 1545 | 1618 | 1638 | 1708 | 1738 | 1808 | 1838 | 1902 | 1938 | 2038 | 2138 | 2318 | ||||
| … | 0536 | … | … | 0656 | … | 0736 | 0751 | 0751 | 0816 | … | … | 0858 | 0928 | 0958 | 28 | 58 | 1528 | 1558 | 1631 | 1651 | 1721 | 1751 | 1821 | 1851 | 1919 | 1949 | 2049 | 2149 | 2329 | ||||
| … | 0541 | … | … | 0701 | … | 0741 | 0756 | 0756 | 0821 | … | … | 0903 | 0933 | 1003 | 33 | 03 | 1533 | 1603 | 1636 | 1656 | 1726 | 1756 | 1826 | 1856 | 1924 | 1954 | 2054 | 2154 | 2334 | ||||
| … | 0545 | … | 0645 | 0705 | … | 0745 | 0800 | 0800 | 0825 | … | … | 0907 | 0937 | 1007 | 37 | 07 | 1537 | 1607 | 1640 | 1700 | 1730 | 1800 | 1830 | 1900 | 1928 | 1958 | 2058 | 2158 | 2338 | ||||
| … | … | … | 0651 | 0711 | … | 0751 | 0806 | 0806 | 0831 | … | … | 0913 | 0943 | 1013 | 43 | 13 | 1543 | 1613 | 1646 | 1706 | 1736 | 1806 | 1836 | 1906 | 1933 | 2003 | 2103 | 2203 | 2343 | ||||
| … | … | … | 0659 | 0719 | … | 0759 | 0814 | 0814 | 0839 | … | … | 0921 | 0951 | 1021 | 51 | 21 | 1551 | 1621 | 1654 | 1714 | 1744 | 1814 | 1844 | 1914 | 1940 | 2010 | 2110 | 2210 | 2350 | ||||
| … | … | … | … | … | … | 1941 | |||||||||||||||||||||||||||
| … | … | … | … | … | … | 1946 | |||||||||||||||||||||||||||
| . . . | . . . | . . . | 0705 | 0725 | . . . | 0805 | 0820 | 0820 | 0845 | . . . | . . . | 0927 | 0957 | 1027 | 57 | 27 | 1557 | 1627 | 1700 | 1720 | 1750 | 1820 | 1850 | 1920 | 1950 | 2015 | 2115 | 2215 | 2355 | ||||
| 0530 | . . . | 0648 | 0708 | 0728 | 0748 | 0808 | . . . | 0823 | 0848 | 0908 | 0930 | 0930 | 1000 | 1030 | 00 | 30 | 1600 | 1630 | 1708 | 1723 | 1753 | 1823 | 1853 | 1923 | 1951 | 2016 | 2116 | 2216 | 2356 | ||||
| 0540 | … | 0658 | 0718 | 0738 | 0758 | 0818 | … | 0833 | 0858 | 0918 | 0940 | 0940 | 1010 | 1040 | 10 | 40 | 1610 | 1640 | 1718 | 1733 | 1803 | 1833 | 1903 | 1932 | 1959 | 2024 | 2124 | 2224 | 0004 | ||||
| 0550 | . . . | 0708 | 0728 | 0748 | 0808 | 0828 | . . . | 0843 | 0908 | 0928 | 0950 | 0950 | 1020 | 1050 | 20 | 50 | 1620 | 1650 | 1728 | 1743 | 1813 | 1843 | 1913 | 1942 | 2001 | 2032 | 2132 | 2232 | 0012 | ||||
| … | … | 0715 | 0735 | 0755 | 0815 | 0835 | … | 0850 | 0915 | 0935 | 0957 | 0957 | 1027 | 1057 | 27 | 57 | 1627 | 1657 | 1735 | 1750 | 1820 | 1850 | 1920 | 1949 | 2014 | 2039 | 2139 | 2239 | 0019 | ||||
| . . . | . . . | 0730 | 0750 | 0810 | 0830 | 0850 | . . . | 0905 | 0930 | 0950 | 1012 | 1012 | 1042 | 1112 | 42 | 12 | 1642 | 1712 | 1750 | 1805 | 1835 | 1905 | 1935 | 2000 | 2025 | 2050 | 2150 | 2250 | 0030 |
| Worcester–Birmingham Monday–Saturday |
|||
| WORCESTER, Bus Station | |||
| Fernhill Heath, Halfway House | |||
| Droitwich Spa, Victoria Square | |||
| Wychbold, Crown Inn | |||
| BROMSGROVE, Bus Station | arrive |
||
| BROMSGROVE, Bus Station | depart |
||
| Sidemore, Duke of Yourk Inn | |||
| Catshill, Post Office | |||
| Marlbrook Hotel | |||
| Rubery, St. Chads Church | |||
| Longbridge, Traffic Island | |||
| Northfield, Bell Inn | |||
| Selly Oak, Oak Tree Lane | |||
| BIRMINGHAM, Bull Ring Bus Stn | |||
| 144 |
144 NS |
144 NS |
144 NS |
144 S |
144 |
144 NS |
144 S |
144 NS |
144 S |
144 |
144 |
144 |
144 |
144 |
then at these mins past each hour |
144 |
144 |
until |
144 |
144 |
144 |
142 |
144 |
144 |
144 |
144 |
144 |
||
| 0512 | 0542 | … | 0602 | 0602 | 0627 | 0657 | 0702 | 0727 | 0732 | 0759 | 0829 | 0859 | 0929 | 0959 | 29 | 59 | 1559 | 1629 | 1702 | 1732 | 1802 | 1917 | 2017 | 2157 | 2317 | ||||
| 0521 | 0551 | … | 0612 | 0612 | 0637 | 0707 | 0712 | 0737 | 0742 | 0809 | 0839 | 0909 | 0939 | 1009 | 39 | 09 | 1609 | 1639 | 1712 | 1742 | 1812 | 1927 | 2027 | 2207 | 2327 | ||||
| 0530 | 0600 | 0607 | 0622 | 0622 | 0647 | 0717 | 0722 | 0747 | 0752 | 0819 | 0949 | 0919 | 0949 | 1019 | 49 | 19 | 1619 | 1649 | 1722 | 1752 | 1822 | 1935 | 2035 | 2215 | 2335 | ||||
| 0535 | 0608 | 0617 | 0632 | 0632 | 0657 | 0727 | 0732 | 0757 | 0802 | 0829 | 0959 | 0929 | 0959 | 1029 | 59 | 29 | 1629 | 1659 | 1732 | 1802 | 1832 | 1943 | 2043 | 2223 | 2343 | ||||
| 0548 | 0618 | 0627 | 0642 | 0642 | 0707 | 0737 | 0742 | 0807 | 0812 | 0839 | 0909 | 0939 | 1009 | 1039 | 09 | 39 | 1639 | 1709 | 1742 | 1812 | 1842 | 1951 | 2051 | 2231 | 2351 | ||||
| 0549 | 0619 | 0631 | … | 0646 | 0711 | … | 0746 | 0811 | 0816 | 0843 | 0913 | 0943 | 1013 | 1043 | 13 | 43 | 1643 | 1713 | 1746 | 1814 | 1846 | 1952 | 2052 | 2232 | … | ||||
| … | … | 1817 | … | ||||||||||||||||||||||||||
| … | … | 1822 | … | ||||||||||||||||||||||||||
| 0556 | 0626 | 0638 | … | 0653 | 0718 | … | 0753 | 0818 | 0823 | 0850 | 0920 | 0950 | 1020 | 1050 | 20 | 50 | 1650 | 1720 | 1753 | 1823 | 1853 | 1957 | 2057 | 2237 | … | ||||
| 0603 | 0633 | 0645 | … | 0700 | 0725 | … | 0800 | 0825 | 0830 | 0857 | 0927 | 0957 | 1027 | 1057 | 27 | 57 | 1657 | 1727 | 1800 | 1830 | 1900 | 2004 | 2104 | 2244 | … | ||||
| 0608 | 0638 | 0650 | … | 0705 | 0730 | … | 0805 | 0830 | 0835 | 0902 | 0932 | 1002 | 1032 | 1102 | 32 | 02 | 1702 | 1732 | 1805 | 1835 | 1905 | 2009 | 2109 | 2249 | … | ||||
| 0616 | … | 0658 | … | 0713 | 0738 | … | 0813 | 0838 | 0843 | 0910 | 0940 | 1010 | 1040 | 1110 | 40 | 10 | 1710 | 1740 | 1813 | 1843 | 1913 | 2013 | 2113 | 2253 | … | ||||
| 0621 | … | 0703 | … | 0718 | 0743 | … | 0818 | 0843 | 0848 | 9015 | 0945 | 1015 | 1045 | 1115 | 45 | 15 | 1715 | 1745 | 1818 | 1848 | 1918 | 2018 | 2118 | 2258 | … | ||||
| 0636 | … | 0718 | … | 0733 | 0758 | … | 0833 | 0858 | 0903 | 0930 | 1000 | 1030 | 1100 | 1130 | 00 | 30 | 1730 | 1800 | 1833 | 1903 | 1933 | 2033 | 2133 | 2313 | … |
| Key | |
| NS | Journeys shown with NS operate on Monday-Friday only |
| S | Journeys shown with S only operate on Saturdays |