| Birmingham–The Malverns Sunday |
|||
| BIRMINGHAM, Smallbrook Queensway | |||
| Selly Oak, Oak Tree Lane | |||
| Northfield, Bell Inn | |||
| Longbridge, Island | |||
| Rubery, St. Chads Church | |||
| Marlbrook Hotel | |||
| Lickey End, Birmingham Road | |||
| BROMSGROVE, Bus Station | arrive |
||
| BROMSGROVE, Bus Station | depart |
||
| Wychbold, Poachers Pocket Inn | |||
| Droitwich Spa, Ombersley St. East | |||
| Fernhill Heath, Halfway House | |||
| WORCESTER, Bus Station | arrive |
||
| WORCESTER, Bus Station | depart |
||
| Lower Wick, Traffic Island | |||
| Powick, Hospital Lane | |||
| MALVERN LINK | |||
| Sherrards Green, Langland Arms | |||
| Pound Bank, Moat Way | |||
| Barnards Green, Clock Bus Shelter | |||
| Great Malvern Railway Stn, Forecourt | |||
| GREAT MALVERN, Church Street | |||
| Link Top, Bus Shelter | |||
| Wyche Cutting | |||
| Malvern Wells, Upper Welland Turn | |||
| BRITISH CAMP, Malvern Hills Hotel | |||
| Malvern Wells, Upper Welland Turn | |||
| Wyche Cutting | |||
| 44D |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
||
| . . . | 0735 | . . . | 0910 | . . . | 1030 | . . . | 1130 | . . . | 1230 | . . . | 1330 | . . . | 1430 | . . . | 1530 | . . . | 1630 | 1730 | 1830 | 1930 | 2030 | 2135 | 2323 | ||
| . . . | 0748 | . . . | 0923 | . . . | 1043 | . . . | 1143 | . . . | 1243 | . . . | 1343 | . . . | 1443 | . . . | 1543 | . . . | 1643 | 1743 | 1843 | 1943 | 2043 | 2148 | 2236 | ||
| . . . | 0753 | . . . | 0928 | . . . | 1048 | . . . | 1148 | . . . | 1248 | . . . | 1348 | . . . | 1448 | . . . | 1548 | . . . | 1648 | 1748 | 1848 | 1948 | 2048 | 2153 | 2341 | ||
| . . . | 0757 | . . . | 0932 | . . . | 1052 | . . . | 1152 | . . . | 1252 | . . . | 1352 | . . . | 1452 | . . . | 1552 | . . . | 1652 | 1752 | 1852 | 1952 | 2052 | 2157 | 2345 | ||
| . . . | 0803 | . . . | 0938 | . . . | 1058 | . . . | 1158 | . . . | 1258 | . . . | 1358 | . . . | 1458 | . . . | 1558 | . . . | 1658 | 1758 | 1858 | 1958 | 2058 | 2203 | 2351 | ||
| . . . | 0810 | . . . | 0945 | . . . | 1105 | . . . | 1205 | . . . | 1305 | . . . | 1405 | . . . | 1505 | . . . | 1605 | . . . | 1705 | 1805 | 1905 | 2005 | 2105 | 2210 | 2358 | ||
| . . . | 0812 | . . . | 0947 | . . . | 1107 | . . . | 1207 | . . . | 1307 | . . . | 1407 | . . . | 1507 | . . . | 1607 | . . . | 1707 | 1807 | 1907 | 2007 | 2107 | 2212 | 0000 | ||
| . . . | 0815 | . . . | 0950 | . . . | 1110 | . . . | 1210 | . . . | 1310 | . . . | 1410 | . . . | 1510 | . . . | 1610 | . . . | 1710 | 1810 | 1910 | 2010 | 2110 | 2215 | 0003 | ||
| . . . | 0816 | . . . | 0953 | . . . | 1115 | . . . | 1215 | . . . | 1315 | . . . | 1415 | . . . | 1515 | . . . | 1615 | . . . | 1715 | 1815 | 1915 | 2015 | 2115 | 2216 | 0003 | ||
| . . . | 0824 | . . . | 1001 | . . . | 1123 | . . . | 1223 | . . . | 1323 | . . . | 1423 | . . . | 1523 | . . . | 1623 | . . . | 1723 | 1823 | 1923 | 2023 | 2123 | 2224 | 0011 | ||
| . . . | 0832 | . . . | 1009 | . . . | 1131 | . . . | 1231 | . . . | 1331 | . . . | 1431 | . . . | 1531 | . . . | 1631 | . . . | 1731 | 1831 | 1931 | 2031 | 2131 | 2232 | 0019 | ||
| . . . | 0839 | . . . | 1016 | . . . | 1138 | . . . | 1238 | . . . | 1338 | . . . | 1438 | . . . | 1538 | . . . | 1638 | . . . | 1738 | 1838 | 1938 | 2038 | 2138 | 2239 | 0026 | ||
| . . . | 0850 | . . . | 1027 | . . . | 1149 | . . . | 1249 | . . . | 1349 | . . . | 1449 | . . . | 1549 | . . . | 1649 | . . . | 1749 | 1849 | 1949 | 2049 | 2149 | 2250 | 0037 | ||
| 0804 | 0852 | 0937 | 1037 | 1137 | 1237 | 1337 | 1437 | 1537 | 1637 | 1737 | . . . | 1852 | 1952 | 2052 | 2152 | 2302 | . . . | ||||||||
| 0810 | 0859 | 0944 | 1044 | 1144 | . . . | 1244 | . . . | 1344 | . . . | 1444 | . . . | 1544 | . . . | 1644 | . . . | 1744 | . . . | 1859 | 1959 | 2059 | 2159 | 2309 | . . . | ||
| 0814 | 0903 | 0948 | 1048 | 1148 | . . . | 1248 | . . . | 1348 | . . . | 1448 | . . . | 1548 | . . . | 1648 | . . . | 1748 | . . . | 1903 | 2003 | 2103 | 2203 | 2313 | . . . | ||
| 0820 | 0909 | 0954 | 1054 | 1154 | . . . | 1254 | . . . | 1354 | . . . | 1454 | . . . | 1554 | . . . | 1654 | . . . | 1754 | . . . | 1909 | 2009 | 2109 | 2209 | 2319 | . . . | ||
| 0913 | 0958 | 1058 | 1158 | . . . | 1258 | . . . | 1358 | . . . | 1458 | . . . | 1558 | . . . | 1658 | . . . | 1758 | . . . | 1913 | 2013 | 2113 | 2213 | 2323 | . . . | |||
| 0915 | 1000 | 1100 | 1200 | . . . | 1300 | . . . | 1400 | . . . | 1500 | . . . | 1600 | . . . | 1700 | . . . | 1800 | . . . | 1915 | 2015 | 2115 | 2215 | 2325 | . . . | |||
| 0918 | 1003 | 1103 | 1203 | . . . | 1303 | . . . | 1403 | . . . | 1503 | . . . | 1603 | . . . | 1703 | . . . | 1803 | . . . | 1918 | 2018 | 2118 | 2218 | 2328 | . . . | |||
| 0921 | 1006 | 1106 | 1206 | . . . | 1306 | . . . | 1406 | . . . | 1506 | . . . | 1606 | . . . | 1706 | . . . | 1806 | . . . | 1921 | 2021 | 2121 | 2221 | . . . | ||||
| (0827) | 0923 | 1008 | 1108 | 1208 | . . . | 1308 | . . . | 1408 | . . . | 1508 | . . . | 1608 | . . . | 1708 | . . . | 1808 | . . . | 1923 | 2023 | 2123 | 2223 | 2331 | . . . | ||
| 0824 | 0926 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 1926 | 2026 | 2126 | 2226 | 2334 | . . . | |||||||||||
| . . . | . . . | 1014 | 1214 | . . . | . . . | 1414 | . . . | . . . | 1614 | . . . | . . . | 1814 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | ||||||
| . . . | . . . | 1116 | . . . | 1316 | . . . | . . . | 1516 | . . . | . . . | 1716 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||||||
| . . . | . . . | 1021 | 1121 | 1221 | . . . | 1321 | . . . | 1421 | . . . | 1521 | . . . | 1621 | . . . | 1721 | . . . | 1821 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | ||
| . . . | . . . | 1024 | 1224 | . . . | . . . | 1424 | . . . | . . . | 1624 | . . . | . . . | 1824 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | ||||||
| . . . | . . . | . . . | 1126 | . . . | . . . | 1326 | . . . | . . . | . . . | 1526 | . . . | . . . | . . . | 1726 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
| The Malverns–Birmingham Sunday |
|||
| Wyche Cutting | |||
| Malvern Wells, Upper Welland Turn | |||
| BRITISH CAMP, Malvern Hills Hotel | |||
| Malvern Wells, Upper Welland Turn | |||
| Wyche Cutting | |||
| Link Top, Bus Shelter | |||
| Great Malvern, Foley Arms | |||
| GREAT MALVERN, Church Street | |||
| Great Malvern, Railway Stn Forecourt | |||
| Barnards Green, Shopping Parade | |||
| Pond Bank, Moat Way | |||
| Sherrards Green, Langland Arms | |||
| MALVERN LINK, opp. Pioneer Store | |||
| Powick, Hospital Lane | |||
| Lower Wick, Traffic Island | |||
| WORCESTER, Bus Station | arrive |
||
| WORCESTER, Bus Station | depart |
||
| Fernhill Heath, Halfway House | |||
| Droitwich Spa, Victoria Square | |||
| Wychbold, Poachers Pocket Inn | |||
| BROMSGROVE, Bus Station | arrive |
||
| BROMSGROVE, Bus Station | depart |
||
| Lickey End, Birmingham Road | |||
| Marlbrook Hotel | |||
| Rubery, St. Chads Church | |||
| Longbridge, Island | |||
| Northfield, Bell Inn | |||
| Selly Oak, Oak Tree Lane | |||
| BIRMINGHAM, Smallbrook Queensway | |||
| 144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
144 |
44D |
||
| . . . | . . . | . . . | . . . | 1014 | . . . | 1214 | . . . | 1414 | . . . | 1614 | . . . | 1814 | . . . | . . . | . . . | . . . | . . . | ||
| . . . | . . . | . . . | . . . | 1116 | 1316 | 1516 | 1716 | . . . | . . . | . . . | . . . | . . . | |||||||
| . . . | . . . | . . . | . . . | 1021 | 1121 | 1221 | 1321 | 1421 | 1521 | 1621 | 1721 | 1821 | . . . | . . . | . . . | . . . | . . . | ||
| . . . | . . . | . . . | . . . | 1024 | 1224 | 1424 | 1624 | 1824 | . . . | . . . | . . . | . . . | . . . | ||||||
| . . . | . . . | . . . | . . . | 1126 | 1326 | 1526 | 1726 | . . . | . . . | . . . | . . . | . . . | |||||||
| . . . | . . . | 0824 | 0929 | 1929 | 2029 | 2129 | 2229 | 2334 | |||||||||||
| . . . | . . . | 0825 | 0930 | 1930 | 2030 | 2130 | 2230 | ||||||||||||
| . . . | . . . | 0827 | 0932 | 1032 | 1132 | 1232 | 1332 | 1432 | 1532 | 1632 | 1732 | 1832 | 1932 | 2032 | 2132 | 2232 | (2331) | ||
| . . . | . . . | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1635 | 1735 | 1835 | 1935 | 2035 | 2135 | 2235 | ||||
| . . . | . . . | 0830 | 0937 | 1037 | 1137 | 1237 | 1337 | 1437 | 1537 | 1637 | 1737 | 1837 | 1937 | 2037 | 2137 | 2237 | |||
| . . . | . . . | 0833 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1740 | 1840 | 1940 | 2040 | 2140 | 2240 | |||
| . . . | . . . | 0835 | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 | 1542 | 1642 | 1742 | 1842 | 1942 | 2042 | 2142 | 2242 | |||
| . . . | . . . | 0838 | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 | 1845 | 1945 | 2045 | 2145 | 2245 | 2338 | ||
| . . . | . . . | 0844 | 0951 | 1051 | 1151 | 1251 | 1351 | 1451 | 1551 | 1651 | 1751 | 1851 | 1951 | 2051 | 2151 | 2251 | 2344 | ||
| . . . | . . . | 0848 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | 1755 | 1855 | 1955 | 2055 | 2155 | 2255 | 2348 | ||
| . . . | . . . | 0855 | 1002 | 1102 | 1202 | 1302 | 1402 | 1502 | 1602 | 1702 | 1802 | 1902 | 2002 | 2102 | 2202 | 2302 | 2353 | ||
| 0616 | 0746 | 0906 | 1006 | 1106 | 1206 | 1306 | 1406 | 1506 | 1606 | 1706 | 1806 | 1906 | 2016 | . . . | 2206 | 2306 | . . . | ||
| 0625 | 0755 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1715 | 1815 | 1915 | 2025 | . . . | 2215 | 2315 | . . . | ||
| 0633 | 0803 | 0923 | 1023 | 1123 | 1223 | 1323 | 1423 | 1523 | 1623 | 1723 | 1823 | 1923 | 2033 | . . . | 2223 | 2323 | . . . | ||
| 0641 | 0811 | 0931 | 1031 | 1131 | 1231 | 1331 | 1431 | 1531 | 1631 | 1731 | 1831 | 1931 | 2041 | . . . | 2231 | . . . | . . . | ||
| 0649 | 0821 | 0941 | 1041 | 1141 | 1241 | 1341 | 1441 | 1541 | 1641 | 1741 | 1841 | 1941 | 2049 | . . . | 2239 | . . . | . . . | ||
| 0650 | 0823 | 0943 | 1043 | 1143 | 1243 | 1343 | 1443 | 1543 | 1643 | 1743 | 1843 | 1943 | 2050 | . . . | 2240 | . . . | . . . | ||
| 0653 | 0826 | 0946 | 1046 | 1146 | 1246 | 1346 | 1446 | 1546 | 1646 | 1746 | 1846 | 1946 | 2053 | . . . | 2243 | . . . | . . . | ||
| 0655 | 0828 | 0948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 | 1648 | 1748 | 1848 | 1948 | 2055 | . . . | 2245 | . . . | . . . | ||
| 0702 | 0835 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | 1755 | 1855 | 1955 | 2102 | . . . | 2252 | . . . | . . . | ||
| 0707 | 0840 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2107 | . . . | 2257 | . . . | . . . | ||
| 0711 | 0844 | 1004 | 1104 | 1204 | 1304 | 1404 | 1504 | 1604 | 1704 | 1804 | 1904 | 2004 | 2111 | . . . | 2301 | . . . | . . . | ||
| 0716 | 0849 | 1009 | 1109 | 1209 | 1309 | 1409 | 1509 | 1609 | 1709 | 1809 | 1909 | 2009 | 2116 | . . . | 2306 | . . . | . . . | ||
| 0730 | 0905 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 | 1825 | 1925 | 2025 | 2130 | . . . | 2320 | . . . | . . . |