| BMMO S23 | |||||
| Built as B51F between 1968 and 1970 by the Birmingham & Midland Motor Omnibus Company Ltd. (BMMO - Midland “Red”) as type code S23, One-Man-Operation single-decker service bus. | |||||
| 5925 | RHA 925G | SE | Scrapped | New (2/69) to BMMO (Midland “Red”) - SY. SE (1/72). Passed to WMPTE (3/12/73) - SE. Withdrawn (4/78). Passed to Rollinson (5/79) for scrap. | |
|---|---|---|---|---|---|
| 5929 | RHA 929G | SE | Scrapped | New (3/69) to BMMO (Midland “Red”) - RH. BD (3/69). Passed to WMPTE (3/12/73) - SE. Withdrawn (3/80). Passed to Booth (6/80) for scrap. | |
| 5932 | RHA 932G | SE | Scrapped | New (4/69) to BMMO (Midland “Red”) - SY. SE (12/72). Passed to WMPTE (3/12/73) - SE. Withdrawn (1/81). Passed to Booth (1/81) for scrap. | |
| 5934 | RHA 934G | MR* | Scrapped | New (5/69) to BMMO (Midland “Red”) - EM. DH (12/70). Passed to WMPTE (3/12/73) - Moseley Road depot. Withdrawn (5/78). Passed to Watts (12/78) for scrap. | |
| 5938 | RHA 938G | SN | Scrapped | New (7/69) to BMMO (Midland “Red”) - SN. Passed to WMPTE (3/12/73) - SN. Withdrawn (10/78). Passed to Wigley (6/79) for scrap. | |
| 5945 | UHA 945H | SN | Scrapped | New (1/70) to BMMO (Midland “Red”) - SN. Passed to WMPTE (3/12/73) - SN. Withdrawn (7/78). Passed to Watts (12/78) for scrap. | |
| 5946 | UHA 946H | DY | Scrapped | New (1/70) to BMMO (Midland “Red”) - WN. DY (9/91). Passed to WMPTE (3/12/73) - DY. Withdrawn (2/79). Passed to Booth (6/79) for scrap. | |
| 5950 | UHA 950H | SE | Scrapped | New (2/70) to BMMO (Midland “Red”) - BD. Passed to WMPTE (3/12/73) - SE. Withdrawn (10/78). Passed to Way (3/79) for scrap. | |
| 5951 | UHA 951H | MR* | Scrapped | New (12/69) to BMMO (Midland “Red”) - DH. Passed to WMPTE (3/12/73) - Moseley Road depot. Withdrawn (10/78). Passed to Booth (3/79) for scrap. | |
| 5954 | UHA 954H | SN | Scrapped | New (11/69) to BMMO (Midland “Red”) - SN. Passed to WMPTE (3/12/73) - SN. Withdrawn (10/78). Passed to Rollinson (3/79) for scrap. | |
| 5955 | UHA 955H | SE | Scrapped | New (11/69) to BMMO (Midland “Red”) - SY. SE (2/71). Passed to WMPTE (3/12/73) - SE. Withdrawn (11/79). Passed to Rollinson (3/80) for scrap. | |
| 5958 | UHA 958H | HL | Scrapped | New (11/69) to BMMO (Midland “Red”) - WL. CH (1/71). HL (5/71). Passed to WMPTE (3/12/73) - HL. Withdrawn (5/79). Passed to Rollinson (7/79) for scrap. | |
| 5962 | UHA 962H | MR* | Scrapped | New (12/69) to BMMO (Midland “Red”) - EM. DH (1/71). Passed to WMPTE (3/12/73) - Moseley Road depot. Withdrawn (11/76). Passed to Booth (6/77) for scrap. | |
| 5968 | UHA 968H | MR* | Scrapped | New (12/69) to BMMO (Midland “Red”) - DH. Passed to WMPTE (3/12/73) - Moseley Road depot. Withdrawn (10/78). Passed to Carlton Metals (3/79) for scrap. | |
| 5969 | UHA 969H | MR* | Preserved ? | New (12/69) to BMMO (Midland “Red”) - DH. Passed to WMPTE (3/12/73) - Moseley Road depot. Withdrawn (9/80). Passed to Evans, Shifnal (9/81). Believed to be Preserved. | |
| 5970 | UHA 970H | DY | Scrapped | New (12/69) to BMMO (Midland “Red”) - WN. DY (10/71). Passed to WMPTE (3/12/73) - DY. Withdrawn (10/78). Passed to Booth (6/79) for scrap. | |
| 5972 | UHA 972H | DY | Scrapped | New (12/69) to BMMO (Midland “Red”) - WL. DY (1/72). Passed to WMPTE (3/12/73) - DY. Withdrawn (2/79). Passed to Meynell (8/79) for scrap. | |
| 5973 | UHA 973H | OY | Preserved** ** later Written off |
New (1/70) to BMMO (Midland “Red”) - OY. Passed to WMPTE (3/12/73) - OY. Withdrawn (?/??). Passed to Waldron, Bromsgrove for Preservation. Written off by Fire. | |
| 5975 | UHA 975H | DY | Scrapped | New (2/70) to BMMO (Midland “Red”) - DY. Passed to WMPTE (3/12/73) - DY. Withdrawn (?/??). Passed to Wigley (6/79) for scrap. | |
| 5981 | UHA 981H | SE | Preserved | New (3/70) to BMMO (Midland “Red”) - BD. SE (3/70). Passed to WMPTE (3/12/73) - SE. Withdrawn (1/81). Passed to the Stourbridge S23 group for preservation, then to the Birmingham and Midland Motor Omnibus Trust (BaMMOT), Wythall for Preservation in WMPTE livery. | |
| 5982 | UHA 982H | SE | Scrapped | New (3/70) to BMMO (Midland “Red”) - BD. Passed to WMPTE (3/12/73) - SE. Withdrawn (10/79). Passed to Wigley (12/79) for scrap. | |
| 5983 | UHA 983H | SN | Scrapped | New (4/70) to BMMO (Midland “Red”) - HD. SN (12/71). Passed to WMPTE (3/12/73) - SN. Withdrawn (10/78). Passed to Rollinson (3/79) for scrap. | |
| 5984 | UHA 984H | MR* | Scrapped | New (3/70) to BMMO (Midland “Red”) - u. BD (7/70). Passed to WMPTE (3/12/73) - Moseley Road depot. Withdrawn (2/78). Passed to Booth (12/78) for scrap. | |
| 5986 | UHA 986H | HL | Scrapped | New (4/70) to BMMO (Midland “Red”) - HL. Passed to WMPTE (3/12/73) - HL. Withdrawn (10/80). Passed to Evans, Shifnal (9/81) - Spares removed and passed to Worcester Bus Preservation Society. | |