| Leyland Leopard Type code: LS18 | PSU3/4R | ||||
| New as B53F to the Birmingham and Midland Motor Omnibus Comapny Ltd. (BMMO - Midland “Red”) as type code LS18 in 1962 and 1963 as crew operated vehicles in overall red BMMO bus livery. BET Bodywork fitted by Weymann. Fitted for one-man operation from 1966. | |||||
| 5148 | 5148 HA | SE | New (12/62) to BMMO (Midland “Red”) - CY. SE (5/71). Passed to WMPTE (3/12/73) - SE. Moved to Yardley Wood depot (7/76). Withdrawn (1/78). | ||
|---|---|---|---|---|---|
| 5160 | 5160 HA | SE | New (12/62) to BMMO (Midland “Red”) - CY. SE (5/71). Passed to WMPTE (3/12/73) - SE. Moved to Yardley Wood depot (5/76). Withdrawn (3/78). | ||
| 5161 | 5161 HA | SE | New (1/63) to BMMO (Midland “Red”) - CY. SE (5/71). Passed to WMPTE (3/12/73) - SE. Moved to Yardley Wood depot (5/76). Withdrawn (10/78). | ||
| 5162 | 5162 HA | SE | New (12/62) to BMMO (Midland “Red”) - CY. SE (5/71). Passed to WMPTE (3/12/73) - SE. Withdrawn (?/??). | ||
| 5163 | 5163 HA | SE | New (1/63) to BMMO (Midland “Red”) - CY. SE (5/71). Passed to WMPTE (3/12/73) - SE. Withdrawn (?/??). | ||
| 5173 | 5173 HA | MR* | New (8/63) to BMMO (Midland “Red”) - DH. Passed to WMPTE (3/12/73) - Moseley Road depot.. Withdrawn (2/78). | ||
| 5175 | 5175 HA | MR* | New (4/63) to BMMO (Midland “Red”) - DH. Passed to WMPTE (3/12/73) - Moseley Road depot. Withdrawn (8/78). | ||
| 5177 | 5177 HA | MR* | New (4/63) to BMMO (Midland “Red”) - DH. Passed to WMPTE (3/12/73) - Moseley Road depot. Withdrawn (3/78). | ||
| 5195 | 5195 HA | MR* | New (12/62) to BMMO (Midland “Red”) - DH. Passed to WMPTE (3/12/73) - Moseley Road depot. Withdrawn (1/76). | ||
| 5198 | 5198 HA | MR* | New (12/62) to BMMO (Midland “Red”) - DH. Passed to WMPTE (3/12/73) - Moseley Road depot. Withdrawn (2/78). | ||
| 5200 | 5200 HA | MR* | New (12/62) to BMMO (Midland “Red”) - DH. Passed to WMPTE (3/12/73) - Moseley Road depot. Withdrawn (1/78). | ||
| 5201 | 5201 HA | SE | New (12/62) to BMMO (Midland “Red”) - SY. SE (8/67). Passed to WMPTE (3/12/73) - SE. Moved to Yardley Wood depot (7/76). | ||
| 5212 | 5212 HA | MR* | SOLD** **Now Preserved |
New (12/62) to BMMO (Midland “Red”) - DH. Fitted for one-man operation (11/68). Passed to WMPTE (3/12/73) - Moseley Road depot. Re-seated to B51F (c.77). Withdrawn (10/78). Passed to Wolverhampton Wanderers Association Football Club (4/79), then R.Roberts, Wolverhampton (6/82). Converted to Mobile Home. Passed to Cottage Sea Angling Club, Wednesbury (7/85), later renamed West Midland Sea Angling Club. Passed to MRW (9/90) in exchange for Leyland Leopard F/No: 319 (R/No: PHA319M). Withdrawn (c.94). Passed to the LS18 5212 Group (7/96) for preservation, then to M.James of MidlandRed.com (6/02) for preservation as the only surviving type LS18, then to Birmingham and Midland Motor Omnibus Trust (BaMMOT), Wythall. | |
| 5223 | 5223 HA | SE | New (1/63) to BMMO (Midland “Red”) - SE. Passed to WMPTE (3/12/73) - SE. DY (?/??). OY (8/77). | ||
| 5225 | 5225 HA | SE | New (1/63) to BMMO (Midland “Red”) - SE. Passed to WMPTE (3/12/73) - SE. | ||
| 5232 | 5232 HA | SE | New (2/63) to BMMO (Midland “Red”) - SE. Passed to WMPTE (3/12/73) - SE. | ||
| 5239 | 5239 HA | MR* | New (1/63) to BMMO (Midland “Red”) - DH. Passed to WMPTE (3/12/73) - Moseley Road depot. Withdrawn (7/78). | ||
| 5243 | 5243 HA | SE | New (1/63) to BMMO (Midland “Red”) - SE. Passed to WMPTE (3/12/73) - SE. DY (?/??). OY (8/77). | ||
| 5244 | 5244 HA | SE | New (1/63) to BMMO (Midland “Red”) - SE. Passed to WMPTE (3/12/73) - SE. Withdrawn (3/78). | ||