| Fleet# | Reg# | Service Dates | Dpt | Disposal | Further Information | |||
| Reeve Burgess | ||||||||
| New as B20F to Midland Red West Limited, Worcester in 1987 at Redditch and Kidderminster depots. | ||||||||
| 1406 | E406 HAB | 11/1987 | - | 1/2001 | RH | Scrapped | KR (?/??). Withdrawn (1/01). Scrapped (8/01). | |
|---|---|---|---|---|---|---|---|---|
| 1407 | E407 HAB | 10/1987 | – | 10/2001 | KR | Scrapped | Withdrawn (10/01). Passed to Erith Commercials (3/02) for scrap. | |
| 1408 | E408 HAB | 10/1987 | – | 10/2001 | KR | Scrapped | Withdrawn (10/01). Passed to Erith Commercials (4/02) for scrap. | |
| 1409 | E409 HAB | 10/1987 | – | 10/2001 | KR | Scrapped | Withdrawn (10/01). Passed to Erith Commercials (7/02) for scrap. | |
| 1410 | E410 HAB | 10/1987 | – | 5/2001 | KR | Scrapped | HD (?/88). KR (before 1/93). HD (4/01). Withdrawn (5/01). Stripped for parts at HD. Passed to Erith Commercials (3/02) for scrap. | |
| 1411 | E411 HAB | 10/1987 | – | 1/2002 | KR | Scrapped | HD (?/88). KR (before 1/93). Withdrawn (1/02). Passed to Erith Commercials (3/02) for scrap. | |
| Reeve Burgess | ||||||||
| New as B20F to Midland Red West Limited, Worcester in 1988 at Hereford depot for use on the “Hereford Hopper” network of local services, unless otherwise stated. | ||||||||
| 1412 | E412 KUY | 4/1988 | – | 1/2002 | HD | Scrapped | Named “Gilbert Harding”. KR (before 1/93) - “Shuttle”. Withdrawn (1/02). Stored at HD. Passed to Erith Commercials (3/02) for scrap. | |
| 1413 | E413 KUY | 4/1988 | – | 1/2002 | HD | Scrapped | Named “Wye Walk”. KR (?/93) - “Shuttle”. Withdrawn (2/02). Passed to Erith Commercials (3/02) for scrap. | |
| 1414 | E414 KUY | 4/1988 | – | 10/2001 | HD | Scrapped | Named “H.P. Bulmer”. KR (?/93) - “Shuttle”. Withdrawn (10/01). Passed to Erith Commercials (4/02) for scrap. | |
| 1415 | E415 KUY | 4/1988 | – | 10/2001 | HD | Scrapped | Named “Hereford Bull”. KR (?/93) - “Shuttle”. Withdrawn (10/01). Passed to Erith Commercials (4/02) for scrap. | |
| 1416 | E416 KUY | 4/1988 | – | 3/2002 | HD | Scrapped | Named “Grandstand”. KR (?/93) - “Shuttle”. Withdrawn (3/02). Passed to Erith Commercials (4/02) for scrap. | |
| 1417 | E417 KUY | 4/1988 | – | 10/2001 | HD | Scrapped | Named “The Kembles”. DH (?/93). KR (?/??). Withdrawn (10/01). Stripped at KR. Passed to Erith Commercials (3/02) for scrap. | |
| 1418 | E418 KUY | 4/1988 | – | 2/2002 | HD | Written off | Named “St. Thomas Cantilupe”. DH (?/93). KR (10/95). WR (5/97). KR (8/97). Written off after a head-on collision with a stolen car in Bewdley (4/2/02). Passed to Erith Commercials (7/02) for scrap. | |
| 90258 1419 |
E419 KUY | 4/1988 | – | 4/2002 | HD | SOLD | Named “City of Hereford”. DH (?/93). KR (10/95). WR (5/97). KR (8/97). HD (?/02). Withdrawn (4/02). Passed to First Leicester (4/02) as F/No: 915. Renamed (?/??) to F/No: 90258. | |
| 1420 | E420 KUY | 4/1988 | – | 10/2001 | HD | Scrapped | Named “Maylord”. DH (?/91). KR (10/95). Withdrawn (10/01). Stored and Stripped for parts at KR. Passed to Erith Commercials (4/02) for scrap. | |
| 1421 | E421 KUY | 4/1988 | – | 10/2001 | HD | Scrapped | Named “St. Ethelbert”. DH (?/91). KR (10/95). Withdrawn (10/01). Stored at HD. Passed to Erith Commercials (3/02) for scrap. | |
| 1422 | E422 KUY | 4/1988 | – | 10/2001 | HD | Scrapped | Named “Sir Edward Elgar”. DH (?/91). KR (10/95). Withdrawn (10/01). Passed to Erith Commercials (3/02) for scrap. | |
| 1423 | E423 KUY | 4/1988 | – | 5/2002 | HD | SOLD | Named “Walter De Lacy”. DH (?/91). KR (10/95). On Loan to HD (5/01-6/01). Withdrawn (5/02). Passed to ? (11/02). | |
| 1424 | E424 KUY | 4/1988 | – | 10/2001 | HD | Scrapped | Named “David Stirling”. DH (?/91). KR (10/95). Withdrawn (10/01). Stored at RH. Passed to Erith Commercials (3/02) for scrap. | |
| 1425 | E425 KUY | 4/1988 | – | 4/2002 | HD | SOLD | Named “Mazeppa”. DH (?/91). KR (10/95). HD (?/02). Withdrawn (4/02). Passed to First Leicester (6/02). Withdrawn (?/??). | |
| 1426 | E426 KUY | 4/1988 | – | 7/2002 | HD | Scrapped | Named “The Saracen”. Red & Cream MRW livery (?/??). DH (?/91). KR (10/95). Withdrawn (7/02). Passed to Erith Commercials (7/02) for scrap. | |
| 1427 | E427 KUY | 4/1988 | – | 9/2000 | HD | Scrapped | Named “David Garrick”. DH (?/91). Repainted (?/91) to red and cream MRW bus livery. KR (10/95). Withdrawn (9/00). Passed to Erith Commercials (3/01) for scrap. | |
| 1428 | E428 KUY | 4/1988 | – | 9/2000 | HD | Scrapped | DH (?/91). KR (10/95). Withdrawn (9/00). Passed to Erith Commercials (3/01) for scrap. | |
| 1429 | E429 KUY | 4/1988 | – | 9/2000 | HD | Scrapped | Named “The Third Choir / The Herefordian”. Red & Cream MRW livery (?/??). DH (?/91). KR (10/95). Withdrawn (9/00). Passed to Erith Commercials (6/01) for scrap. | |
| 1430 | E430 KUY | 4/1988 | – | 4/2002 | HD | Renumbered 2030 |
Named “Apple Blossom”. Repainted (?/??) to red & cream MRW bus livery. DH (?/93). KR (10/95). Withdrawn (6/02). Renumbered to F/No: 2030 Repainted to yellow livery and used as service vehicle. | |
| 1431 | E431 KUY | 4/1988 | – | 1/2001 | HD | Scrapped | Named “Sit'n Cyder”. Red & Cream MRW livery (?/??). DH (?/93). KR (10/95). Withdrawn (6/01). Passed to Erith Commercials (9/01) for scrap. | |
| 1432 | E432 KUY | 4/1988 | – | 3/2002 | HD | Scrapped | Named “Nell Gwynne”. Red & Cream MRW livery (?/??). DH (5/95). KR (10/95). Withdrawn (3/02). Passed to Erith Commercials (4/02) for scrap. | |
| 1433 | E433 KUY | 4/1988 | – | 9/2001 | HD | Scrapped | Named “Sarah Siddons”. Red & Cream MRW livery (?/??). DH (?/93). KR (10/95). Withdrawn (?/01). Stripped for parts at HD. Passed to Erith Commercials (3/02) for scrap. | |
| 1434 | E434 KUY | 4/1988 | – | 11/2001 | HD | Scrapped | Named “Ron Radford”. Red & Cream MRW livery (?/??). DH (?/93). u (5/95). HD (10/95). KR (9/96). Withdrawn (11/01). Stripped for parts at KR. Passed to Erith Commercials (3/02) for scrap. | |
| 1435 | E435 KUY | 4/1988 | – | 11/2001 | HD | Scrapped | Named “Roaring Meg.” All over advertising for “Fersina Glass.” KR (10/95). Repainted (c.10/95) to all over advertising for “Walkers Timber.” Repainted (9/00) to red & cream MRW bus livery. Withdrawn (11/01). Stored at HD. Passed to Erith Commercials (3/02) for scrap. | |
| 1436 | E436 KUY | 4/1988 | – | 11/2001 | HD | Scrapped | Named “On and Offa”. AdBus: Bartonsham Farm. Red & Cream MRW livery (?/??). Withdrawn (?/01). Stripped for parts at HD. Passed to Erith Commercials (3/02) for scrap. | |
| 50484 1437 |
E437 KUY | 4/1988 | – | 5/2002 | HD | Scrapped | Named “Mappa Mundi”. AdBus: Wyvern Floors. Standard Red/Cream livery. Withdrawn (5/02). Renumbered (13/3/04) to F/No: 50484 on paper only. Stripped for spares at KR. Passed to Willenhall Commercials (3/05) for scrap. | |
| 50486 1438 |
E438 KUY | 4/1988 | – | 8/2002 | u | SOLD | New in white livery as u - used for Driver Training. HD (?/88). AdBus: Radio Wyvern. Red & Cream MRW livery (before 1/93). Withdrawn (8/02). Renumbered (13/3/04) to F/No: 50485 on paper only. Passed to Pickford, Chippenham (9/05). | |
| 1439 | E439 KUY | 4/1988 | – | 10/2001 | u | Scrapped | New in white livery as u - used for Driver Training. HD (?/88). Red & Cream MRW livery (before 1/93). Withdrawn (10/01). Passed to Erith Commercials (4/02) for scrap. | |
| Reeves Burgess | ||||||||
| New as B20F to South Wales Transport in 1987. Passed to Midland Red West Limited, Worcester in 1994. | ||||||||
| 1463 | D763 KWT | 2/1994 | – | 10/2001 | – | Scrapped | New (4/87) to South Wales Transport, Swansea. Passed to Midland Red West Ltd, Worcester (2/94) - DH. KR (10/95). Withdrawn (10/01). Passed to Erith Commercials (4/02) for scrap. | |
| Frank Guy | ||||||||
| New as B20F to Eastern Counties. Passed to First Midland Red Buses Limited, Worcester in 2000 and 2001. | ||||||||
| 1606 | N606 GAH | 9/2000 | – | 1/2003 | – | SOLD | New (?/??) to Eastern Counties as F/No: 946. Passed to First Midland Red Buses Ltd, Worcester (9/00) as F/No: 1606, in yellow & red FEC livery - store. Repainted (10/00) to red & cream FMR bus livery. To service (?/??) at HD (?/??). Withdrawn (1/03). Passed to Stephenson, Rochford (8/03). | |
| 51614 1607 |
N607 GAH | 1/2001 | – | 1/2003 | – | SOLD | New (?/??) to Eastern Counties as F/No: 947. Passed to First Midland Red Buses Ltd, Worcester (1/01) as F/No: 1607- store. Repainted (5/01) to First “Barbie2” livery. (The first vehicle operated by FMR to carry this livery). HD (5/01) as F/No: 1607. Full height rear advertising to promote cycling, featuring a photograph of a cyclist and the slogan “It's time to get cycling ” - sponsored by Herefordshire Council & Travelwise. Withdrawn (1/03). Renumbered (13/3/04) to F/No: 51614 on paper only. Passed to M. James (dealer), Tamworth (10/05). | |
| 51616 1608 |
N608 GAH | 1/2001 | – | 4/2003 | – | Scrapped | New (?/??) to Eastern Counties as F/No: 948. Passed to First Midland Red Buses Ltd, Worcester (1/01) as F/No: 1608 - store. Repainted (9/01) to FirstGroup “Barbie 2” livery. To service (10/01) at HD. store (24/12/02-?/03) - WR. Withdrawn (4/03). Reinstated (5/03). Withdrawn (31/7/03). Renumbered (13/3/04) to F/No: 51616 on paper only. Passed to M. James (dealer), Tamworth (4/6/05) for scrap. | |
| 1612 | N612 GAH | 8/2000 | – | 10/2002 | – | SOLD | New (9/95) to Eastern Counties as F/No: 952. Passed to First Midland Red Buses Ltd, Worcester (8/00) as F/No: 1612 in cream, red & orange FEC livery - store. Repainted (9/00) to red & cream FMR bus livery. To service (?/00) at HD. Withdrawn (10/02). Passed to ? (11/03). | |
| 1614 | N614 GAH | 8/2000 | – | 12/2002 | – | SOLD | New to Eastern Counties as F/No: 954. Passed to First Midland Red Buses Ltd, Worcester (8/00) as F/No: 1614 - store. Repainted (10/00) to red & cream FMR bus livery. To service (2/01) at HD.. Withdrawn (12/02). Passed to Stephenson, Rochford (8/03). Passed to Invincible Coaches, Tamworth (6/05). Passed to Bromyard Omnibus (?/05). | |
| 51615 1615 |
N615 GAH | 1/2001 | – | 1/2003 | – | SOLD | New to Eastern Counties as F/No: 955. Passed to First Midland Red Buses Ltd, Worcester (1/01) as F/No: 1615 - store. Repainted (5/01) to First “Barbie2” livery. To service (?/01) at HD. Withdrawn (1/03). On loan to First Leicester (4/03) as a Driver Training vehicle, then First Northants (7/03). Stored at HD. Renumbered (13/3/04) to F/No: 51615 on paper only. Passed to M. James (dealer), Tamworth (7/05). | |
| 51617 1617 |
N617 GAH | 9/2000 | – | 12/2002 | – | SOLD | New to Eastern Counties as F/No: 957. Passed to First Midland Red Buses Ltd, Worcester (9/00) as F/No: 1617 - store. Repainted (?/01) to red & cream FMR bus livery. To service (2/01) at HD. Withdrawn (12/02). Stored at RH. Renumbered (13/3/04) to F/No: 51617 on paper only. Passed to M. James (dealer), Tamworth (6/05). | |
| 51618 1618 |
N618 GAH | 9/2000 | – | 12/2002 | – | SOLD | New to Eastern Counties as F/No: 958. Passed to First Midland Red Buses Ltd, Worcester (9/00) as F/No: 1618 - store. Repainted (10/00) to red & cream FMR bus livery. To service (?/??) at HD. Withdrawn (12/02). Stored at RH. Renumbered (13/3/04) to F/No: 51618 on paper only. Passed to M. James (dealer), Tamworth (6/05). | |
| 1619 | N619 GAH | 8/2000 | – | 10/2002 | – | SOLD | New (9/95) to Eastern Counties as F/No: 959. Passed to First Midland Red Buses Ltd, Worcester (8/00) as F/No: 1619 - store. Repainted (9/00) to red & cream FMR bus livery. To service (?/??) at HD. Withdrawn (10/02). Passed to ? (11/03). | |
| 51620 1620 |
N620 GAH | 8/2000 | – | 9/2002 | – | SOLD | New to Eastern Counties as F/No: 960. Passed to First Midland Red Buses Ltd, Worcester (8/00) as F/No: 1620 - store. Repainted (9/00) to red & cream FMR bus livery. To service (9/00) at HD. store (8/02) - WR. Digital Destination display removed (9/02). Withdrawn (9/02). Stored at RH. Renumbered (13/3/04) to F/No: 51620 on paper only. Passed to M. James (dealer), Tamworth (10/05). | |
| 1621 | N621 GAH | 1/2001 | – | 1/2003 | – | SOLD | New to Eastern Counties as F/No: 961. Passed to First Midland Red Buses Ltd, Worcester (1/01) as F/No: 1621 - store. Repainted (5/01) to First “Barbie2” livery. To service (?/??) at HD. Withdrawn (1/03). Passed to ? (11/03). | |
| 51624 1624 |
N624 GAH | 1/2001 | – | 12/2002 | – | SOLD | New to Eastern Counties as F/No: 964. Passed to First Midland Red Buses Ltd, Worcester (1/01) as F/No: 1624 - store. Repainted (3/01) to all over advertising for “Herefordshire Group Training”. To service (3/01) at HD. Withdrawn (12/02). Stored at RH. Renumbered (13/3/04) to F/No: 51624 on paper only. Passed to Invincible Coaches, Tamworth (?/??). Withdrawn (6/05) with Fire Damage. | |
| 1648 | L248 PAH | 1/2001 | – | 1/2003 | – | SOLD | New to Eastern Counties as F/No: 918. Passed to First Midland Red Buses Ltd, Worcester (5/01) as F/No: 1648 - store. Repainted (6/01) to First “Barbie2” livery. To service (?/??) at HD. Withdrawn (1/03). Passed to Stephenson, Rochford (8/03). | |
| 1651 | L251 PAH | 8/2000 | – | 1/2003 | – | SOLD | New (10/93) to Eastern Counties as F/No: 921. Passed to First Midland Red Buses Ltd, Worcester (8/00) as F/No: 1651 in yellow FEC bus livery - store. Repainted (11/00) to all over advertising for “South Hereford Garages” (Hereford VW dealer). To service (1/01) at HD. Withdrawn (1/03). Passed to Stephenson, Rochford (8/03). | |
| 1654 | L254 PAH | 1/2001 | – | 1/2003 | – | SOLD | New to Eastern Counties as F/No: 924. Passed to First Midland Red Buses Ltd, Worcester (1/01) as F/No: 1654 - store. Repainted (7/01) to “Barbie2” livery. To service (7/01) at HD. Full height rear advertising to promote cycling, featuring a photograph of a cyclist and the slogan “It's time to get cycling ” - sponsored by Herefordshire Council & Travelwise. Withdrawn (1/03). Passed to ? (11/03). | |
| 1656 | L256 PAH | 5/2001 | – | 1/2003 | – | SOLD | New to Eastern Counties as F/No: 926. Passed to First Midland Red Buses Ltd, Worcester (5/01) as F/No: 1656 - store. Repainted (5/01) to First “Barbie2” livery. To service (?/01) at HD. Withdrawn (1/03). Passed to ? (11/03). | |
| 1659 | L259 PAH | 9/2000 | – | 1/2003 | – | SOLD | New to Eastern Counties as F/No: 929. Passed to First Midland Red Buses Ltd, Worcester (9/00) as F/No: 1659 - store. Repainted (10/00) to red & cream FMR bus livery. To service (?/00) at HD. Withdrawn (1/03). Passed to First Northants (5/03) as F/No: 952 for use as an engineering support vehicle. | |
| 51360 1660 |
M360 XEX | 1/2001 | – | 4/2003 | – | Scrapped | New to Eastern Counties as F/No: 930. Passed to First Midland Red Buses Ltd, Worcester (1/01) as F/No: 1660 - store. Repainted (5/01) to First “Barbie2” livery. To service (?/01) at HD. Withdrawn (4/03). Renumbered (13/3/04) to F/No: 51360 on paper only. Passed to ? (4/6/05) for scrap. | |
| 1661 | M361 XEX | 1/2001 | – | 5/2003 | – | SOLD | New to Eastern Counties as F/No: 931. Passed to First Midland Red Buses Ltd, Worcester (1/01) as F/No: 1661 - store. Repainted (?/01) to First “Barbie2” livery. To service (?/01) at HD. Full height rear advertising to promote bus travel, featuring a photograph of a First Midland Red Dennis Dart and the slogan “It's time to get the bus” - sponsored by Herefordshire Council & Travelwise. Withdrawn (5/03). Passed to ? (11/03). | |
| 1662 | M362 XEX | 1/2001 | – | 12/2002 | – | SOLD | New to Eastern Counties as F/No: 932. Passed to First Midland Red Buses Ltd, Worcester (1/01) as F/No: 1662 - store. Repainted (1/01) to red & cream FMR bus livery. To service (1/01) at HD. Withdrawn (c.12/02). Passed to ? (11/03). | |
| 1663 | M363 XEX | 1/2001 | – | 11/2002 | – | SOLD | New to Eastern Counties as F/No: 933. Passed to First Midland Red Buses Ltd, Worcester (1/01) as F/No: 1663 - store. Repainted (1/01) to red & cream FMR bus livery. To service (1/01) at HD. Withdrawn (11/02). Passed to ? (11/03). | |
| 1666 | M366 XEX | 8/2000 | – | 1/2003 | – | SOLD | New (10/94) to Eastern Counties as F/No: 936. Passed to First Midland Red Buses Ltd, Worcester (8/00) as F/No: 1666 - store. Repainted (?/??) to red & cream FMR bus livery. To service (10/00) at HD. Withdrawn (1/03). Passed to ? (11/03). | |
| 1667 | M367 XEX | 5/2001 | – | 4/2003 | – | SOLD | New to Eastern Counties as F/No: 937. Passed to First Midland Red Buses Ltd, Worcester (5/01) as F/No: 1667 - store. Repainted (5/01) to First “Barbie2” livery. To service (6/01) at HD. Withdrawn (4/03). Passed to ? (?/??). | |
| 1668 | M368 XEX | 8/2000 | – | 10/2002 | – | SOLD | New (10/94) to Eastern Counties as F/No: 938. All over advertising for “Tesco”. Passed to First Midland Red Buses Ltd, Worcester (8/00) as F/No: 1668 - store. Repainted (9/00) to red & cream FMR bus livery. To service (10/00) at HD. Withdrawn (10/02). Passed to ? (11/03). | |
| 1669 | M369 XEX | 8/2000 | – | 10/2002 | – | SOLD | New to Eastern Counties as F/No: 939. Passed to First Midland Red Buses Ltd, Worcester (8/00) as F/No: 1669 - store. Repainted (9/00) to red & cream FMR bus livery. To service (10/00) at HD. store (9/02) - WR. Withdrawn (10/02). Passed to ? (11/03). | |
| 1671 | M371 XEX | 5/2001 | – | 4/2003 | – | SOLD | New to Eastern Counties as F/No: 941. Passed to First Midland Red Buses Ltd, Worcester (5/01) as F/No: 1671 - store. Repainted (5/01) to First “Barbie2” livery. To service (5/01) at HD. Withdrawn (4/03). Passed to ? (11/03). | |
| Reeve Burgess | Non-PCV vehicles | |||||||
| New as B20F to Midland Red West Limited, Worcester in April 1988. | ||||||||
| 2030 | E430 KUY | ?/2002 | – | N/A | – | – | New (4/88) to Midland Red West as F/No: 1430 - HD. DH (?/93). KR (10/95). Withdrawn (6/02). Renumbered to F/No: 2030 and used as a crew vehicle at KR. in Yellow livery. | |