| Fleet# | Reg# | Service Dates | Dtp | Disposal | Further Information | |||
| Plaxton Pointer | 9.8SDL3040 | |||||||
| New as B40F to Plaxton Limited, Scarborough as a Demonstrator. On loan to Midland Red West Limited, Worcester in 1995 and used at Kidderminster depot from ? 1995 to 1st April 1995. | ||||||||
| 284 | M284 HRH | ?/1995 | – | 4/1995 | – | Returned | New (10/94) to Plaxton, Scarborough as a Demonstrator. On loan to Midland Red West Limited, Worcester (?/95-1/4/95) - KR. Returned to Plaxton. Passed to Warrington. | |
| Transbus | ||||||||
| New as B29F to Transbus as a Demonstrator. On loan to First Midland Red from May 2004. Transbus renamed to Alexander Dennis. | ||||||||
| 315 | SN03 LGA | 5/2004 | – | 3/2005 | – | Returned | Alexander-Dennis demonstrator on loan to First Midland Red for use on flexiLINK services. To service (1/6/04) - KR. Returned to Dennis (3/05). | |
|---|---|---|---|---|---|---|---|---|
| Plaxton Super Pointer | SPD | |||||||
| New as B41F to Dennis, Guildford in December 1997 as a Demonstrator. On loan to Midland Red West Limited, Worcester and used at Kidderminster depot from October 1998 to December 1999. | ||||||||
| 339 | R739 TMO | 10/1998 | – | 12/1999 | – | Returned | New (12/97) to Dennis, Guildford as a Demonstrator. On Loan to Midland Red West Limited, Worcester (10/98-12/99) - KR as F/No: 339. Returned to Plaxton. Passed to Yorkshire Rider. Passed to Pete's Travel (3/02). | |
| Plaxton SLF | SLF | |||||||
| New as B29F to Plaxton Limited, Scarborough. | ||||||||
| 351 | S551 WAT | 3/1999 | – | 3/1999 | – | Returned | FirstGroup Demonstrator with B29F Plaxton body. On loan to First Midland Red Buses Ltd, Worcester (1/3/99-22/3/99) - KR as F/No: 351. | |
| SLF Plaxton Mini Pointer | SLF | |||||||
| 371 | X371 CUY | 8/2000 | – | 4/2002 | KR | Returned | New to Dawson Rentals, Milton Keynes in white livery. Leased to First Midland Red Buses Ltd, Worcester (8/00) as F/No: 371 - store. KR (4/9/00) in white route branded “easyLINK” livery forService 303. Withdrawn (6/4/02). Livery and fittings removed at WR (8/4/02). Passed to Status Group at their Tellings Miller subsidiary, Twickenham. | |
| 372 | X372 CUY | 8/2000 | – | 4/2002 | KR | Returned | New to Dawson Rentals, Milton Keynes in white livery. Leased to First Midland Red Buses Ltd, Worcester (8/00) as F/No: 372 - store. KR (4/9/00) in white route branded “easyLINK” livery for Service 303. Withdrawn (6/4/02). Livery and fittings removed at WR (?/4/02). Passed to Truronian of Truro, Cornwall for use as Park+Ride vehicle at the “Eden Project”. Now in service with Diamond Bus. | |
| Plaxton Pointer | 9SDL3011 or 9SDL3016 | |||||||
| New as DP35F to First PMT in Red and Yellow PMT livery. Passed to First Midland Red Buses Limited in May 2004 or February 2005. | ||||||||
| 40068 | J901 SEH | 6/2004 | – | 2/2008 | – | Scrapped | New (12/91) to First PMT as F/No: IDC901. Renumbered (?/04) to F/No: 40068. Passed to First Midland Red (6/04) in FirstGroup “Barbie2” livery. Store - WR. To Service (6/04) - HD. KR (before 9/04). WR (12/6/05). KR (?/??). Withdrawn (2/08). Passed to PVS Carlton (?/08) for scrap. | |
| 40072 | J905 SEH | 6/2004 | – | 2/2008 | – | Scrapped | New (1/92) to First PMT as F/No: IDC905. Renumbered (?/04) to F/No: 40072. Passed to First Midland Red (16/5/04) in red and yellow First PMT livery. Store - WR. To Service (?/6/04) - HD. Repainted (6/05) to First Group “Barbie” livery. WR (3/9/05). Withdrawn (25/2/08). Passed to PVS Carlton (?/08) for scrap. | |
| 40086 | K919 XRF | 4/2003 6/2004 |
– – |
?/2003 8/2008 |
– | Scrapped | New (8/92) to First PMT as F/No: IDC919. Passed to First Midland Red (24/4/03) in red and yellow First PMT livery. Store - WR. Passed back to First PMT without being operated by First Midland Red. Renumbered (?/04) to F/No: 40086.Passed back to First Midland Red (16/5/04) in red and yellow First PMT livery. Store - WR. To Service (?/6/04) - HD. Repainted (5/05) to First Group “Barbie” livery. Withdrawn (16/8/08). Passed to PVS Carlton (?/08) for scrap. | |
| 40088 | K921 XRF | 3/2005 | – | 2/2008 | – | Scrapped | New (10/92) to First PMT as F/No: IDC921. Renumbered (?/04) to F/No: 40088. Passed to First West Yorkshire (?/??) at Halifax depot. Passed to First Midland Red (25/2/05) in FirstGroup “Barbie2” livery. Store - WR. To Service (3/05) - HD. WR (5/06). Withdrawn (25/2/08). Passed to PVS Carlton (8/08) for scrap. | |
| 40092 | K925 XRF | 6/2004 | – | 2/2008 | – | Scrapped | New (10/92) to First PMT as F/No: IDC925. Renumbered (?/04) to F/No: 40092. Passed to First Midland Red (16/5/04) in red and yellow First PMT livery. Store - WR. To Service (?/6/04) - HD. Repainted (7/05) to FirstGroup “Barbie” livery. KR (4/06). Withdrawn (2/08). Passed to PVS Carlton (?/08) for scrap. | |
| 40093 | K926 XRF | 5/2004 | – | 2/2008 | – | Scrapped | New (10/92) to First PMT as F/No: IDC926. Renumbered (?/04) to F/No: 40093. Passed to First Midland Red (16/5/04) in red and yellow First PMT livery. Store - WR. To Service (21/5/04) - HD. Repainted (7/04) to FirstGroup “Barbie2” livery. KR (by 9/04). WR (12/6/05). Withdrawn (25/2/08). Passed to PVS Carlton (?/08) for scrap. | |
| 40096 | K929 XRF | 6/2004 | – | 2/2008 | – | Scrapped | New (10/92) to First PMT as F/No: IDC929. Renumbered (?/04) to F/No: 40096. Passed to First Midland Red (16/5/04) in FirstGroup “Barbie2” livery. Store - WR. To Service (?/6/04) - HD. store (11/07) - KR. Withdrawn (2/08). Passed to PVS Carlton (8/08) for scrap. | |
| Northern Counties | 9.8SDL3054 | |||||||
| New as B39F to Greater Manchester North Buses Limited in March 1996 or May 1996. Renamed to First Manchester. Passed to First Midland Red Buses Limited at Kidderminster depot in September 2007. | ||||||||
| 40245 | M101 RRJ | 9/2007 | – | N/A | – | – | New (3/96) to Greater Manchester North Ltd as F/No: 1101. Passed to First Midland Red Buses Ltd, Worcester (9/07) - KR. | |
| 40261 | N629 CDB | 9/2007 | – | – | Awaiting Disposal |
New (5/96) to Greater Manchester North Ltd as F/No: 1129. Passed to First Midland Red Buses Ltd, Worcester (9/07) - KR. Withdrawn (before 6/08). Awaiting disposal at Kidderminster depot. | ||
| 40268 | N637 CDB | 9/2007 | – | N/A | – | – | New (5/96) to Greater Manchester North Ltd as F/No: 1137. Passed to First Midland Red Buses Ltd, Worcester (9/07) - KR. | |
| Plaxton Pointer | 9.8SDL3054 | |||||||
| New as B40F to Greater Manchester North Buses Limited in May 1996. Renamed to First Manchester. Passed to First Midland Red Buses Limited at Kidderminster depot in September 2007. | ||||||||
| 40284 | N652 CDB | 9/2007 | – | N/A | – | – | New (5/96) to Greater Manchester North Ltd as F/No: 1152. Passed to First Midland Red Buses Ltd, Worcester (9/07) - KR. | |
| Plaxton Pointer | ||||||||
| Acquired by First Midland Red Buses Limited from First Glasgow in 2006. | ||||||||
| 40805 | R312 GHS | 9/2006 | – | N/A | – | – | Passed to First Midland Red Buses Ltd, Worcester (9/06) - WR. | |
| 40833 | R670 DUS | 1/2007 | – | N/A | – | – | Passed to First Midland Red Buses Ltd, Worcester (24/10/06) - store. To service (1/07) - WR. | |
| 40837 | R674 DUS | 9/2006 | – | N/A | – | – | Passed to First Midland Red Buses Ltd, Worcester (9/06) - WR. | |
| 40838 | R675 DUS | 12/2006 | – | N/A | – | – | Passed to First Midland Red Buses Ltd, Worcester (9/06) - store. To service (12/06). | |
| Plaxton Pointer | ||||||||
| New to Centrewest, London in August 1996 as fleet numbers L1–L6. Acquired by First Midland Red Buses Limited in June 2008. To service from November 2008. | ||||||||
| 42401 | P401 MLA | 11/2008 | – | N/A | – | – | To Service (20/11/08) - WR. | |
| 42402 | P402 MLA | 1/2009 | – | N/A | – | – | To Service (16/1/09) - WR. KR (2/09). | |
| 42403 | P403 MLA | 11/2008 | – | N/A | – | – | To Service (?/11/08) - WR. KR (1/09). WR (2/09). | |
| 42404 | P404 MLA | 11/2008 | – | N/A | – | – | To Service (24/11/08) - WR. | |
| 42405 | P405 MLA | – | – | – | ||||
| 42406 | P406 MLA | 11/2008 | – | N/A | – | – | To Service (5/11/08) - WR. | |
| Plaxton Pointer | 9SDL3016 | |||||||
| New as B35F to Thamesway Transport. Passed to First Northampton then to First Leicester. Passed to First Midland Red in July 2003. Bodywork overhauled by First Midland Red body shop (Worcester depot) and seats re-trimmed with red “Midland Red West” style fabric during August 2003. Repainted to FirstGroup “Barbie2” livery. Entered service at Kidderminster depot on 4th September 2003. | ||||||||
| 46103 314 |
K903 CVW | 9/2003 | – | ?/2008 | – | – | New (7/92) to Thamesway Transport as F/No: 903. Passed to First Northampton (?/??) as F/No: 693, then to First Leicester. Passed to FMR (7/03) in red & yellow First Northampton livery. Store - WR. Repainted (1/9/03) to First “Barbie2” livery. To Service (4/9/03) as F/No: 314 - KR. Renumbered (13/3/04) to F/No: 46103. WR (12/6/05). Withdrawn (?/08). Awaiting Disposal at KR. | |
| Plaxton Pointer | 10.6SDA SLF | |||||||
| 42217 327 |
R217 MSA | 5/2002 | – | N/A | – | – | New to First Aberdeen as F/No: 217. Passed to First Cymru as F/No: 650. Passed to FMR (31/5/02) as F/No: 327. store (WR). RH (6/02). Used for Driver Training at WR (9/1/03-?/1/03). WR (25/1/03). OTR (25/1/03-30/1/03) - Accident damage. On Loan to RH (30/1/03). KR (4/9/03). Renumbered (13/3/04) to F/No: 42217. WR (15/12/04). Fitted with yellow route branding (20/2/05) for Worcester Overground Service 35. | |
| 42219 329 |
R219 MSA | 5/2002 | – | N/A | – | – | New to First Aberdeen as F/No: 219. Passed to First Cymru as F/No: 652. Passed to FMR (10/5/02) as F/No: 329. store (WR). RH (5/02). store (10/1/03) - WR. WR (24/1/03). Full height side advertising (from 7/03). KR (4/9/03). Renumbered (13/3/04) to F/No: 42219. WR (14/12/04). Fitted with yellow route branding (20/2/05) for Worcester Overground Service 35. | |
| 42220 330 |
R220 MSA | 3/2002 | – | N/A | – | – | New to First Aberdeen as F/No: 220. Passed to First Cymru as F/No: 653. Passed to FMR (20/3/02) as F/No: 330. In storage at WR then RH. Loaned to First Northampton (9/4/02-30/4/02). RH (13/5/02). Used for Driver Training at WR (7/1/03-8/1/03). OTR (1/03-2/03) with Gearbox problems. WR (2/03). On Loan to RH (2/03-3/03). Full height side advertising (from 7/03). KR (4/9/03). Renumbered (13/3/04) to F/No: 42220. WR (15/12/04). Fitted with yellow route branding (20/2/05) for Worcester Overground Service 35. | |
| Caetano Nimbus | 10.2SDA SLF | |||||||
| 42351 351 |
Y351 AUY | 4/2001 | – | N/A | WR | – | New (4/01) in Purple and Orange livery with “Worcester North Park+Ride” branding. Renumbered (13/3/04) to F/No: 42351. Route branding removed (14/8/05). “Worcester Express W2” route branding (9/05). Fitted with Digital destination displays (8/11/06). Route branding removed (12/06). | |
| 42352 352 |
Y352 AUY | 4/2001 | – | N/A | WR | – | New (4/01) in Purple and Orange livery with “Worcester North Park+Ride” branding. Renumbered (13/3/04) to F/No: 42352. Route branding removed (14/8/05). “Worcester Express W3” route branding (9/05). Fitted with Digital destination displays (8/11/06). Route branding removed (12/06). Repainted (12/3/08) to FirstGroup “Barbie3” livery. | |
| 42353 353 |
Y353 AUY | 4/2001 | – | N/A | WR | – | New (4/01) in Purple and Orange livery with “Worcester North Park+Ride” branding. Renumbered (13/3/04) to F/No: 42353. Route branding removed (14/8/05). “Worcester Express W2” route branding (9/05). Fitted with Digital destination displays (8/11/06). Route branding removed (12/06). Repainted (?/3/08) to FirstGroup “Barbie3” livery. | |
| 42354 354 |
Y354 AUY | 4/2001 | – | N/A | WR | – | New (4/01) in Purple and Orange livery with “Worcester North Park+Ride” branding. Renumbered (13/3/04) to F/No: 42354. Route branding removed (14/8/05). “Worcester Express W3” route branding (9/05). Fitted with Digital destination displays (8/11/06). Route branding removed (12/06). Repainted (3/4/08) to FirstGroup “Barbie3” livery. | |
| 42356 356 |
Y356 AUY | 4/2001 | – | N/A | WR | – | New (4/01) in Purple and Orange livery with “Worcester North Park+Ride” branding. Renumbered (13/3/04) to F/No: 42356. Route branding removed (14/8/05). “Worcester Express W3” route branding (9/05). Route branding removed (3/9/06). Fitted with Digital destination displays (8/11/06). Repainted (?/4/08) to FirstGroup “Barbie3” livery. | |
| Plaxton Pointer | SLF | |||||||
| 42641 341 |
N341 EUY | 4/1996 | – | N/A | KR | – | New (4/96) in red and cream “Super Bus” livery - KR for use on “Shropshire Bus” tendered services. store (1/03) - WR. First Corporate livery (9/1/03). WR (13/1/03). KR (4/9/03). Renumbered (13/3/04) to F/No: 42641. WR (31/12/04). | |
| Alexander Dennis Pointer | SLF | |||||||
| 42889 | VX54 MUO | 12/2004 | – | N/A | KR | – | New (12/04) to First Midland Red Buses Ltd, Worcester - KR. | |
| 42890 | VX54 MUC | 12/2004 | – | N/A | KR | – | New (12/04) to First Midland Red Buses Ltd, Worcester - KR. | |
| 42891 | VX54 MUP | 12/2004 | – | N/A | KR | – | New (12/04) to First Midland Red Buses Ltd, Worcester - KR. | |
| 42892 | VX54 MUU | 12/2004 | – | N/A | KR | – | New (12/04) to First Midland Red Buses Ltd, Worcester - KR. WR (9/06). | |
| 42893 | VX54 MUV | 12/2004 | – | N/A | KR | – | New (12/04) to First Midland Red Buses Ltd, Worcester - KR. WR (9/06). | |
| 42894 | (VX54 MUW) VX05 JWW |
2/2005 | – | N/A | KR | – | New (2/05) to First Midland Red Buses Ltd, Worcester as R/No: VX54MUW. Stored at WR. Re-registered (11/3/05) to VX05JWW. To Service (?/3/05) - KR. HD (2/9/06). | |
| Plaxton Pointer | 9SDL3053 | |||||||
| New as B32F to Centrewest, London in 1995. Passed to First Berkshire, then to First Midland Red in July 2004. | ||||||||
| 46929 | N829 FLW | 7/2004 | – | N/A | – | – | New (10/95) to Centrewest as F/No: DP29. Passed to First Midland Red (7/7/04) in yellow and blue livery - store. Repainted (9/04) to FirstGroup “Barbie2” livery. To service (9/04) - KR. Repainted (12/07) to FirstGroup “Barbie3” livery. | |
| 46930 | N830 FLW | 7/2004 | – | N/A | – | – | New (10/95) to Centrewest as F/No: DP30. Passed to First Midland Red (7/7/04) in yellow and blue livery - store. Repainted (9/04) to FirstGroup “Barbie2” livery. To service (9/04) - KR. WR (7/05). KR (4/06). Repainted (1/08) to FirstGroup “Barbie3” livery. | |
| 46931 | N831 FLW | 7/2004 | – | N/A | – | – | New (10/95) to Centrewest as F/No: DP31. Passed to First Midland Red (8/7/04) in yellow and blue livery - store. Repainted (8/04) to FirstGroup “Barbie2” livery. To service (9/04) - KR. Repainted (2/08) to FirstGroup “Barbie3” livery. | |
| 46932 | N832 FLW | 7/2004 | – | N/A | – | – | New (10/95) to Centrewest as F/No: DP32. Passed to First Midland Red (7/7/04) in yellow and blue livery - store. Repainted (9/04) to FirstGroup “Barbie2” livery. To service (9/04) - KR. Repainted (3/08) to FirstGroup “Barbie3” livery. | |
| Plaxton Pointer | 9.8SDL3054 | |||||||
| 47001 301 |
N301 XAB | 8/1995 | – | N/A | KR | – | RH (4/97). Re-seated (12/00) to DP35F. HD (1/03). Full height side advertising (from 7/03). Renumbered (13/3/04) to F/No: 47001. Repainted (13/9/05) to FirstGroup “Barbie” livery. store (12/06) - Accident Damage. | |
| 47002 302 |
N302 XAB | 8/1995 | – | N/A | KR | – | RH (4/97). Re-seated (12/00) to DP35F. HD (1/03). Full height side advertising (from 7/03). Full height rear advert for Broadband Internet in Herefordshire (from 2/2/04). Renumbered (13/3/04) to F/No: 47002. Full height rear advert for Tiles R Us, Hereford (from 7/04). Repainted (10/05) to FirstGroup “Barbie” livery. | |
| 47003 303 |
N303 XAB | 8/1995 | – | N/A | KR | – | RH (4/97). Re-seated (10/00) to DP35F. HD (1/03). Renumbered (13/3/04) to F/No: 47003. Repainted (11/05) to FirstGroup “Barbie” livery. | |
| 47004 304 |
N304 XAB | 8/1995 | – | N/A | KR | – | RH (4/97). Re-seated (12/00) to DP35F. Repainted (4/12/01) to First “Barbie2” livery. HD (1/03). Red route branding for Service 74. Renumbered (13/3/04) to F/No: 47004. Route branding removed (10/6/05). Repainted (7/07) to FirstGroup “Barbie” livery. | |
| 47005 305 |
N305 XAB | 8/1995 | – | N/A | KR | – | RH (4/97). Re-seated (10/00) to DP35F. HD (1/03). Renumbered (13/3/04) to F/No: 47005. Repainted (11/05) to FirstGroup “Barbie” livery. | |
| 47006 306 |
N306 XAB | 9/1995 | – | N/A | KR | – | RH (4/97). Re-seated (10/00) to DP35F. HD (1/03). WR (7/03). Off the road with accident damage (20/1/04-5/3/04). Full height advert for Johnsons Volvo dealership, Worcester (from 2/3/04). Renumbered (13/3/04) to F/No: 47006. HD (4/5/04). Advertising removed (10/04). Repainted (11/04) to FirstGroup “Barbie” livery. | |
| 47007 307 |
N307 XAB | 8/1995 | – | N/A | KR | – | RH (4/97). Re-seated (10/00) to DP35F. HD (1/03). KR (7/03). Full height side advertising (from 7/03). Renumbered (13/3/04) to F/No: 47007. HD (6/5/04). Repainted (12/05) to FirstGroup “Barbie” livery. | |
| 47008 308 |
N308 XAB | 8/1995 | – | N/A | KR | – | RH (4/97). Re-seated (10/00) to DP35F. Repainted (23/11/01) to First “Barbie2” livery. u (?/02). HD (1/03). KR (2/03). HD (7/03). Full height side advertising (from 7/03). Renumbered (13/3/04) to F/No: 47008. | |
| 309 (47009) |
N309 XAB | 9/1995 | – | 4/2002 | KR | SOLD | RH (4/97). Re-seated (11/00) to DP35F. HD (11/01). Withdrawn (4/02). Passed to First Cymru (26/4/02) in exchange for a Dennis Lance F/No: 220. Repainted (?/??) to First “Barbie2” livery. Renumbered (?/04) to F/No: 47009. | |
| 310 (47070) |
N310 XAB | 8/1995 | – | 2/2002 | KR | SOLD | RH (4/97). Re-seated (10/00) to DP35F. Withdrawn (5/2/02). Passed to First Cymru (19/2/02) as F/No: 654 in exchange for a Dennis Lance F/No: 219. Repainted (?/??) to First “Barbie2” livery. Renumbered (?/04) to F/No: 47070. | |
| 47011 311 |
N311 XAB | 9/1995 | – | N/A | KR | – | RH (4/97). Re-seated (12/00) to DP35F. KR (2/01). HD (?/03). Renumbered (13/3/04) to F/No: 47011. Repainted (12/05) to FirstGroup “Barbie” livery. | |
| 312 (47012) |
N312 XAB | 8/1995 | – | 12/2001 | KR | SOLD | RH (4/97). Re-seated (11/00) to DP35F. KR (2/01). Withdrawn (5/12/01). Passed to First Cymru (12/01) in exchange for Dennis Lance F/No: 218. Repainted (?/??) to First “Barbie2” livery. Renumbered (?/04) to F/No: 47012. | |
| 47013 313 |
N313 XAB | 8/1995 | – | N/A | KR | – | RH (8/00). Re-seated (8/00) to DP35F. KR (2/01). HD (c. late 2001). Repainted (29/8/02) to FirstGroup “Barbie2” livery. Full height side advertising (from 7/03). Red route branding for Hereford Overground Service 74 (from 2/2/04). Renumbered (13/3/04) to F/No: 47013. Repainted (3/10/07) to FirstGroup “Barbie3” livery. | |
| Caetano Nimbus | 10.6SDA SLF | |||||||
| New as B37F as a Caetano Demonstrator. On Loan to First Midland Red for Driver Training. | ||||||||
| N/A | W809 VMA | 4/2001 | – | 4/2001 | – | Returned | New (?/??) as a Caetano Demonstrator as R/No: REL905. On loan to First PMT. Re-registered (?/??) to R/No: W809VMA. On loan to First Midland Red Buses Limited, Worcester (9/4/01-17/4/01) - WR for use as a driver training vehicle. Never operated in service by FMR. Passed to First York, then to First Bristol at Marlborough Street depot as F/No: 273 | |
| Plaxton Pointer | 9.8SDL3054 | |||||||
| New as B40F to Greater Manchester North. Passed to First Midland Red Buses Limited, Worcester in March 2003. Only used in service for one day. | ||||||||
| ? | N640 CDB | 3/2003 | – | 4/2003 | – | ? | New (5/96) to Greater Manchester North as F/No: 1140. Passed to First Midland Red Buses Ltd, Worcester (21/3/03) in FirstGroup “Barbie2” livery. Store - WR, then KR. Only operated in service by First Midland Red for one day! - KR. Passed to ? (?/4/03). | |