| Fleet# | Reg# | Service Dates | Dtp | Disposal | Further Information | |||
| Carlyle - type code: D9 (Prototype) | ||||||||
| Built as H40/32RD in 1958 by the Birmingham and Midland Motor Omnibus Company Limited (BMMO — Midland “Red”) as a type D9 Prototype | ||||||||
| 4773 | 773 FHA | 2/1959 | – | 7/1972 | SH | Preserved | Withdrawn (7/72). Preserved by Shaw, Warley (non-operational). | |
|---|---|---|---|---|---|---|---|---|
| Carlyle - type code: D9 | ||||||||
| Built as H40/32RD between 1960 and 1961 by the Birmingham and Midland Motor Omnibus Company Limited (BMMO — Midland “Red”) as type code D9 | ||||||||
| 4849 | 849 KHA | 2/1960 | – | 12/1973 | DH | SOLD | Passed to WMPTE (3/12/73) - OY. Withdrawn (1/76). Passed to Birds (3/76) for scrap. | |
| 4850 | 850 KHA | 2/1960 | – | 2/1975 | KR | Scrapped | HL (11/66). WR (2/68). Withdrawn (2/75). Passed to Longbridge Engineering (4/75) for scrap. | |
| 4851 | 851 KHA | 1/1960 | – | 11/1975 | BD | Scrapped | LD (10/69). LN (2/71). Withdrawn (11/75). Passed to Longbridge Engineering (12/75) for scrap. | |
| 4852 | 852 KHA | 2/1960 | – | 7/1972 | SH | Scrapped | DH (8/64). store (4/72). Withdrawn (7/72). Passed to Hudley (8/72) for scrap. | |
| 4853 | 853 KHA | 3/1960 | – | 12/1973 | DH | SOLD | SN (5/73). Passed to WMPTE (3/12/73) - SN. Withdrawn (8/77). | |
| 4854 | 854 KHA | 2/1960 | – | 2/1/973 | SH | Scrapped | NN (10/64). HY (11/64). SS (6/72). Withdrawn (2/73). Passed to Hudley (4/73) for scrap. | |
| 4855 | 855 KHA | 3/1960 | – | 4/1975 | DH | Scrapped | SS (12/71). SA (3/72). Withdrawn (4/75). Passed to Longbridge Engineering 7/75 for scrap. | |
| 4856 | 856 KHA | 2/1960 | – | 12/1973 | SH | SOLD | LD (3/66). DH (11/68). OY (8/70). Passed to WMPTE (3/12/73) - OY. Withdrawn (2/76). Passed to Booth (6/77) for scrap. | |
| 4857 | 857 KHA | 3/1960 | – | 3/1975 | SN | Scrapped | LD (1/67). WR (7/68). Withdrawn (3/75). Passed to Rollinson (11/77) for scrap. | |
| 4858 | 858 KHA | 3/1960 | – | 12/1973 | SN | SOLD | Passed to WMPTE (3/12/73) - SN. Withdrawn (12/76). Passed to PVS (3/77) for scrap. | |
| 4859 | 859 KHA | 4/1960 | – | 3/1975 | BD | Scrapped | LD (10/69). LN (2/71). WS (7/73). Withdrawn (3/75). Passed to Lonbridge Engineering 5/75 for scrap. | |
| 4860 | 860 KHA | 3/1960 | – | 6/1972 | BD | Scrapped | SH (10/70). Withdrawn (6/72). Passed to Hudley (10/72) for scrap. | |
| 4861 | 861 KHA | 4/1960 | – | 4/1971 | SH | Written off | DH (5/65). Withdrawn (4/71) - Accident Damage. Scrapped by BMMO (Midland Red). | |
| 4862 | 862 KHA | 4/1960 | – | 4/1975 | SH | Scrapped | EM (5/65). WR (3/70). ST (5/72). Withdrawn (4/75). Passed to Longbridge Engineering (7/75) for scrap. | |
| 4863 | 863 KHA | 4/1960 | – | 12/1973 | SH | SOLD | SN (5/73). Passed to WMPTE (3/12/73) - SN. Withdrawn (9/75). Passed to Rollinson 1/76 for scrap. | |
| 4864 | 864 KHA | 4/1960 | – | 10/1971 | DH | Written off | Withdrawn (10/71) - Accident Damage. Passed to Hudley (7/72) for scrap. | |
| 4865 | 865 KHA | 5/1960 | – | 12/1973 | DH | SOLD | SA (12/71). SN (3/72). Passed to WMPTE (3/12/73) - SN. Withdrawn (9/77). Passed to Rollinson (2/78) for scrap. | |
| 4866 | 866 KHA | 5/1960 | – | 12/1973 | DH | SOLD | Passed to WMPTE (3/12/73) - Moseley Road depot. Repainted (6/74) to cream and blue WMPTE livery at Walsall paintshop. Withdrawn (12/75). Passed to Rollinson (6/77) for scrap. | |
| 4867 | 867 KHA | 5/1960 | – | 7/1972 | CY | Scrapped | WR (2/68). BE (5/69). SN (12/71). store (1/72). Withdrawn (7/72). Passed to Hudley 7/72 for scrap. | |
| 4868 | 868 KHA | 6/1960 | – | 12/1973 | HL | SOLD | Passed to WMPTE (3/12/73) - HL. Withdrawn (9/75). Passed to Rollinson (1/76) for scrap. | |
| 4869 | 869 KHA | 6/1960 | – | 12/1972 | WN | Scrapped | DY (10/71). Withdrawn (12/72). Passed to Hudley (2/73) for scrap. | |
| 4870 | 870 KHA | 6/1960 | – | 6/1972 | WN | Scrapped | OY (1/70). Withdrawn (6/72). Passed to Hudley (12/72) for scrap. | |
| 4871 | 871 KHA | 7/1960 | – | 12/1973 | SE | SOLD* *Now Preserved |
HL (7/68). SE (12/68). Passed to WMPTE (3/12/73) - SE. Withdrawn (8/77) with engine failure. Passed to the BaMMOT (10/77). Restored with the engine from BMMO D9, F/No: 5401, and preserved in blue and cream WMPTE livery. | |
| 4872 | 872 KHA | 7/1960 | – | 12/1973 | DY | SOLD | Passed to WMPTE (3/12/73) - DY. Withdrawn (1/76). Passed to Birds (5/76) for scrap. | |
| 4873 | 873 KHA | 7/1960 | – | 6/1972 | CY | Scrapped | DY (1/71). SS (4/71). Withdrawn (6/72). Passed to Hudley (8/72) for scrap. | |
| 4874 | 874 KHA | 7/1960 | – | 12/1973 | HL | SOLD | Passed to WMPTE (3/12/73) - HL. Withdrawn (5/77). Passed to PVS (9/77) for scrap. | |
| 4875 | 875 KHA | 7/1960 | – | 12/1973 | CY | SOLD | SH (9/61). Passed to WMPTE (3/12/73) - SH. Withdrawn (6/74). Passed to Birds (7/75) for scrap. | |
| 4876 | 876 KHA | 9/1960 | – | 12/1973 | HL | SOLD | Passed to WMPTE (3/12/73) - HL. Withdrawn (4/74). Passed to Birds (7/75) for scrap. | |
| 4877 | 877 KHA | 9/1960 | – | 10/1975 | CY | Scrapped | HD (2/71). WR (2/75). MN (5/75). Withdrawn (10/75). Passed to Longbridge Engineering (12/75) for scrap. | |
| 4878 | 878 KHA | 9/1960 | – | 6/1971 | HL | Written off | RY (10/68). Withdrawn (6/71) - Accident Damage. Passed to Taylor (8/71) for scrap. | |
| 4879 | 879 KHA | 10/1960 | – | 12/1973 | CY | SOLD | DY (5/71). Passed to WMPTE (3/12/73) - DY. Withdrawn (9/77). Passed to PVS (3/78) for scrap. | |
| 4880 | 880 KHA | 10/1960 | – | 12/1973 | HL | SOLD | Passed to WMPTE (3/12/73) - HL. Withdrawn (12/75). Passed to Birds (3/76) for scrap. | |
| 4881 | 881 KHA | 10/1960 | – | 4/1976 | SS | Scrapped | CE (12/66). SS (5/71). SA (12/72). Withdrawn (4/76). Passed to Dowen (6/76) for scrap. | |
| 4882 | 882 KHA | 10/1960 | – | 7/1972 | SA | Scrapped | SW (1/67). Withdrawn (7/72). Passed to Hudley 12/72 for scrap. | |
| 4883 | 883 KHA | 11/1960 | – | 12/1973 | WS | SOLD | SH (11/60). SN (8/71). Passed to WMPTE (3/12/73) - SN. Repainted (?/74) to cream and blue WMPTE livery at Walsall paintshop. Withdrawn (8/77). Passed to Rollinson (11/77) for scrap. | |
| 4884 | 884 KHA | 11/1960 | – | 10/1972 | WS | Scrapped | Withdrawn (10/72). Passed to Hudley (12/72) for scrap. | |
| 4885 | 885 KHA | 11/1960 | – | 7/1976 | SH | Scrapped | CY (9/61). SY (3/71). SS (6/74). Withdrawn (7/76). Passed to Dowen (10/76) for scrap. | |
| 4886 | 886 KHA | 11/1960 | – | 10/1972 | HY | Scrapped | Fitted external illuminated advertisements on the off-side, for “Philips Lamps”. WS (6/72). Withdrawn (10/72). Passed to Hudley (1/73) for scrap. | |
| 4887 | 887 KHA | 11/1960 | – | 12/1973 | SE | SOLD | HL (7/68). SE (12/68). Passed to WMPTE (3/12/73) - SE. Withdrawn (11/75). Passed to Rollinson (1/76) for scrap. | |
| 4888 | 888 KHA | 11/1960 | – | 12/1973 | DY | SOLD | Passed to WMPTE (3/12/73) - DY. Withdrawn (1/76). Passed to Birds (3/76) for scrap. | |
| 4889 | 889 KHA | 11/1960 | – | 5/1973 | HY | Scrapped | Fitted external illuminated advertisements on the off-side, for “Philips Lamps”. SA (11/72). Withdrawn (5/73). Passed to Hudley (7/73) for scrap. | |
| 4890 | 890 KHA | 11/1960 | – | 10/1972 | HY | Scrapped | Fitted external illuminated advertisements on the off-side, for “Philips Lamps”. Withdrawn (10/72). Passed to Hudley (12/72) for scrap. | |
| 4891 | 891 KHA | 12/1960 | – | 3/1973 | SA | Scrapped | Withdrawn (3/73). Passed to Longbridge Engineering (1/74) for scrap. | |
| 4892 | 892 KHA | 12/1960 | – | 10/1972 | WS | SOLD | Withdrawn (10/72). Passed to Ensign Bus (dealer). On hire to Lesney products (Matchbox). Passed to Obsolete Fleet (dealer). Exported to Sweden. | |
| 4893 | 893 KHA | 12/1960 | – | 11/1972 | SS | Scrapped | CE (7/67). MD (11/67). CE (7/68). SH (7/72). Withdrawn (11/72). Passed to Hudley (2/73) for scrap. | |
| 4894 | 894 KHA | 12/1960 | – | 9/1975 | BE | Scrapped | MN (4/66). WR (6/67). CE (10/67). MD (11/67). CE (7/68). SS (8/70). Withdrawn (9/75). Passed to Houston (11/75) for scrap. | |
| 4895 | 895 KHA | 12/1960 | – | 9/1972 | SS | Scrapped | CE (7/67). Withdrawn (9/72). Passed to Hudley (12/72) for scrap. | |
| 4896 | 896 KHA | 12/1960 | – | 11/1972 | EM | Scrapped | WR (3/70). Withdrawn (11/72). Passed to Hudley (2/73) for scrap. | |
| 4897 | 897 KHA | 12/1960 | – | 12/1972 | SW | Scrapped | HY (7/71). SA (8/71). Withdrawn (12/72). Passed to Hudley (3/73) for scrap. | |
| 4898 | 898 KHA | 1/1961 | – | 7/1972 | LN | Scrapped | Fitted external illuminated advertisements on the off-side, for “Typhoo Tea”. HD (10/61). KR (6/69). store (4/72). Withdrawn (7/72). Passed to Hudley (10/72) for scrap. | |
| 4899 | 899 KHA | 1/1961 | – | 1/1976 | KR | Scrapped | EM (11/66). WR (3/70). MN (10/75). Withdrawn (1/76). Passed to Longbridge Engineering (3/76) for scrap. | |
| 4900 | 900 KHA | 1/1961 | – | 12/1973 | SN | SOLD | TH (1/65). LD (6/65). DH (11/68). Passed to WMPTE (3/12/73) - Moseley Rd. depot. DY (10/74). OY (2/75). Withdrawn (7/77). | |
| 4901 | 901 KHA | 1/1961 | – | 12/1972 | SN | Scrapped | DH (3/67). EM (11/67). SH (11/69). Withdrawn (12/72). Passed to Hudley (2/73) for scrap. | |
| 4902 | 902 KHA | 1/1961 | – | 12/1973 | RH | SOLD | NN (12/66). BD (6/67). SN (5/73). Passed to WMPTE (3/12/73) - DY. OY (12/76). Withdrawn (2/77). | |
| 4903 | 903 KHA | 1/1961 | – | 12/1973 | RH | SOLD | NN (12/66). WS (3/73). Withdrawn (12/74). Passed to Prince Marshall (Obsolete Fleet), London as F/No: OM1. Rebuilt (12/74) as O40/32RD (Open-Top). On Hire to London Transport (c. 75). Withdrawn (6/81). reinstated (3/82). Withdrawn (12/83). Passed to Mauritius Brauerei GmbH, Zwickau, Germany (?/84). Re-registered to: V JM 41H. Used as a promotional vehicle in overall blue livery. Overhauled and repainted to overall green livery (?/01). | |
| 4904 | 904 KHA | 1/1961 | – | 1/1973 | SD | Scrapped | HL (4/64). Withdrawn (1/73). Passed to Hudley (4/73) for scrap. | |
| 4905 | 905 KHA | 2/1961 | – | 12/1973 | SD | SOLD | HL (4/64). Passed to WMPTE (3/12/73) - HL. Withdrawn (5/74). Passed to Birds (5/75) for scrap. | |
| 4906 | 906 KHA | 2/1961 | – | 5/1975 | LN | Scrapped | LW (8/66). HD (10/71). LW (12/71). ST (7/72). MN (2/73). HD (5/73). MN (2/75). Withdrawn (5/75). Passed to Longbridge Engineering (7/75) for scrap. | |
| 4907 | 907 KHA | 2/1961 | – | 6/1975 | SW | Scrapped | SA (7/71). Withdrawn (6/75). Passed to Houston (11/75) for scrap. | |
| 4908 | 908 KHA | 2/1961 | – | 6/1973 | TH | Scrapped | CE (12/67). Withdrawn (6/73). Passed to Taylor (11/73) for scrap. | |
| 4909 | 909 KHA | 2/1961 | – | 3/1975 | TH | Scrapped | Withdrawn (3/75). Passed to Longbridge Engineering (5/75) for scrap. | |
| 4910 | 910 KHA | 2/1961 | – | 9/1975 | SN | Scrapped | DH (3/67). TH (1/68). Withdrawn (9/75). Passed to Longbridge Engineering (11/75) for scrap. | |
| 4911 | 911 KHA | 2/1961 | – | 12/1972 | SN | Scrapped | Withdrawn (12/72). Passed to Hudley (5/73) for scrap. | |
| 4912 | 912 KHA | 3/1961 | – | 7/1972 | CE | Training Unit | OY (8/70). Withdrawn (7/72). Converted to Mobile Engineering Training Unit, Central Works (12/72) - Never used. Converted to Mobile Workshop (by 9/73). Withdrawn (9/76). Passed to Dowen (10/76) for scrap. | |
| 4913 | 913 KHA | 3/1961 | – | 1/1973 | CE | Scrapped | OY (8/70). Withdrawn (1/73). Passed to Hudley (5/73) for scrap. | |
| 4914 | 914 KHA | 3/1961 | – | 9/1975 | BE | Scrapped | BD (12/71). HD (7/73). WR (3/75). Withdrawn (9/75). Passed to Longbridge Engineering (11/75) for scrap. | |
| 4915 | 915 KHA | 3/1961 | – | 7/1973 | EM | Scrapped | Withdrawn (7/73). Passed to Longbridge Engineering (1/74) for scrap. | |
| 4916 | 916 KHA | 4/1961 | – | 5/1975 | WR | Scrapped | HD (5/67). KR (6/69). SA (10/73). WS (3/74). Withdrawn (5/75). Passed to Houston (7/75) for scrap. | |
| 4917 | 917 KHA | 4/1961 | – | 11/1974 | WR | SOLD | EM (5/67). HD (1/73). Withdrawn (11/74). Passed to Prince Marshall (Obsolete Fleet), London. Rebuilt as O40/32RD (Open-Top). as F/No: OM7. On Hire to London Transport (?/??). Scrapped by Obsolete fleet (10/80). | |
| 4918 | 918 KHA | 4/1961 | – | 12/1973 | SN | SOLD | Passed to WMPTE (3/12/73) - SN. Withdrawn (2/76). Passed to Birds (5/76) for scrap. | |
| 4919 | 919 KHA | 4/1961 | – | 12/1973 | SN | SOLD | Passed to WMPTE (3/12/73) - SN. Withdrawn (9/75). Passed to Rollinson (1/76) for scrap. | |
| 4920 | 920 KHA | 4/1961 | – | 12/1973 | DY | SOLD | SE (7/73). Passed to WMPTE (3/12/73) - SE. Withdrawn (11/76). Passed to Booth (6/77) for scrap. | |
| 4921 | 921 KHA | 4/1961 | – | 12/1973 | DY | SOLD | SE (7/73). Passed to WMPTE (3/12/73) - SE. Withdrawn (10/75). Passed to Rollinson 1/76 for scrap. | |
| 4922 | 922 KHA | 4/1961 | – | 7/1974 | SE | SOLD | KR (11/72). BY (9/73). Withdrawn (7/74). Passed to Ensign Bus (dealer), (9/74). On hire (11/74) to Lesney products (Matchbox). Converted to playbus for Spittalfields Project Tower Hamlets. Returned to Ensign (9/77) uncompleted. | |
| 4923 | 923 KHA | 4/1961 | – | 12/1973 | SE | SOLD | Passed to WMPTE (3/12/73) - SE. Withdrawn (2/76). Passed to Birds (5/76) for scrap. | |
| 4924 | 924 KHA | 5/1961 | – | 6/1972 | DY | Scrapped | Withdrawn (6/72). Passed to Hudley (12/72) for scrap. | |
| 4925 | 925 KHA | 5/1961 | – | 4/1973 | DY | Scrapped | Withdrawn (4/73). Passed to Hudley (7/73) for scrap. | |
| 4926 | 926 KHA | 5/1961 | – | 12/1973 | SE | SOLD | Passed to WMPTE (3/12/73) - SE. Withdrawn (2/76). Passed to Birds (5/76) for scrap. | |
| 4927 | 927 KHA | 6/1961 | – | 4/1973 | SE | Scrapped | Built with expermental colour impregnated glass fibre body panels to reduce weight and repainting cost. Withdrawn (4/73). Passed to Longbridge Engineering (1/74) for scrap. | |
| 4928 | 928 KHA | 5/1961 | – | 12/1973 | WN | SOLD | DY (10/71). Passed to WMPTE (3/12/73) - DY. Withdrawn (1/76). Passed to Birds (3/76) for scrap. | |
| 4929 | 929 KHA | 6/1961 | – | 5/1973 | KR | Scrapped | BY (12/66). DH (6/71). HD (7/71). Withdrawn (5/73). Passed to Longbridge Engineering (1/74) for scrap. | |
| 4930 | 930 KHA | 6/1961 | – | 4/1975 | KR | Scrapped | EM (9/73). Withdrawn (4/75). Passed to Longbridge Engineering (7/75) for scrap. | |
| 4931 | 931 KHA | 7/1961 | – | 11/1972 | SS | Scrapped | CE (9/67). SA (5/71). Withdrawn (11/72). Passed to Hudley (2/73) for scrap. | |
| 4932 | 932 KHA | 7/1961 | – | 11/1972 | SA | Scrapped | CE (7/67). WS (6/71). Withdrawn (11/72). Passed to Hudley (12/72) for scrap. | |
| 4933 | 933 KHA | 7/1961 | – | 3/1973 | WS | Scrapped | CE (7/67). WS (6/71). Withdrawn (3/73). Passed to Longbridge Engineering (1/74) for scrap. | |
| 4934 | 934 KHA | 8/1961 | – | 5/1973 | HY | Scrapped | SA (3/73). Withdrawn (5/73). Passed to Hudley (9/73) for scrap. | |
| 4935 | 935 KHA | 8/1961 | – | 7/1973 | LN | Scrapped | BY (1/65). HD (6/71). Withdrawn (7/73). Passed to Longbridge Engineering (1/74) for scrap. | |
| 4936 | 936 KHA | 8/1961 | – | 5/1973 | LN | Scrapped | BY (1/65). Withdrawn (5/73). Passed to Longbridge Engineering (1/74) for scrap. | |
| 4937 | 937 KHA | 8/1961 | – | 1/1973 | BD | Scrapped | SN (8/72). Withdrawn (1/73). Passed to Hudley (3/73) for scrap. | |
| 4938 | 938 KHA | 9/1961 | – | 12/1973 | DH | SOLD | store (9/71). SN (1/72). Passed to WMPTE (3/12/73) - SN. Withdrawn (12/76). Passed to PVS (3/77) for scrap. | |
| 4939 | 939 KHA | 9/1961 | – | 12/1972 | DH | Scrapped | Withdrawn (12/72). Passed to Hudley (5/73) for scrap. | |
| 4940 | 940 KHA | 9/1961 | – | 1/1973 | DH | Scrapped | Withdrawn (1/73). Passed to Hudley (4/73) for scrap. | |
| 4941 | 941 KHA | 10/1961 | – | 11/1972 | SH | Scrapped | EM (11/67). Withdrawn (11/72). Passed to Hudley (3/73) for scrap. | |
| 4942 | 942 KHA | 10/1961 | – | 12/1973 | SH | SOLD | BD (5/71). DH (7/71). SN (4/73). Passed to WMPTE (3/12/73) - SN. Withdrawn (12/76). Passed to PVS (3/77) for scrap. | |
| Carlyle - type code: D9 | ||||||||
| Built as H40/32RD between 1961 and 1963 by the Birmingham and Midland Motor Omnibus Company Limited (BMMO — Midland “Red”) as type code D9 | ||||||||
| 4945 | 2945 HA | 12/1961 | – | 12/1973 | LD | SOLD | NN (11/68). DH (6/72). Passed to WMPTE (3/12/73) - DY. Withdrawn (11/76). Passed to PVS (9/77) for scrap. | |
| 4946 | 2946 HA | 12/1961 | – | 4/1975 | LD | Scrapped | LN (11/68). Withdrawn (4/75). Passed to Longbridge Engineering (9/75) for scrap. | |
| 4947 | 2947 HA | 12/1961 | – | 12/1973 | OY | SOLD | Passed to WMPTE (3/12/73) - OY. Withdrawn (10/75). Passed to Rollinson (1/76) for scrap. | |
| 4948 | 2948 HA | 12/1961 | – | 3/1973 | OY | Scrapped | Withdrawn (3/73). Passed to Longbridge Engineering (12/73) for scrap. | |
| 4949 | 2949 HA | 2/1962 | – | 12/1973 | BD | SOLD | Fitted with expermental internal Fluorescent lighting and external illuminated advertisements from new. Passed to WMPTE (3/12/73) - OY. Withdrawn (4/76). Passed to Rollinson (7/76) for scrap. | |
| 4950 | 2950 HA | 12/1961 | – | 12/1975 | MN | Scrapped | Withdrawn (12/75). Passed to Longbridge Engineereing (2/76) for scrap. | |
| 4951 | 2951 HA | 12/1961 | – | 2/1973 | MN | Scrapped | Repainted (8/72) to NBC poppy red livery (The first bus operated by BMMO to recieve this livery). Withdrawn (2/73). Passed to Hudley (4/73) for scrap. | |
| 4952 | 2952 HA | 12/1961 | – | 7/1972 | MN | Scrapped | SE (12/67). store (3/72). Withdrawn (7/72). Passed to Hudley (7/72) for scrap. | |
| 4953 | 2953 HA | 1/1962 | – | 12/1973 | SN | SOLD | Passed to WMPTE (3/12/73) - DY. Withdrawn (7/76). Passed to Sefton (3/77) for scrap. | |
| 4954 | 2954 HA | 1/1962 | – | 10/1973 | SN | Scrapped | Withdrawn (10/73). Passed to Longbridge Engineering (3/74) for scrap. | |
| 4955 | 2955 HA | 1/1962 | – | 7/1973 | HL | Scrapped | SD (11/71). Withdrawn (7/73). Passed to Taylor (11/73) for scrap. | |
| 4956 | 2956 HA | 1/1962 | – | 3/1973 | HL | Withdrawn (5/73). | ||
| 4957 | 2957 HA | 1/1962 | – | 12/1973 | HL | SOLD | Passed to WMPTE (3/12/73) - HL. Withdrawn (9/74). Passed to Birds (7/75) for scrap. | |
| 4958 | 2958 HA | 1/1962 | – | 6/1973 | HL | Scrapped | Withdrawn (6/73). Passed to Taylor (11/73) for scrap. | |
| 4959 | 2959 HA | 2/1962 | – | 8/1974 | DY | SOLD | TH (7/69). LN (5/71). SS (10/71). WS (4/72). Withdrawn (8/74). Passed to Prince Marshall (Obsolete Fleet), London. Rebuilt as O40/32RD (Open-Top). as F/No: OM3. On Hire to London Transport (?/??). Passed to Powick Hednesford (?/??). | |
| 4960 | 2960 HA | 2/1962 | – | 8/1974 | DY | Scrapped | LW (8/66). KR (7/71). SA (9/71). Withdrawn (8/74). Passed to Taylor (12/74) for scrap. | |
| 4961 | 2961 HA | 2/1962 | – | 6/1973 | DY | Scrapped | Withdrawn (6/73). Passed to Taylor (11/73) for scrap. | |
| 4962 | 2962 HA | 2/1962 | – | 12/1973 | SE | SOLD | Passed to WMPTE (3/12/73) - SE. Withdrawn (8/74). Passed to Birds (7/75) for scrap. | |
| 4963 | 2963 HA | 2/1962 | – | 7/1973 | SE | Scrapped | Withdrawn (7/73). Passed to Taylor (11/73) for scrap. | |
| 4964 | 2964 HA | 2/1962 | – | 6/1973 | SE | Scrapped | EM (11/72). HD (1/73). Withdrawn (6/73). Passed to Longbridge Engineering (1/74) for scrap. | |
| 4965 | 2965 HA | 3/1962 | – | 4/1974 | SS | SOLD | Withdrawn (4/74). Passed to Thomas Morris & Son, Pencoed. Withdrawn (?/77). Untraced. | |
| 4966 | 2966 HA | 3/1962 | – | 4/1974 | SS | SOLD | Withdrawn (4/74). Passed to Ensign Bus (dealer). On Hire to Lesney Products. Passed to Obsolete Fleet (?/??) for scrap. | |
| 4967 | 2967 HA | 3/1962 | – | 4/1973 | DH | Scrapped | Withdrawn (4/73). Passed to Hudley (9/73) for scrap. | |
| 4968 | 2968 HA | 3/1962 | – | 12/1973 | SH | SOLD | Passed to WMPTE (3/12/73) - SH. Withdrawn (1/77). Passed to PVS (9/77) for scrap. | |
| 4969 | 2969 HA | 3/1962 | – | 5/1973 | CH | Scrapped | HD (2/71). Withdrawn (5/73). Passed to Hudley (7/73) for scrap. | |
| 4970 | 2970 HA | 3/1962 | – | 6/1973 | SD | Scrapped | HL (11/68). Withdrawn (6/73). Passed to Taylor (11/73) for scrap. | |
| 4971 | 2971 HA | 3/1962 | – | 6/1973 | SD | Scrapped | HL (11/68). Withdrawn (6/73). Passed to Taylor (11/73) for scrap. | |
| 4972 | 2972 HA | 3/1962 | – | 4/1974 | SS | SOLD | Withdrawn (4/74). Passed to Thomas Morris & Son, Pencoed. Withdrawn (?/77). Untraced. | |
| 4973 | 2973 HA | 4/1962 | – | 7/1973 | SS | Scrapped | Withdrawn (7/73). Passed to Hudley (9/73) for scrap. | |
| 4974 | 2974 HA | 4/1962 | – | 5/1973 | SS | Scrapped | Withdrawn (5/73). Passed to Hudley (7/73) for scrap. | |
| 4975 | 2975 HA | 4/1962 | – | 5/1973 | SS | Scrapped | Withdrawn (5/73). Passed to Hudley (9/73) for scrap. | |
| 4976 | 2976 HA | 4/1962 | – | 4/1974 | SS | SOLD | Withdrawn (4/74). Passed to Thomas Morris & Son, Pencoed. Withdrawn (?/77). Untraced. | |
| 4977 | 2977 HA | 4/1962 | – | 7/1972 | CH | Scrapped | SD (7/69). store (4/72). Withdrawn (7/72). Passed to Hudley (8/72) for scrap. | |
| 4978 | 2978 HA | 4/1962 | – | 12/1973 | CH | SOLD | TH (8/69). DH (7/72). SN (4/73). Passed to WMPTE (3/12/73) - DY. Withdrawn (5/76). Passed to Sefton (3/77) for scrap. | |
| 4979 | 2979 HA | 4/1962 | – | 6/1973 | DY | Scrapped | Withdrawn (6/73). Passed to Longbridge Engineering (12/73) for scrap. | |
| 4980 | 2980 HA | 4/1962 | – | 3/1973 | DY | Scrapped | Withdrawn (3/73). Passed to Longbridge Engineering (12/73) for scrap. | |
| 4981 | 2981 HA | 5/1962 | – | 12/1973 | HL | SOLD | Passed to WMPTE (3/12/73) - HL. Withdrawn (9/77). Passed to Booth (3/78) for scrap. | |
| 4982 | 2982 HA | 5/1962 | – | 12/1973 | HL | SOLD | OY (5/73). Passed to WMPTE (3/12/73) - OY. Repainted (6/74) to cream and blue WMPTE livery at Walsall paintshop. Withdrawn (5/76). Passed to Booth (5/77) for scrap. | |
| 4983 | 2983 HA | 5/1962 | – | 7/1973 | SE | Scrapped | Withdrawn (7/73). Passed to Longbridge Engineering (1/74) for scrap. | |
| 4984 | 2984 HA | 5/1962 | – | 12/1973 | SE | SOLD | Passed to WMPTE (3/12/73) - SE. Withdrawn (8/74). Passed to Birds (7/75) for scrap. | |
| 4985 | 2985 HA | 5/1962 | – | 12/1973 | LN | SOLD | HL (10/66). Passed to WMPTE (3/12/73) - HL. Withdrawn (8/74). Passed to Birds (7/75) for scrap. | |
| 4986 | 2986 HA | 7/1962 | – | 2/1976 | BD | Scrapped | BY (12/67). WR (6/71). Withdrawn (2/78). Passed to Longbridge Engineering (3/76) for scrap. | |
| 4987 | 2987 HA | 5/1962 | – | 12/1973 | SH | SOLD | DH (7/71). SH (11/72). Passed to WMPTE (3/12/73) - SH. Withdrawn (2/76). Passed to Sykes (5/76) for scrap. | |
| 4988 | 2988 HA | 6/1962 | – | 10/1976 | SH | Scrapped | LN (6/69). HD (7/73). Withdrawn (10/76). Passed to Sykes (11/76) for scrap. | |
| 4989 | 2989 HA | 6/1962 | – | ?/1974 | HY | SOLD | NN (2/68). WS (1/72). Withdrawn (?/74). Passed to Ensign Bus (dealer). On Hire to Lesney Products. Exported to France (4/77), then to Germany as a mobile wine bar. | |
| 4990 | 2990 HA | 6/1962 | – | 5/1973 | DY | Scrapped | OY (9/70). Withdrawn (5/73). Passed to Hudley (7/73) for scrap. | |
| 4991 | 2991 HA | 6/1962 | – | 11/1973 | HL | Scrapped | OY (4/73). SE (10/73). Withdrawn (11/73). Passed to Hudley (2/74) for scrap. | |
| 4992 | 2992 HA | 6/1962 | – | 1/1973 | SE | Scrapped | KR (6/69). SE (9/71). KR (11/72). Withdrawn (1/73). Passed to Taylor (11/73) for scrap. | |
| 4993 | 2993 HA | 6/1962 | – | 6/1974 | SA | SOLD | CE (11/67). SS (8/71). Withdrawn (6/74). Passed to Thomas Morris & Son, Pencoed for spares only. Scrapped (10/76). | |
| 4994 | 2994 HA | 7/1962 | – | 5/1973 | SN | Scrapped | Withdrawn (5/73). Passed to Hudley (7/73) for scrap. | |
| 4995 | 2995 HA | 7/1962 | – | 12/1973 | DH | SOLD | SN (4/67). BD (10/69). SH (4/72). Passed to WMPTE (3/12/73) - SH. Withdrawn (1/76). Passed to Birds (3/76) for scrap. | |
| 4996 | 2996 HA | 7/1962 | – | 9/1973 | DH | Scrapped | BE (5/69). WR (12/71). ST (5/72). EM (7/73). Withdrawn (9/72). Passed to Longbridge Engineering (12/73) for scrap. | |
| 4997 | 2997 HA | 7/1962 | – | 12/1973 | BD | SOLD | SE (4/69). Passed to WMPTE (3/12/73) - SE. Withdrawn (4/74). Passed to Birds (7/75) for scrap. | |
